DIRTcar Summer Nationals / Summit Modified Nationals -- July 22, 2022
Tri-City Motor Speedway | Auburn, MI
Summit Modified Nationals
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 47 | Collin Thirlby | 25 | 0.000 | 10 | Running | 150 | $2,000.00 |
2 | 1 | -1 | 60 | Shannon Fisk | 25 | -1.355 | 2 | Running | 142 | $1,000.00 |
3 | 2 | -1 | 3B | Brian Brindley | 25 | -4.931 | 13 | Running | 135 | $700.00 |
4 | 12 | +8 | 77 | Joe Rokos | 25 | -5.014 | 0 | Running | 130 | $500.00 |
5 | 4 | -1 | 19B | Chad Bauer | 25 | -5.321 | 0 | Running | 125 | $400.00 |
6 | 6 | 0 | 92 | Caleb Kill | 25 | -5.995 | 0 | Running | 122 | $300.00 |
7 | 17 | +10 | 50 | Chad Bennett | 25 | -6.604 | 0 | Running | 119 | $280.00 |
8 | 5 | -3 | 1* | Wyatt Baker | 25 | -9.342 | 0 | Running | 116 | $260.00 |
9 | 16 | +7 | 10 | Jaycob Truemner | 25 | -9.818 | 0 | Running | 113 | $240.00 |
10 | 11 | +1 | 66 | Adam Hammer | 25 | -10.878 | 0 | Running | 110 | $220.00 |
11 | 14 | +3 | 60W | Nate Wilbur | 25 | -14.615 | 0 | Running | 108 | $200.00 |
12 | 7 | -5 | 9 | Garrett Rons | 25 | -17.355 | 0 | Running | 106 | $175.00 |
13 | 9 | -4 | 15 | Brenden Baker | 24 | -1 Lap | 0 | Running | 104 | $150.00 |
14 | 18 | +4 | 81 | Rick Swartout | 24 | -1 Lap | 0 | Running | 102 | $150.00 |
15 | 13 | -2 | 29 | Steve Shellenberger | 24 | -1 Lap | 0 | Running | 100 | $150.00 |
16 | 8 | -8 | 99B | Brent Banning | 10 | -15 Laps | 0 | DNF | 98 | $150.00 |
17 | 15 | -2 | 17 | Thomas Wilbur | 7 | -18 Laps | 0 | DNF | 96 | $150.00 |
18 | 10 | -8 | 20 | Kevin Miller | 6 | -19 Laps | 0 | DNF | 94 | $150.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 60 | Shannon Fisk | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 47 | Collin Thirlby | 0 | -0.655 | 0 | Running |
3 | 7 | +4 | 1* | Wyatt Baker | 0 | -3.283 | 0 | Running |
4 | 5 | +1 | 9 | Garrett Rons | 0 | -3.779 | 0 | Running |
5 | 9 | +4 | 15 | Brenden Baker | 0 | -4.314 | 0 | Running |
6 | 6 | 0 | 66 | Adam Hammer | 0 | -4.709 | 0 | Running |
7 | 4 | -3 | 29 | Steve Shellenberger | 0 | -4.908 | 0 | Running |
8 | 8 | 0 | 17 | Thomas Wilbur | 0 | -8.137 | 0 | Running |
9 | 3 | -6 | 50 | Chad Bennett | 0 | 12.043 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 3B | Brian Brindley | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 19B | Chad Bauer | 0 | -0.814 | 0 | Running |
3 | 2 | -1 | 92 | Caleb Kill | 0 | -2.303 | 0 | Running |
4 | 8 | +4 | 99B | Brent Banning | 0 | -3.278 | 0 | Running |
5 | 4 | -1 | 20 | Kevin Miller | 0 | -3.901 | 0 | Running |
6 | 5 | -1 | 77 | Joe Rokos | 0 | -6.630 | 0 | Running |
7 | 6 | -1 | 60W | Nate Wilbur | 0 | -6.709 | 0 | Running |
8 | 9 | +1 | 10 | Jaycob Truemner | 0 | -7.147 | 0 | Running |
9 | 7 | -2 | 81 | Rick Swartout | 0 | -8.515 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | 60 | Shannon Fisk | Lowell, MI | 13.608 | 150 |
2 | 4 | 47 | Collin Thirlby | Traverse City, MI | 13.726 | 142 |
3 | 9 | 50 | Chad Bennett | Caro, MI | 13.731 | 135 |
4 | 7 | 29 | Steve Shellenberger | Marshall, MI | 13.942 | 130 |
5 | 2 | 9 | Garrett Rons | Livonia, MI | 14.171 | 125 |
6 | 3 | 66 | Adam Hammer | Traverse City, MI | 14.178 | 122 |
7 | 6 | 1* | Wyatt Baker | Manton, MI | 14.194 | 119 |
8 | 5 | 17 | Thomas Wilbur | Freesoil, MI | 14.882 | 116 |
9 | 8 | 15 | Brenden Baker | Grand Rapids, MI | 0 | 113 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 2 | 19B | Chad Bauer | Farwell, MI | 13.588 | 150 |
2 | 7 | 92 | Caleb Kill | Mcbain, MI | 13.895 | 142 |
3 | 9 | 3B | Brian Brindley | West Branch, MI | 13.989 | 135 |
4 | 1 | 20 | Kevin Miller | Mount Pleasant, MI | 14.102 | 130 |
5 | 8 | 77 | Joe Rokos | Interlochen, MI | 14.130 | 125 |
6 | 3 | 60W | Nate Wilbur | Manistee, MI | 14.244 | 122 |
7 | 4 | 81 | Rick Swartout | Union City, MI | 14.388 | 119 |
8 | 5 | 99B | Brent Banning | West Branch, MI | 14.395 | 116 |
9 | 6 | 10 | Jaycob Truemner | Imlay, MI | 14.713 | 113 |