DIRTcar Summer Nationals / Summit Modified Nationals -- July 22, 2022
Tri-City Motor Speedway | Auburn, MI
DIRTcar Summer Nationals
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 6M | Dona Marcoullier | 40 | 0.000 | 40 | Running | 80 | $10,000.00 |
2 | 5 | +3 | 21 | Billy Moyer Jr | 40 | -3.736 | 0 | Running | 75 | $5,000.00 |
3 | 6 | +3 | 42 | Chad Finley | 40 | -6.675 | 0 | Running | 70 | $3,000.00 |
4 | 7 | +3 | 27 | Eric Spangler | 40 | -8.573 | 0 | Running | 65 | $2,000.00 |
5 | 1 | -4 | 19X | Cody Bauer | 40 | -10.794 | 0 | Running | 60 | $1,800.00 |
6 | 4 | -2 | 4T | Andrew Terrill | 40 | -10.908 | 0 | Running | 55 | $1,600.00 |
7 | 17 | +10 | 99JR | Frank Heckenast Jr | 40 | -11.061 | 0 | Running | 53 | $1,400.00 |
8 | 13 | +5 | 11X | Ryan Lanphierd | 40 | -11.316 | 0 | Running | 51 | $1,200.00 |
9 | 10 | +1 | 50 | Greg Gokey | 40 | -15.118 | 0 | Running | 49 | $1,000.00 |
10 | 11 | +1 | 44S | Colin Shipley | 40 | -15.281 | 0 | Running | 47 | $700.00 |
11 | 15 | +4 | M14 | Brandon Thirlby | 39 | -1 Lap | 0 | Running | 45 | $500.00 |
12 | 18 | +6 | 91 | Rusty Schlenk | 39 | -1 Lap | 0 | Running | 44 | $500.00 |
13 | 8 | -5 | 03 | JC Witherspoon | 39 | -1 Lap | 0 | Running | 43 | $500.00 |
14 | 9 | -5 | 18 | Chase Burda | 39 | -1 Lap | 0 | Running | 42 | $500.00 |
15 | 19 | +4 | F1 | Payton Freeman | 39 | -1 Lap | 0 | Running | 41 | $500.00 |
16 | 14 | -2 | 21N | Logan Nickerson | 39 | -1 Lap | 0 | Running | 40 | $500.00 |
17 | 21 | +4 | 19 | Derrick Hilliker | 39 | -1 Lap | 0 | Running | 39 | $500.00 |
18 | 22 | +4 | 14G | Joe Godsey | 39 | -1 Lap | 0 | Running | 38 | $500.00 |
19 | 12 | -7 | 30 | Mark Voigt | 39 | -1 Lap | 0 | Running | 37 | $500.00 |
20 | 16 | -4 | 55V | Michael vandecar | 37 | -3 Laps | 0 | Running | 36 | $500.00 |
21 | 3 | -18 | 55 | Jeep Van Wormer | 23 | -17 Laps | 0 | DNF | 35 | $500.00 |
22 | 20 | -2 | 4 | Travis Stemler | 3 | -37 Laps | 0 | DNF | 34 | $500.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 99JR | Frank Heckenast Jr | 12 | 0.000 | 12 | Running | 0 | $0.00 |
2 | 5 | +3 | 91 | Rusty Schlenk | 12 | -2.298 | 0 | Running | 0 | $0.00 |
3 | 9 | +6 | 15 | Dave Baker | 12 | -3.429 | 0 | Running | 33 | $350.00 |
4 | 6 | +2 | 4 | Travis Stemler | 12 | -5.532 | 0 | Running | 0 | $0.00 |
5 | 10 | +5 | 14G | Joe Godsey | 12 | -5.630 | 0 | Running | 0 | $0.00 |
6 | 8 | +2 | 38 | Thomas Hunziker | 12 | -6.947 | 0 | Running | 32 | $325.00 |
7 | 18 | +11 | F1 | Payton Freeman | 12 | -8.002 | 0 | Running | 0 | $0.00 |
8 | 13 | +5 | 20 | Jim Plotts | 12 | -8.411 | 0 | Running | 31 | $300.00 |
9 | 15 | +6 | 14N | Tyler Norton | 12 | -8.824 | 0 | Running | 30 | $250.00 |
10 | 7 | -3 | 9 | Marc Super | 12 | -9.666 | 0 | Running | 29 | $200.00 |
11 | 16 | +5 | 31AUS | Paul Stubber | 12 | -11.459 | 0 | Running | 28 | $175.00 |
12 | 11 | -1 | 14R | Jeff Roth | 12 | -11.513 | 0 | Running | 27 | $150.00 |
13 | 14 | +1 | 07 | Rylee Knoll | 12 | -11.583 | 0 | Running | 26 | $125.00 |
14 | 12 | -2 | 23NZ | Mick Quin | 12 | -13.348 | 0 | Running | 25 | $100.00 |
15 | 4 | -11 | 16 | Mike Staszak | 12 | -14.258 | 0 | Running | 24 | $75.00 |
16 | 1 | -15 | 19 | Derrick Hilliker | 9 | -3 Laps | 0 | DNF | 0 | $0.00 |
17 | 3 | -14 | 21D | David Hilliker | 6 | -6 Laps | 0 | DNF | 23 | $75.00 |
18 | 17 | -1 | 24 | Joseph Pomeroy | 1 | -11 Laps | 0 | DNF | 22 | $75.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 4T | Andrew Terrill | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 21 | Billy Moyer Jr | 0 | -2.145 | 0 | Running |
3 | 1 | -2 | 18 | Chase Burda | 0 | -2.768 | 0 | Running |
4 | 5 | +1 | 11X | Ryan Lanphierd | 0 | -3.676 | 0 | Running |
5 | 4 | -1 | 19 | Derrick Hilliker | 0 | -4.378 | 0 | Running |
6 | 8 | +2 | 91 | Rusty Schlenk | 0 | -4.541 | 0 | Running |
7 | 6 | -1 | 15 | Dave Baker | 0 | -5.741 | 0 | Running |
8 | 9 | +1 | 20 | Jim Plotts | 0 | -8.112 | 0 | Running |
9 | 7 | -2 | 24 | Joseph Pomeroy | 0 | -8.781 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 19X | Cody Bauer | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 42 | Chad Finley | 0 | -1.007 | 0 | Running |
3 | 3 | 0 | 50 | Greg Gokey | 0 | -1.925 | 0 | Running |
4 | 4 | 0 | 21N | Logan Nickerson | 0 | -2.607 | 0 | Running |
5 | 5 | 0 | 99JR | Frank Heckenast Jr | 0 | -3.732 | 0 | Running |
6 | 7 | +1 | 4 | Travis Stemler | 0 | -4.813 | 0 | Running |
7 | 6 | -1 | 14G | Joe Godsey | 0 | -6.282 | 0 | Running |
8 | 9 | +1 | 07 | Rylee Knoll | 0 | -8.238 | 0 | Running |
9 | 8 | -1 | F1 | Payton Freeman | 0 | 36.663 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 55 | Jeep Van Wormer | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 27 | Eric Spangler | 0 | -0.558 | 0 | Running |
3 | 4 | +1 | 44S | Colin Shipley | 0 | -1.986 | 0 | Running |
4 | 2 | -2 | M14 | Brandon Thirlby | 0 | -2.564 | 0 | Running |
5 | 8 | +3 | 21D | David Hilliker | 0 | -3.092 | 0 | Running |
6 | 7 | +1 | 9 | Marc Super | 0 | -3.140 | 0 | Running |
7 | 5 | -2 | 14R | Jeff Roth | 0 | -4.847 | 0 | Running |
8 | 6 | -2 | 14N | Tyler Norton | 0 | 124.608 | 0 | Running |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 6M | Dona Marcoullier | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 03 | JC Witherspoon | 0 | -2.792 | 0 | Running |
3 | 5 | +2 | 30 | Mark Voigt | 0 | -5.004 | 0 | Running |
4 | 7 | +3 | 55V | Michael vandecar | 0 | -6.661 | 0 | Running |
5 | 3 | -2 | 16 | Mike Staszak | 0 | -6.878 | 0 | Running |
6 | 6 | 0 | 38 | Thomas Hunziker | 0 | -7.122 | 0 | Running |
7 | 8 | +1 | 23NZ | Mick Quin | 0 | -10.435 | 0 | Running |
8 | 4 | -4 | 31AUS | Paul Stubber | 0 | 175.634 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | 18 | Chase Burda | Columbiaville, MI | 12.590 | 0 |
2 | 9 | 21 | Billy Moyer Jr | Batesville, AR | 12.659 | 0 |
3 | 2 | 4T | Andrew Terrill | Sanford, MI | 12.740 | 0 |
4 | 8 | 19 | Derrick Hilliker | Midland, MI | 12.797 | 0 |
5 | 7 | 11X | Ryan Lanphierd | Midland, MI | 12.880 | 0 |
6 | 3 | 15 | Dave Baker | Grand Rapids, MI | 12.980 | 0 |
7 | 4 | 24 | Joseph Pomeroy | Cass City, MI | 12.992 | 0 |
8 | 5 | 91 | Rusty Schlenk | McClure, OH | 13.140 | 0 |
9 | 6 | 20 | Jim Plotts | Holgate, OH | 13.804 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 19X | Cody Bauer | Farwell, MI | 12.863 | 0 |
2 | 1 | 42 | Chad Finley | St Johns, MI | 12.864 | 0 |
3 | 4 | 50 | Greg Gokey | Buckley, MI | 12.981 | 0 |
4 | 8 | 21N | Logan Nickerson | Vestaburg, MI | 13.054 | 0 |
5 | 6 | 99JR | Frank Heckenast Jr | Frankfort, IL | 13.099 | 0 |
6 | 7 | 14G | Joe Godsey | Bedford, IN | 13.176 | 0 |
7 | 2 | 4 | Travis Stemler | Ionia, MI | 13.237 | 0 |
8 | 9 | F1 | Payton Freeman | Commerce, GA | 13.280 | 0 |
9 | 5 | 07 | Rylee Knoll | Lake, MI | 13.317 | 0 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 8 | 27 | Eric Spangler | Lake City, MI | 13.298 | 0 |
2 | 4 | M14 | Brandon Thirlby | Buckley, MI | 13.361 | 0 |
3 | 2 | 55 | Jeep Van Wormer | Pinconning, MI | 13.621 | 0 |
4 | 1 | 44S | Colin Shipley | Weston, OH | 13.793 | 0 |
5 | 5 | 14R | Jeff Roth | Bentonville, AR | 14.095 | 0 |
6 | 6 | 14N | Tyler Norton | Midland, MI | 14.096 | 0 |
7 | 3 | 9 | Marc Super | Munger, MI | 14.141 | 0 |
8 | 7 | 21D | David Hilliker | Midland, MI | 14.171 | 0 |
Qualifying Flight 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 8 | 6M | Dona Marcoullier | Houghton Lake, MI | 13.631 | 0 |
2 | 4 | 03 | JC Witherspoon | Kinde, MI | 13.680 | 0 |
3 | 6 | 16 | Mike Staszak | Kawkawlin, MI | 13.786 | 0 |
4 | 2 | 31AUS | Paul Stubber | Bunbury, WAU | 14.305 | 0 |
5 | 5 | 30 | Mark Voigt | Marine, IL | 14.318 | 0 |
6 | 1 | 38 | Thomas Hunziker | Bend, OR | 14.535 | 0 |
7 | 3 | 55V | Michael vandecar | Gagetown, MI | 14.998 | 0 |
8 | 7 | 23NZ | Mick Quin | Hawks Bay, NZ | 20.130 | 0 |