DIRTcar Summer Nationals / Summit Modified Nationals -- July 21, 2022
Butler Motor Speedway | Quincy, MI
DIRTcar Summer Nationals
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 21 | Billy Moyer Jr | 40 | 0.000 | 40 | Running | 150 | $5,000.00 |
2 | 1 | -1 | 42 | Chad Finley | 40 | -1.628 | 0 | Running | 142 | $2,500.00 |
3 | 5 | +2 | 6M | Dona Marcoullier | 40 | -2.210 | 0 | Running | 135 | $2,000.00 |
4 | 3 | -1 | F1 | Payton Freeman | 40 | -2.667 | 0 | Running | 130 | $1,600.00 |
5 | 9 | +4 | 27 | Eric Spangler | 40 | -2.866 | 0 | Running | 125 | $1,400.00 |
6 | 11 | +5 | 38 | Thomas Hunziker | 40 | -4.062 | 0 | Running | 122 | $1,200.00 |
7 | 4 | -3 | 31AUS | Paul Stubber | 40 | -5.091 | 0 | Running | 119 | $1,000.00 |
8 | 6 | -2 | 21B | Rich Bell | 40 | -5.373 | 0 | Running | 116 | $800.00 |
9 | 15 | +6 | 14G | Joe Godsey | 40 | -6.174 | 0 | Running | 113 | $700.00 |
10 | 13 | +3 | 14R | Jeff Roth | 40 | -6.175 | 0 | Running | 110 | $600.00 |
11 | 20 | +9 | 71 | Rusty Smith | 40 | -7.750 | 0 | Running | 108 | $500.00 |
12 | 16 | +4 | 23NZ | Mick Quin | 39 | -1 Lap | 0 | Running | 106 | $500.00 |
13 | 12 | -1 | 91 | Rusty Schlenk | 27 | -13 Laps | 0 | DNF | 104 | $500.00 |
14 | 10 | -4 | 30 | Mark Voigt | 22 | -18 Laps | 0 | DNF | 102 | $500.00 |
15 | 21 | +6 | 55 | Michael Archer | 19 | -21 Laps | 0 | DNF | 100 | $500.00 |
16 | 22 | +6 | 22F | Nicholas Fenner | 15 | -25 Laps | 0 | DNF | 98 | $500.00 |
17 | 7 | -10 | 07 | Rylee Knoll | 12 | -28 Laps | 0 | DNF | 96 | $500.00 |
18 | 17 | -1 | 20 | Jim Plotts | 12 | -28 Laps | 0 | DNF | 94 | $500.00 |
19 | 19 | 0 | P33 | Josh Robertson | 8 | -32 Laps | 0 | DNF | 92 | $500.00 |
20 | 18 | -2 | 06 | Jarrett Rendel | 7 | -33 Laps | 0 | DNF | 90 | $500.00 |
21 | 8 | -13 | 16 | Garrett Wiles | 4 | -36 Laps | 0 | DNF | 89 | $500.00 |
22 | 14 | -8 | 20C | Chad White | 4 | -36 Laps | 0 | DNF | 87 | $500.00 |
Consolation Race Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 23NZ | Mick Quin | 10 | 0.000 | 10 | Running | 150 | $0.00 |
2 | 2 | 0 | 20 | Jim Plotts | 10 | -2.676 | 0 | Running | 142 | $0.00 |
3 | 8 | +5 | 06 | Jarrett Rendel | 10 | -4.885 | 0 | Running | 135 | $0.00 |
4 | 9 | +5 | 71 | Rusty Smith | 10 | -5.182 | 0 | Running | 130 | $0.00 |
5 | 7 | +2 | P33 | Josh Robertson | 10 | -6.304 | 0 | Running | 125 | $0.00 |
6 | 10 | +4 | 8M | Carter Murday | 10 | -7.211 | 0 | Running | 122 | $350.00 |
7 | 12 | +5 | 22F | Nicholas Fenner | 10 | -7.541 | 0 | Running | 119 | $0.00 |
8 | 4 | -4 | 55 | Michael Archer | 10 | -7.853 | 0 | Running | 116 | $0.00 |
9 | 6 | -3 | E5S | Chris Sands | 10 | -8.451 | 0 | Running | 113 | $325.00 |
10 | 5 | -5 | 2 | Trevor Reed | 10 | -11.242 | 0 | Running | 110 | $300.00 |
11 | 1 | -10 | 52 | Brad Harden | 0 | -10 Laps | 0 | DNS | 108 | $275.00 |
12 | 11 | -1 | 20W | Justin White | 0 | -10 Laps | 0 | DNS | 106 | $250.00 |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 9 | 42 | Chad Finley | St Johns, MI | 15.963 | 150 |
2 | 7 | 31AUS | Paul Stubber | Bunbury, WAU | 16.139 | 142 |
3 | 5 | 07 | Rylee Knoll | Lake, MI | 16.275 | 135 |
4 | 4 | 30 | Mark Voigt | Marine, IL | 16.399 | 130 |
5 | 6 | 14R | Jeff Roth | Bentonville, AR | 16.588 | 125 |
6 | 2 | 52 | Brad Harden | Ovid, MI | 16.737 | 122 |
7 | 8 | 55 | Michael Archer | Jackson, MI | 16.848 | 119 |
8 | 1 | P33 | Josh Robertson | Defiance, OH | 17.542 | 116 |
9 | 3 | 8M | Carter Murday | Adrian, MI | 17.798 | 113 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 8 | F1 | Payton Freeman | Commerce, GA | 15.549 | 150 |
2 | 2 | 6M | Dona Marcoullier | Houghton Lake, MI | 15.788 | 142 |
3 | 7 | 16 | Garrett Wiles | Hubbardson, MI | 15.891 | 135 |
4 | 3 | 38 | Thomas Hunziker | Bend, OR | 16.431 | 130 |
5 | 5 | 20C | Chad White | Steveville, MI | 16.606 | 125 |
6 | 1 | 20 | Jim Plotts | Holgate, OH | 17.092 | 122 |
7 | 9 | 2 | Trevor Reed | Napoleon, OH | 18.111 | 119 |
8 | 4 | 06 | Jarrett Rendel | Clayton, MI | 18.627 | 116 |
9 | 6 | 20W | Justin White | Stevensville, MI | 18.627 | 113 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 21 | Billy Moyer Jr | Batesville, AR | 15.588 | 150 |
2 | 2 | 21B | Rich Bell | Sheffield, IL | 15.658 | 142 |
3 | 4 | 27 | Eric Spangler | Lake City, MI | 15.677 | 135 |
4 | 6 | 91 | Rusty Schlenk | McClure, OH | 15.849 | 130 |
5 | 5 | 14G | Joe Godsey | Bedford, IN | 15.889 | 125 |
6 | 8 | 23NZ | Mick Quin | Hawks Bay, NZ | 16.602 | 122 |
7 | 9 | E5S | Chris Sands | Morenci, MI | 16.980 | 119 |
8 | 7 | 71 | Rusty Smith | Sylvania, OH | 17.384 | 116 |
9 | 1 | 22F | Nicholas Fenner | Morenci, MI | 17.985 | 113 |