DIRTcar Summer Nationals / Summit Modified Nationals -- July 21, 2022
Butler Motor Speedway | Quincy, MI
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 21 | Billy Moyer Jr | 40 | 0.000 | 40 | Running | 77 | $5,000 |
2 | 1 | -1 | 42 | Chad Finley | 40 | -1.628 | 0 | Running | 72 | $2,500 |
3 | 5 | +2 | 6M | Dona Marcoullier | 40 | -2.210 | 0 | Running | 67 | $2,000 |
4 | 3 | -1 | F1 | Payton Freeman | 40 | -2.667 | 0 | Running | 62 | $1,600 |
5 | 9 | +4 | 27 | Eric Spangler | 40 | -2.866 | 0 | Running | 57 | $1,400 |
6 | 11 | +5 | 38 | Thomas Hunziker | 40 | -4.062 | 0 | Running | 52 | $1,200 |
7 | 4 | -3 | 31AUS | Paul Stubber | 40 | -5.091 | 0 | Running | 50 | $1,000 |
8 | 6 | -2 | 21B | Rich Bell | 40 | -5.373 | 0 | Running | 48 | $800 |
9 | 15 | +6 | 14G | Joe Godsey | 40 | -6.174 | 0 | Running | 46 | $700 |
10 | 13 | +3 | 14R | Jeff Roth | 40 | -6.175 | 0 | Running | 44 | $600 |
11 | 20 | +9 | 71 | Rusty Smith | 40 | -7.750 | 0 | Running | 42 | $500 |
12 | 16 | +4 | 23NZ | Mick Quin | 39 | -1 Laps | 0 | Running | 41 | $500 |
13 | 12 | -1 | 91 | Rusty Schlenk | 27 | -13 Laps | 0 | DNF | 40 | $500 |
14 | 10 | -4 | 30 | Mark Voigt | 22 | -18 Laps | 0 | DNF | 39 | $500 |
15 | 21 | +6 | 55 | Michael Archer | 19 | -21 Laps | 0 | DNF | 38 | $500 |
16 | 22 | +6 | 22F | Nicholas Fenner | 15 | -25 Laps | 0 | DNF | 37 | $500 |
17 | 7 | -10 | 07 | Rylee Knoll | 12 | -28 Laps | 0 | DNF | 36 | $500 |
18 | 17 | -1 | 20 | Jim Plotts | 12 | -28 Laps | 0 | DNF | 35 | $500 |
19 | 19 | 0 | P33 | Josh Robertson | 8 | -32 Laps | 0 | DNF | 34 | $500 |
20 | 18 | -2 | 06 | Jarrett Rendel | 7 | -33 Laps | 0 | DNF | 33 | $500 |
21 | 8 | -13 | 16 | Garrett Wiles | 4 | -36 Laps | 0 | DNF | 32 | $500 |
22 | 14 | -8 | 20C | Chad White | 4 | -36 Laps | 0 | DNF | 31 | $500 |
Hard Charger: Rusty Smith
Consolation Race Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 23NZ | Mick Quin | 10 | 0.000 | 10 | Running | 0 | $0 |
2 | 2 | 0 | 20 | Jim Plotts | 10 | -2.676 | 0 | Running | 0 | $0 |
3 | 8 | +5 | 06 | Jarrett Rendel | 10 | -4.885 | 0 | Running | 0 | $0 |
4 | 9 | +5 | 71 | Rusty Smith | 10 | -5.182 | 0 | Running | 0 | $0 |
5 | 7 | +2 | P33 | Josh Robertson | 10 | -6.304 | 0 | Running | 0 | $0 |
6 | 10 | +4 | 8M | Carter Murday | 10 | -7.211 | 0 | Running | 30 | $350 |
7 | 12 | +5 | 22F | Nicholas Fenner | 10 | -7.541 | 0 | Running | 0 | $0 |
8 | 4 | -4 | 55 | Michael Archer | 10 | -7.853 | 0 | Running | 0 | $0 |
9 | 6 | -3 | E5S | Chris Sands | 10 | -8.451 | 0 | Running | 29 | $325 |
10 | 5 | -5 | 2 | Trevor Reed | 10 | -11.242 | 0 | Running | 28 | $300 |
11 | 1 | -10 | 52 | Brad Harden | 0 | -10 Laps | 0 | DNS | 27 | $275 |
12 | 11 | -1 | 20W | Justin White | 0 | -10 Laps | 0 | DNS | 26 | $250 |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 9 | 42 | Chad Finley | 15.963 | 0.000 |
2 | 7 | 31AUS | Paul Stubber | 16.139 | -0.176 |
3 | 5 | 07 | Rylee Knoll | 16.275 | -0.312 |
4 | 4 | 30 | Mark Voigt | 16.399 | -0.436 |
5 | 6 | 14R | Jeff Roth | 16.588 | -0.625 |
6 | 2 | 52 | Brad Harden | 16.737 | -0.774 |
7 | 8 | 55 | Michael Archer | 16.848 | -0.885 |
8 | 1 | P33 | Josh Robertson | 17.542 | -1.579 |
9 | 3 | 8M | Carter Murday | 17.798 | -1.835 |
Qualifying Flight 2 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 8 | F1 | Payton Freeman | 15.549 | 0.000 |
2 | 2 | 6M | Dona Marcoullier | 15.788 | -0.239 |
3 | 7 | 16 | Garrett Wiles | 15.891 | -0.342 |
4 | 3 | 38 | Thomas Hunziker | 16.431 | -0.882 |
5 | 5 | 20C | Chad White | 16.606 | -1.057 |
6 | 1 | 20 | Jim Plotts | 17.092 | -1.543 |
7 | 9 | 2 | Trevor Reed | 18.111 | -2.562 |
8 | 4 | 06 | Jarrett Rendel | 18.627 | -3.078 |
9 | 6 | 20W | Justin White | 18.627 | -3.078 |
Qualifying Flight 3 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 3 | 21 | Billy Moyer Jr | 15.588 | 0.000 |
2 | 2 | 21B | Rich Bell | 15.658 | -0.070 |
3 | 4 | 27 | Eric Spangler | 15.677 | -0.089 |
4 | 6 | 91 | Rusty Schlenk | 15.849 | -0.261 |
5 | 5 | 14G | Joe Godsey | 15.889 | -0.301 |
6 | 8 | 23NZ | Mick Quin | 16.602 | -1.014 |
7 | 9 | E5S | Chris Sands | 16.980 | -1.392 |
8 | 7 | 71 | Rusty Smith | 17.384 | -1.796 |
9 | 1 | 22F | Nicholas Fenner | 17.985 | -2.397 |