DIRTcar Summer Nationals -- July 16, 2022
Oakshade Raceway | Wauseon, OH
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 19B | Chad Bauer | 25 | 0.000 | 24 | Running | 75 | $1,500 |
2 | 9 | +7 | 49 | Brian Ruhlman | 25 | -0.774 | 0 | Running | 70 | $700 |
3 | 6 | +3 | 82 | Dalton Lane | 25 | -2.684 | 0 | Running | 65 | $400 |
4 | 11 | +7 | 86 | Andrew Smith | 25 | -3.594 | 0 | Running | 60 | $300 |
5 | 14 | +9 | 4G | Bill Griffith | 25 | -5.185 | 0 | Running | 55 | $275 |
6 | 17 | +11 | 22T | Tony Anderson | 25 | -6.440 | 0 | Running | 50 | $250 |
7 | 20 | +13 | 54 | Zachary Hawk | 25 | -7.322 | 0 | Running | 48 | $225 |
8 | 15 | +7 | 9 | Garrett Rons | 25 | -7.505 | 0 | Running | 46 | $200 |
9 | 7 | -2 | 5A | Jerry Bowersock | 20 | -5 Laps | 0 | DNF | 44 | $175 |
10 | 12 | +2 | 1 | Brian Przeporia | 20 | -5 Laps | 0 | DNF | 42 | $150 |
11 | 13 | +2 | 32 | Scott Boyd Jr | 20 | -5 Laps | 0 | DNF | 40 | $150 |
12 | 1 | -11 | 3W | Dylan Woodling | 19 | -6 Laps | 1 | DNF | 39 | $150 |
13 | 4 | -9 | 114 | Clayton Bryant | 17 | -8 Laps | 0 | DNF | 38 | $150 |
14 | 5 | -9 | 5CS | Curt Spalding | 12 | -13 Laps | 0 | DNF | 37 | $150 |
15 | 3 | -12 | 65 | Todd Sherman | 10 | -15 Laps | 0 | DNF | 36 | $150 |
16 | 24 | +8 | 52 | Nate Hutchison | 8 | -17 Laps | 0 | DNF | 35 | $150 |
17 | 10 | -7 | 9C | Troy Cattarene | 5 | -20 Laps | 0 | DNF | 34 | $150 |
18 | 8 | -10 | 55 | Justin Matson | 4 | -21 Laps | 0 | DNF | 33 | $150 |
19 | 16 | -3 | 25M | Brian Mcfeeters | 3 | -22 Laps | 0 | DNF | 32 | $150 |
20 | 18 | -2 | 9PG | Percy Gendreau | 3 | -22 Laps | 0 | DNF | 31 | $150 |
21 | 22 | +1 | ZERO | Brent Hole | 2 | -23 Laps | 0 | DNF | 30 | $150 |
22 | 19 | -3 | 12M | John McClure | 1 | -24 Laps | 0 | DNF | 29 | $150 |
23 | 21 | -2 | 60 | Shannon Fisk | 1 | -24 Laps | 0 | DNF | 28 | $150 |
24 | 23 | -1 | 53 | Pete Dotson | 0 | -25 Laps | 0 | DNS | 10 | $150 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 3W | Dylan Woodling | Warsaw, IN | 0.000 |
2 | 1 | -1 | 114 | Clayton Bryant | Yoder, IN | -5.696 |
3 | 3 | 0 | 5A | Jerry Bowersock | Wapakoneta, OH | -8.185 |
4 | 6 | +2 | 9C | Troy Cattarene | Lima, OH | -11.856 |
5 | 7 | +2 | 32 | Scott Boyd Jr | North Baltimore, OH | -14.564 |
6 | 8 | +2 | 25M | Brian Mcfeeters | Mt. Pisgah, IN | -22.356 |
7 | 4 | -3 | 12M | John McClure | Clarksville, MI | 23.349 |
8 | 5 | -3 | ZERO | Brent Hole | New Knoxville, OH | 40.918 |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 19B | Chad Bauer | Farwell, MI | 0.000 |
2 | 1 | -1 | 5CS | Curt Spalding | Watervilet, MI | -2.050 |
3 | 4 | +1 | 55 | Justin Matson | , | -2.803 |
4 | 3 | -1 | 86 | Andrew Smith | Port Hamilton, ON | -4.937 |
5 | 5 | 0 | 4G | Bill Griffith | Van Buren, OH | -7.925 |
6 | 6 | 0 | 22T | Tony Anderson | Lima, OH | -8.391 |
7 | 7 | 0 | 54 | Zachary Hawk | Rockford, OH | -11.593 |
8 | 8 | 0 | 53 | Pete Dotson | Montpelier, IN | 92.744 |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 7 | +6 | 65 | Todd Sherman | Churubusco, IN | 0.000 |
2 | 3 | +1 | 82 | Dalton Lane | Botkins, OH | -0.565 |
3 | 8 | +5 | 49 | Brian Ruhlman | Clark Lake, MI | -0.808 |
4 | 5 | +1 | 1 | Brian Przeporia | Delta, OH | -1.599 |
5 | 4 | -1 | 9 | Garrett Rons | Livonia, MI | -2.619 |
6 | 2 | -4 | 9PG | Percy Gendreau | Lima, OH | 197.020 |
7 | 1 | -6 | 60 | Shannon Fisk | Lowell, MI | 196.492 |
8 | 6 | -2 | 52 | Nate Hutchison | Tipton, MI | 182.984 |
Qualifying Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 6 | 114 | Clayton Bryant | 16.201 | 0.000 |
2 | 3 | 3W | Dylan Woodling | 16.269 | -0.068 |
3 | 1 | 5A | Jerry Bowersock | 16.483 | -0.282 |
4 | 7 | 12M | John McClure | 16.762 | -0.561 |
5 | 5 | ZERO | Brent Hole | 16.848 | -0.647 |
6 | 2 | 9C | Troy Cattarene | 17.013 | -0.812 |
7 | 8 | 32 | Scott Boyd Jr | 17.114 | -0.913 |
8 | 4 | 25M | Brian Mcfeeters | 17.730 | -1.529 |
Qualifying Flight 2 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 4 | 5CS | Curt Spalding | 16.151 | 0.000 |
2 | 5 | 19B | Chad Bauer | 16.456 | -0.305 |
3 | 3 | 86 | Andrew Smith | 16.711 | -0.560 |
4 | 1 | 55 | Justin Matson | 16.766 | -0.615 |
5 | 8 | 4G | Bill Griffith | 16.816 | -0.665 |
6 | 2 | 22T | Tony Anderson | 16.878 | -0.727 |
7 | 6 | 54 | Zachary Hawk | 18.169 | -2.018 |
8 | 7 | 53 | Pete Dotson | 18.169 | -2.018 |
Qualifying Flight 3 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 5 | 60 | Shannon Fisk | 15.892 | 0.000 |
2 | 6 | 9PG | Percy Gendreau | 16.544 | -0.652 |
3 | 2 | 82 | Dalton Lane | 16.571 | -0.679 |
4 | 7 | 9 | Garrett Rons | 17.317 | -1.425 |
5 | 3 | 1 | Brian Przeporia | 17.549 | -1.657 |
6 | 1 | 52 | Nate Hutchison | 18.229 | -2.337 |
7 | 4 | 65 | Todd Sherman | 18.229 | -2.337 |