DIRTcar Summer Nationals -- July 14, 2022
Shadyhill Speedway | Medaryville, IN
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 96M | Mike McKinney | 25 | 0.000 | 25 | Running | 80 | $1,500 |
2 | 1 | -1 | 2 | Nick Hoffman | 25 | -0.630 | 0 | Running | 75 | $700 |
3 | 6 | +3 | 36L | Jamie Lomax | 25 | -1.217 | 0 | Running | 70 | $400 |
4 | 5 | +1 | 21A | Kyle Cooper | 25 | -1.846 | 0 | Running | 65 | $300 |
5 | 4 | -1 | 5CS | Curt Spalding | 25 | -2.222 | 0 | Running | 60 | $275 |
6 | 8 | +2 | 19B | Chad Bauer | 25 | -2.611 | 0 | Running | 55 | $250 |
7 | 9 | +2 | 35 | David Stremme | 25 | -3.085 | 0 | Running | 53 | $225 |
8 | 17 | +9 | 28M | Frank Marshall | 25 | -3.800 | 0 | Running | 51 | $200 |
9 | 3 | -6 | 8A | Austin Holcombe | 25 | -4.144 | 0 | Running | 49 | $175 |
10 | 7 | -3 | 65 | Todd Sherman | 25 | -5.027 | 0 | Running | 47 | $150 |
11 | 16 | +5 | 82 | Darren Wireman | 25 | -5.260 | 0 | Running | 45 | $150 |
12 | 18 | +6 | 3W | Dylan Woodling | 25 | -5.987 | 0 | Running | 44 | $150 |
13 | 15 | +2 | 10 | Garrett Jameson | 25 | -6.242 | 0 | Running | 43 | $150 |
14 | 11 | -3 | 7 | Brad Deyoung | 25 | -6.442 | 0 | Running | 42 | $150 |
15 | 21 | +6 | 15 | TJ Larson | 25 | -6.986 | 0 | Running | 41 | $150 |
16 | 22 | +6 | 1W | Jesse Bitterling | 25 | -7.612 | 0 | Running | 40 | $150 |
17 | 19 | +2 | 26 | Anthony Carter | 23 | -2 Laps | 0 | Running | 39 | $150 |
18 | 12 | -6 | 1S | Brian Shaw | 21 | -4 Laps | 0 | DNF | 38 | $150 |
19 | 14 | -5 | 27 | Beau DeYoung | 21 | -4 Laps | 0 | DNF | 37 | $150 |
20 | 13 | -7 | 17N | Dillon Nusbaum | 12 | -13 Laps | 0 | DNF | 36 | $150 |
21 | 10 | -11 | 25S | Jake Straka | 7 | -18 Laps | 0 | DNF | 35 | $150 |
22 | 20 | -2 | 4G | Bill Griffith | 4 | -21 Laps | 0 | DNF | 34 | $150 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 82 | Darren Wireman | 10 | 0.000 | 10 | Running | 0 | $0 |
2 | 3 | +1 | 28M | Frank Marshall | 10 | -0.743 | 0 | Running | 0 | $0 |
3 | 4 | +1 | 3W | Dylan Woodling | 10 | -1.537 | 0 | Running | 0 | $0 |
4 | 2 | -2 | 1W | Jesse Bitterling | 10 | -3.470 | 0 | Running | 0 | $0 |
5 | 7 | +2 | 11 | Roger Cavness | 10 | -4.659 | 0 | Running | 33 | $0 |
6 | 10 | +4 | 38 | Tim Sullivan JR | 10 | -5.946 | 0 | Running | 32 | $0 |
7 | 11 | +4 | 26 | Anthony Carter | 10 | -6.852 | 0 | Running | 0 | $0 |
8 | 14 | +6 | 24M | Mike Miller | 10 | -8.647 | 0 | Running | 31 | $0 |
9 | 5 | -4 | 23B | Ethan Boomsma | 10 | -10.226 | 0 | Running | 30 | $0 |
10 | 12 | +2 | 41B | Chad Bales | 10 | -11.378 | 0 | Running | 29 | $0 |
11 | 13 | +2 | 52 | Nate Hutchison | 10 | -12.477 | 0 | Running | 28 | $0 |
12 | 8 | -4 | 15 | TJ Larson | 2 | -8 Laps | 0 | DNF | 0 | $0 |
13 | 6 | -7 | 4G | Bill Griffith | 0 | -10 Laps | 0 | DNS | 0 | $0 |
14 | 9 | -5 | 99 | Matt Partin | 0 | -10 Laps | 0 | DNS | 27 | $0 |
15 | 15 | 0 | 91 | William Corning | 0 | -10 Laps | 0 | DNS | 0 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 96M | Mike McKinney | Plainfield, IL | 0.000 |
2 | 1 | -1 | 5CS | Curt Spalding | Watervilet, MI | -0.971 |
3 | 3 | 0 | 65 | Todd Sherman | Churubusco, IN | -3.021 |
4 | 4 | 0 | 25S | Jake Straka | Hebron, IN | -4.488 |
5 | 5 | 0 | 17N | Dillon Nusbaum | Warsaw, IN | -5.391 |
6 | 7 | +1 | 82 | Darren Wireman | Wheatfield, IN | -6.000 |
7 | 6 | -1 | 3W | Dylan Woodling | Warsaw, IN | -6.423 |
8 | 8 | 0 | 11 | Roger Cavness | Francesville, IN | -9.865 |
9 | 9 | 0 | 38 | Tim Sullivan JR | Knox, IN | -12.312 |
10 | 10 | 0 | 52 | Nate Hutchison | Tipton, MI | -13.669 |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 8A | Austin Holcombe | Elm City, NC | 0.000 |
2 | 3 | +1 | 21A | Kyle Cooper | Wheatfield, IN | -3.196 |
3 | 2 | -1 | 19B | Chad Bauer | Farwell, MI | -4.262 |
4 | 4 | 0 | 7 | Brad Deyoung | Wheatfield, IN | -5.351 |
5 | 8 | +3 | 27 | Beau DeYoung | Demotte, IN | -6.276 |
6 | 5 | -1 | 1W | Jesse Bitterling | Star City, IN | -7.587 |
7 | 7 | 0 | 23B | Ethan Boomsma | Wheatfield, IN | -9.505 |
8 | 9 | +1 | 15 | TJ Larson | Rensselear, IN | -11.107 |
9 | 6 | -3 | 26 | Anthony Carter | Hamlet, IN | -11.441 |
10 | 10 | 0 | 24M | Mike Miller | Kouts, IN | -11.902 |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | Nick Hoffman | Mooresville, NC | 0.000 |
2 | 2 | 0 | 36L | Jamie Lomax | Lake Village, IN | -4.751 |
3 | 3 | 0 | 35 | David Stremme | , | -6.961 |
4 | 4 | 0 | 1S | Brian Shaw | Robinson, IL | -7.620 |
5 | 5 | 0 | 10 | Garrett Jameson | Royal Center, IN | -9.840 |
6 | 6 | 0 | 28M | Frank Marshall | Valpariso, IN | -10.590 |
7 | 7 | 0 | 4G | Bill Griffith | Van Buren, OH | -11.741 |
8 | 8 | 0 | 99 | Matt Partin | Wheatfield, IN | -15.060 |
9 | 10 | +1 | 41B | Chad Bales | Wheatfield, IN | -15.501 |
10 | 9 | -1 | 91 | William Corning | Demotte, IN | -16.797 |
Qualifying Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 10 | 5CS | Curt Spalding | 15.405 | 0.000 |
2 | 6 | 96M | Mike McKinney | 15.427 | -0.022 |
3 | 8 | 65 | Todd Sherman | 15.535 | -0.130 |
4 | 9 | 25S | Jake Straka | 15.547 | -0.142 |
5 | 3 | 17N | Dillon Nusbaum | 15.600 | -0.195 |
6 | 7 | 3W | Dylan Woodling | 15.716 | -0.311 |
7 | 4 | 82 | Darren Wireman | 15.750 | -0.345 |
8 | 1 | 11 | Roger Cavness | 15.751 | -0.346 |
9 | 2 | 38 | Tim Sullivan JR | 16.136 | -0.731 |
10 | 5 | 52 | Nate Hutchison | 17.397 | -1.992 |
Qualifying Flight 2 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 6 | 8A | Austin Holcombe | 15.367 | 0.000 |
2 | 10 | 19B | Chad Bauer | 15.699 | -0.332 |
3 | 3 | 21A | Kyle Cooper | 15.912 | -0.545 |
4 | 4 | 7 | Brad Deyoung | 15.987 | -0.620 |
5 | 2 | 1W | Jesse Bitterling | 16.029 | -0.662 |
6 | 5 | 26 | Anthony Carter | 16.186 | -0.819 |
7 | 9 | 23B | Ethan Boomsma | 16.328 | -0.961 |
8 | 1 | 27 | Beau DeYoung | 16.347 | -0.980 |
9 | 8 | 15 | TJ Larson | 16.403 | -1.036 |
10 | 7 | 24M | Mike Miller | 16.421 | -1.054 |
Qualifying Flight 3 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 1 | 2 | Nick Hoffman | 15.180 | 0.000 |
2 | 6 | 36L | Jamie Lomax | 15.753 | -0.573 |
3 | 3 | 35 | David Stremme | 15.934 | -0.754 |
4 | 2 | 1S | Brian Shaw | 16.225 | -1.045 |
5 | 5 | 10 | Garrett Jameson | 16.312 | -1.132 |
6 | 7 | 28M | Frank Marshall | 16.375 | -1.195 |
7 | 8 | 4G | Bill Griffith | 16.584 | -1.404 |
8 | 4 | 99 | Matt Partin | 16.944 | -1.764 |
9 | 10 | 91 | William Corning | 17.160 | -1.980 |
10 | 9 | 41B | Chad Bales | 17.299 | -2.119 |