DIRTcar Summer Nationals -- July 14, 2022
Shadyhill Speedway | Medaryville, IN
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 32 | Bobby Pierce | 40 | 0.000 | 40 | Running | 80 | $5,000 |
2 | 4 | +2 | 20TC | Tristan Chamberlain | 40 | -1.947 | 0 | Running | 75 | $2,500 |
3 | 2 | -1 | 42 | Chad Finley | 40 | -2.508 | 0 | Running | 70 | $2,000 |
4 | 3 | -1 | 14G | Joe Godsey | 40 | -4.147 | 0 | Running | 65 | $1,600 |
5 | 6 | +1 | 3S | Brian Shirley | 40 | -4.601 | 0 | Running | 60 | $1,400 |
6 | 12 | +6 | 21 | Billy Moyer Jr | 40 | -5.374 | 0 | Running | 55 | $1,200 |
7 | 8 | +1 | 91 | Rusty Schlenk | 40 | -6.006 | 0 | Running | 53 | $1,000 |
8 | 7 | -1 | 9 | Devin Moran | 40 | -6.829 | 0 | Running | 51 | $800 |
9 | 14 | +5 | 27 | Eric Spangler | 40 | -7.348 | 0 | Running | 49 | $700 |
10 | 11 | +1 | 21A | Nick Allen | 40 | -7.867 | 0 | Running | 47 | $600 |
11 | 21 | +10 | F1 | Payton Freeman | 40 | -8.483 | 0 | Running | 45 | $500 |
12 | 10 | -2 | 80 | Rich Dawson | 40 | -8.813 | 0 | Running | 44 | $500 |
13 | 18 | +5 | 17SS | Brenden Smith | 40 | -13.412 | 0 | Running | 43 | $500 |
14 | 15 | +1 | 757 | Bradley Jameson | 40 | -13.613 | 0 | Running | 42 | $500 |
15 | 20 | +5 | 31AUS | Paul Stubber | 39 | -1 Laps | 0 | Running | 41 | $500 |
16 | 5 | -11 | 38 | Thomas Hunziker | 38 | -2 Laps | 0 | Running | 40 | $500 |
17 | 17 | 0 | 22 | Jace Owens | 24 | -16 Laps | 0 | DNF | 39 | $500 |
18 | 9 | -9 | 14R | Jeff Roth | 23 | -17 Laps | 0 | DNF | 38 | $500 |
19 | 13 | -6 | 92 | Lynn Johns | 6 | -34 Laps | 0 | DNF | 37 | $500 |
20 | 16 | -4 | 15 | Justin Duty | 2 | -38 Laps | 0 | DNF | 36 | $500 |
21 | 22 | +1 | 1M | Mike Mataragas | 1 | -39 Laps | 0 | DNF | 35 | $500 |
22 | 19 | -3 | 23NZ | Mick Quin | 0 | -40 Laps | 0 | DNS | 0 | $0 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 22 | Jace Owens | 12 | 0.000 | 2 | Running | 0 | $0 |
2 | 2 | 0 | 17SS | Brenden Smith | 12 | -1.250 | 10 | Running | 0 | $0 |
3 | 4 | +1 | F1 | Payton Freeman | 12 | -2.711 | 0 | Running | 0 | $0 |
4 | 10 | +6 | 1M | Mike Mataragas | 12 | -3.709 | 0 | Running | 0 | $0 |
5 | 6 | +1 | 31AUS | Paul Stubber | 12 | -4.644 | 0 | Running | 0 | $0 |
6 | 14 | +8 | 45 | Travis Abbott | 12 | -6.366 | 0 | Running | 33 | $350 |
7 | 13 | +6 | 8 | Dan Richardson | 12 | -9.754 | 0 | Running | 32 | $325 |
8 | 15 | +7 | 5B | Timothy Bennett | 12 | -10.151 | 0 | Running | 31 | $300 |
9 | 8 | -1 | 9J | Toma Johnson | 12 | -11.108 | 0 | Running | 30 | $250 |
10 | 11 | +1 | 74 | Dan Deyoung | 12 | -15.752 | 0 | Running | 29 | $200 |
11 | 9 | -2 | 25 | Ted Johnson | 3 | -9 Laps | 0 | DNF | 28 | $175 |
12 | 7 | -5 | 23NZ | Mick Quin | 1 | -11 Laps | 0 | DNF | 27 | $150 |
13 | 12 | -1 | 41 | Daniel Hopper | 1 | -11 Laps | 0 | DNF | 26 | $125 |
14 | 18 | +4 | P0 | Jeff Robertson | 1 | -11 Laps | 0 | DNF | 25 | $100 |
15 | 17 | +2 | P33 | Josh Robertson | 0 | -12 Laps | 0 | DNF | 24 | $75 |
16 | 16 | 0 | 88D | Jordan Danford | 0 | -12 Laps | 0 | DNF | 23 | $75 |
17 | 1 | -16 | 27S | Tom Smith | 0 | -12 Laps | 0 | DNS | 22 | $0 |
18 | 5 | -13 | 30 | Mark Voigt | 0 | -12 Laps | 0 | DNS | 21 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 20TC | Tristan Chamberlain | Richmond, IN | 0.000 |
2 | 2 | 0 | 38 | Thomas Hunziker | Bend, OR | -2.279 |
3 | 6 | +3 | 14R | Jeff Roth | Bentonville, AR | -3.977 |
4 | 5 | +1 | 92 | Lynn Johns | , | -8.315 |
5 | 7 | +2 | 27S | Tom Smith | Tinley Park, IL | -9.690 |
6 | 3 | -3 | 30 | Mark Voigt | Marine, IL | -9.690 |
7 | 4 | -3 | 25 | Ted Johnson | Monticello, IN | -9.690 |
8 | 8 | 0 | 8 | Dan Richardson | Macy, IN | -9.690 |
9 | 9 | 0 | P33 | Josh Robertson | Defiance, OH | -9.690 |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 14G | Joe Godsey | Edinburgh, IN | 0.000 |
2 | 3 | +1 | 3S | Brian Shirley | Chatham, IL | -0.719 |
3 | 1 | -2 | 80 | Rich Dawson | Lowell, IN | -1.732 |
4 | 6 | +2 | 27 | Eric Spangler | Lake City, MI | -2.000 |
5 | 8 | +3 | 17SS | Brenden Smith | Dade City, FL | -2.942 |
6 | 5 | -1 | 31AUS | Paul Stubber | Bunbury, WAU | -3.365 |
7 | 4 | -3 | 1M | Mike Mataragas | Dekalb, IL | -4.645 |
8 | 7 | -1 | 45 | Travis Abbott | Monticello, IN | -5.358 |
9 | 9 | 0 | P0 | Jeff Robertson | Definance, OH | -7.493 |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 32 | Bobby Pierce | Oakwood, IL | 0.000 |
2 | 2 | 0 | 9 | Devin Moran | Dresden, OH | -0.497 |
3 | 4 | +1 | 21A | Nick Allen | Wheatfield, IN | -1.265 |
4 | 6 | +2 | 757 | Bradley Jameson | Royal Center, IN | -1.558 |
5 | 3 | -2 | 22 | Jace Owens | , | -2.854 |
6 | 7 | +1 | 23NZ | Mick Quin | Hawks Bay, NZ | -3.192 |
7 | 8 | +1 | 74 | Dan Deyoung | , | -4.287 |
8 | 5 | -3 | 5B | Timothy Bennett | Hebrin, IN | 254.034 |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 42 | Chad Finley | St Johns, MI | 0.000 |
2 | 3 | +1 | 91 | Rusty Schlenk | McClure, OH | -4.444 |
3 | 4 | +1 | 21 | Billy Moyer Jr | Batesville, AR | -6.812 |
4 | 2 | -2 | 15 | Justin Duty | Mulino, OR | -7.667 |
5 | 5 | 0 | F1 | Payton Freeman | Commerce, GA | -8.467 |
6 | 6 | 0 | 9J | Toma Johnson | Monticello, IN | -15.922 |
7 | 8 | +1 | 41 | Daniel Hopper | Peru, IN | -18.812 |
8 | 7 | -1 | 88D | Jordan Danford | Francesville, IN | 37.490 |
Qualifying Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 1 | 20TC | Tristan Chamberlain | 15.512 | 0.000 |
2 | 9 | 38 | Thomas Hunziker | 15.716 | -0.204 |
3 | 8 | 30 | Mark Voigt | 15.775 | -0.263 |
4 | 4 | 25 | Ted Johnson | 15.868 | -0.356 |
5 | 2 | 92 | Lynn Johns | 15.922 | -0.410 |
6 | 5 | 14R | Jeff Roth | 15.955 | -0.443 |
7 | 3 | 27S | Tom Smith | 16.003 | -0.491 |
8 | 7 | 8 | Dan Richardson | 16.359 | -0.847 |
9 | 6 | P33 | Josh Robertson | 16.359 | -0.847 |
Qualifying Flight 2 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 6 | 80 | Rich Dawson | 15.428 | 0.000 |
2 | 1 | 14G | Joe Godsey | 15.599 | -0.171 |
3 | 4 | 3S | Brian Shirley | 15.675 | -0.247 |
4 | 9 | 1M | Mike Mataragas | 16.076 | -0.648 |
5 | 8 | 31AUS | Paul Stubber | 16.095 | -0.667 |
6 | 2 | 27 | Eric Spangler | 16.101 | -0.673 |
7 | 7 | 45 | Travis Abbott | 16.193 | -0.765 |
8 | 3 | 17SS | Brenden Smith | 16.250 | -0.822 |
9 | 5 | P0 | Jeff Robertson | 17.068 | -1.640 |
Qualifying Flight 3 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 7 | 32 | Bobby Pierce | 15.528 | 0.000 |
2 | 5 | 9 | Devin Moran | 15.592 | -0.064 |
3 | 8 | 22 | Jace Owens | 15.891 | -0.363 |
4 | 4 | 21A | Nick Allen | 16.008 | -0.480 |
5 | 1 | 5B | Timothy Bennett | 16.379 | -0.851 |
6 | 6 | 757 | Bradley Jameson | 16.379 | -0.851 |
7 | 2 | 23NZ | Mick Quin | 16.619 | -1.091 |
8 | 3 | 74 | Dan Deyoung | 17.946 | -2.418 |
Qualifying Flight 4 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 4 | 42 | Chad Finley | 15.535 | 0.000 |
2 | 5 | 15 | Justin Duty | 15.721 | -0.186 |
3 | 3 | 91 | Rusty Schlenk | 15.779 | -0.244 |
4 | 2 | 21 | Billy Moyer Jr | 15.832 | -0.297 |
5 | 1 | F1 | Payton Freeman | 15.899 | -0.364 |
6 | 6 | 9J | Toma Johnson | 16.999 | -1.464 |
7 | 7 | 88D | Jordan Danford | 17.120 | -1.585 |
8 | 8 | 41 | Daniel Hopper | 17.125 | -1.590 |