Jul
13
2022
DIRTcar Summer Nationals / Summit Modified Nationals
Montpelier Speedway|Montpelier, IN
DIRTcar Summer Nationals Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | +4 | 32 | Bobby Pierce | 0 | 150 | $5,000 | |||
| 2 | 2 | 0 | 9 | Devin Moran | 0 | 142 | $2,500 | |||
| 3 | 4 | +1 | 21 | Billy Moyer Jr | 0 | 135 | $2,000 | |||
| 4 | 7 | +3 | 51S | Devin Shiels | 0 | 130 | $1,600 | |||
| 5 | 3 | -2 | F1 | Payton Freeman | 0 | 125 | $1,400 | |||
| 6 | 8 | +2 | 42 | Chad Finley | 0 | 122 | $1,200 | |||
| 7 | 10 | +3 | 27 | Eric Spangler | 0 | 119 | $1,000 | |||
| 8 | 6 | -2 | 17 | Jeremy Creech | 0 | 116 | $800 | |||
| 9 | 1 | -8 | 14G | Joe Godsey | 0 | 113 | $700 | |||
| 10 | 14 | +4 | 20TC | Tristan Chamberlain | 0 | 110 | $600 | |||
| 11 | 12 | +1 | 17SS | Brenden Smith | 0 | 108 | $500 | |||
| 12 | 21 | +9 | 757 | Bradley Jameson | 0 | 106 | $500 | |||
| 13 | 17 | +4 | 71 | Rusty Smith | 0 | 104 | $500 | |||
| 14 | 19 | +5 | 30 | Mark Voigt | 0 | 102 | $500 | |||
| 15 | 18 | +3 | 23NZ | Mick Quin | 0 | 100 | $500 | |||
| 16 | 11 | -5 | 91 | Rusty Schlenk | 0 | 98 | $500 | |||
| 17 | 22 | +5 | 38 | Thomas Hunziker | 0 | 96 | $500 | |||
| 18 | 9 | -9 | 31AUS | Paul Stubber | 0 | 94 | $500 | |||
| 19 | 13 | -6 | 14R | Jeff Roth | 0 | 92 | $500 | |||
| 20 | 16 | -4 | 44S | Colin Shipley | 0 | 90 | $500 | |||
| 21 | 15 | -6 | 95J | Jerry Bowersock | 0 | 89 | $500 | |||
| 22 | 20 | -2 | 16 | Rusty Griffaw | 0 | 87 | $500 |
Hard ChargerBradley Jameson (+9)
HARD CHARGER: Bradley Jameson (+9 positions)
Consolation Race
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 44S | Colin Shipley | 0 | 150 | $0 | |||
| 2 | 2 | 0 | 71 | Rusty Smith | 0 | 142 | $0 | |||
| 3 | 4 | +1 | 23NZ | Mick Quin | 0 | 135 | $0 | |||
| 4 | 13 | +9 | 757 | Bradley Jameson | 0 | 130 | $0 | |||
| 5 | 5 | 0 | 41 | Daniel Hopper | 0 | 125 | $0 | |||
| 6 | 3 | -3 | 38 | Thomas Hunziker | 0 | 122 | $0 | |||
| 7 | 8 | +1 | 71DS | Drew Smith | 0 | 119 | $0 | |||
| 8 | 6 | -2 | P3 | Jeff Robertson | 0 | 116 | $0 | |||
| 9 | 10 | +1 | 30 | Mark Voigt | 0 | 113 | $0 | |||
| 10 | 7 | -3 | P33 | Josh Robertson | 0 | 110 | $0 | |||
| 11 | 9 | -2 | 80 | Rich Dawson | 0 | DNS | 108 | $0 | ||
| 12 | 11 | -1 | 16 | Rusty Griffaw | 0 | DNS | 106 | $0 | ||
| 13 | 12 | -1 | 8 | Dan Richardson | 0 | DNS | 104 | $0 | ||
| 14 | 14 | 0 | 79 | Troy Worrick | 0 | DNS | 102 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | F1 | Payton Freeman | 0 | |||
| 2 | 1 | -1 | 21 | Billy Moyer Jr | 0 | |||
| 3 | 4 | +1 | 51S | Devin Shiels | 0 | |||
| 4 | 3 | -1 | 27 | Eric Spangler | 0 | |||
| 5 | 8 | +3 | 14R | Jeff Roth | 0 | |||
| 6 | 5 | -1 | 44S | Colin Shipley | 0 | |||
| 7 | 9 | +2 | 23NZ | Mick Quin | 0 | |||
| 8 | 10 | +2 | P33 | Josh Robertson | 0 | |||
| 9 | 6 | -3 | 30 | Mark Voigt | 0 | |||
| 10 | 7 | -3 | 757 | Bradley Jameson | 0 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 9 | Devin Moran | 0 | |||
| 2 | 1 | -1 | 32 | Bobby Pierce | 0 | |||
| 3 | 4 | +1 | 42 | Chad Finley | 0 | |||
| 4 | 3 | -1 | 91 | Rusty Schlenk | 0 | |||
| 5 | 10 | +5 | 20TC | Tristan Chamberlain | 0 | |||
| 6 | 8 | +2 | 71 | Rusty Smith | 0 | |||
| 7 | 9 | +2 | 41 | Daniel Hopper | 0 | |||
| 8 | 7 | -1 | 71DS | Drew Smith | 0 | |||
| 9 | 5 | -4 | 16 | Rusty Griffaw | 0 | |||
| 10 | 6 | -4 | 79 | Troy Worrick | 0 | DNS |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 14G | Joe Godsey | 0 | |||
| 2 | 3 | +1 | 17 | Jeremy Creech | 0 | |||
| 3 | 6 | +3 | 31AUS | Paul Stubber | 0 | |||
| 4 | 2 | -2 | 17SS | Brenden Smith | 0 | |||
| 5 | 5 | 0 | 95J | Jerry Bowersock | 0 | |||
| 6 | 8 | +2 | 38 | Thomas Hunziker | 0 | |||
| 7 | 9 | +2 | P3 | Jeff Robertson | 0 | |||
| 8 | 4 | -4 | 80 | Rich Dawson | 0 | DNS | ||
| 9 | 7 | -2 | 8 | Dan Richardson | 0 | DNS |
Summit Modified Nationals Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | Nick Hoffman | 0 | 150 | $1,500 | |||
| 2 | 4 | +2 | 65 | Todd Sherman | 0 | 142 | $700 | |||
| 3 | 5 | +2 | 5CS | Curt Spalding | 0 | 135 | $400 | |||
| 4 | 11 | +7 | 8A | Austin Holcombe | 0 | 130 | $300 | |||
| 5 | 15 | +10 | 3W | Dylan Woodling | 0 | 125 | $275 | |||
| 6 | 6 | 0 | 21C | Drew Charlson | 0 | 122 | $250 | |||
| 7 | 9 | +2 | 114 | Clayton Bryant | 0 | 119 | $225 | |||
| 8 | 17 | +9 | 96 | Terry Sroufe | 0 | 116 | $200 | |||
| 9 | 14 | +5 | 22T | Tony Anderson | 0 | 113 | $175 | |||
| 10 | 20 | +10 | 4G | Bill Griffith | 0 | 110 | $150 | |||
| 11 | 18 | +7 | 4 | Jason Kinney | 0 | 108 | $150 | |||
| 12 | 8 | -4 | 80 | Cole Sink | 0 | 106 | $150 | |||
| 13 | 21 | +8 | 14B | Josh Betts | 0 | 104 | $150 | |||
| 14 | 12 | -2 | 19B | Chad Bauer | 0 | 102 | $150 | |||
| 15 | 10 | -5 | 17N | Dillon Nusbaum | 0 | 100 | $150 | |||
| 16 | 22 | +6 | 9PG | Percy Gendreau | 0 | 98 | $150 | |||
| 17 | 19 | +2 | 22 | Will Bennett | 0 | 96 | $150 | |||
| 18 | 2 | -16 | 1S | Brian Shaw | 0 | 94 | $150 | |||
| 19 | 3 | -16 | 9 | Zeke McKenzie | 0 | 92 | $150 | |||
| 20 | 7 | -13 | 21L | Derek Losh | 0 | 90 | $150 | |||
| 21 | 13 | -8 | 147 | William Haager | 0 | 89 | $150 | |||
| 22 | 16 | -6 | T5X | Bub Roberts | 0 | 87 | $150 |
Hard ChargerDylan Woodling (+10)
HARD CHARGER: Dylan Woodling (+10 positions)
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 96 | Terry Sroufe | 0 | 150 | $0 | |||
| 2 | 3 | +1 | 4 | Jason Kinney | 0 | 142 | $0 | |||
| 3 | 6 | +3 | 22 | Will Bennett | 0 | 135 | $0 | |||
| 4 | 4 | 0 | 14B | Josh Betts | 0 | 130 | $0 | |||
| 5 | 16 | +11 | 9PG | Percy Gendreau | 0 | 125 | $0 | |||
| 6 | 5 | -1 | 52 | Nate Hutchison | 0 | 122 | $0 | |||
| 7 | 9 | +2 | 54 | Zachary Hawk | 0 | 119 | $0 | |||
| 8 | 7 | -1 | 57 | Jeffery Jessup | 0 | 116 | $0 | |||
| 9 | 1 | -8 | 82 | Dalton Lane | 0 | 113 | $0 | |||
| 10 | 12 | +2 | 55 | Justin Matson | 0 | 110 | $0 | |||
| 11 | 8 | -3 | 10 | Garrett Jameson | 0 | 108 | $0 | |||
| 12 | 14 | +2 | 74D | Craig Dippman | 0 | 106 | $0 | |||
| 13 | 15 | +2 | 4G | Bill Griffith | 0 | 104 | $0 | |||
| 14 | 10 | -4 | 35 | David Stremme | 0 | 102 | $0 | |||
| 15 | 11 | -4 | 79 | Bruce Hile | 0 | 100 | $0 | |||
| 16 | 13 | -3 | E85 | Jesse Strange | 0 | 98 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 1S | Brian Shaw | 0 | |||
| 2 | 4 | +2 | 5CS | Curt Spalding | 0 | |||
| 3 | 2 | -1 | 114 | Clayton Bryant | 0 | |||
| 4 | 5 | +1 | 147 | William Haager | 0 | |||
| 5 | 1 | -4 | 82 | Dalton Lane | 0 | |||
| 6 | 8 | +2 | 52 | Nate Hutchison | 0 | |||
| 7 | 6 | -1 | 54 | Zachary Hawk | 0 | |||
| 8 | 7 | -1 | E85 | Jesse Strange | 0 | DNS |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 65 | Todd Sherman | 0 | |||
| 2 | 4 | +2 | 21C | Drew Charlson | 0 | |||
| 3 | 1 | -2 | 17N | Dillon Nusbaum | 0 | |||
| 4 | 6 | +2 | 22T | Tony Anderson | 0 | |||
| 5 | 5 | 0 | 96 | Terry Sroufe | 0 | |||
| 6 | 7 | +1 | 22 | Will Bennett | 0 | |||
| 7 | 3 | -4 | 35 | David Stremme | 0 | |||
| 8 | 8 | 0 | 74D | Craig Dippman | 0 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | Nick Hoffman | 0 | |||
| 2 | 2 | 0 | 21L | Derek Losh | 0 | |||
| 3 | 4 | +1 | 8A | Austin Holcombe | 0 | |||
| 4 | 3 | -1 | 3W | Dylan Woodling | 0 | |||
| 5 | 6 | +1 | 4 | Jason Kinney | 0 | |||
| 6 | 7 | +1 | 57 | Jeffery Jessup | 0 | |||
| 7 | 8 | +1 | 79 | Bruce Hile | 0 | |||
| 8 | 5 | -3 | 4G | Bill Griffith | 0 |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 9 | Zeke McKenzie | 0 | |||
| 2 | 2 | 0 | 80 | Cole Sink | 0 | |||
| 3 | 4 | +1 | 19B | Chad Bauer | 0 | |||
| 4 | 3 | -1 | T5X | Bub Roberts | 0 | |||
| 5 | 8 | +3 | 14B | Josh Betts | 0 | |||
| 6 | 7 | +1 | 10 | Garrett Jameson | 0 | |||
| 7 | 5 | -2 | 55 | Justin Matson | 0 | |||
| 8 | 6 | -2 | 9PG | Percy Gendreau | 0 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
MONTPELIER SPEEDWAY, Montpelier, IN
Wednesday, July 13, 2022
Feature 1: 1. N. Hoffman, $1,500; 2. T. Sherman, $700; 3. C. Spalding, $400; 4. A. Holcombe, $300; 5. D. Woodling, $275; 6. D. Charlson, $250; 7. C. Bryant, $225; 8. T. Sroufe, $200; 9. T. Anderson, $175; 10. B. Griffith, $150; 11. J. Kinney, $150; 12. C. Sink, $150; 13. J. Betts, $150; 14. C. Bauer, $150; 15. D. Nusbaum, $150; 16. P. Gendreau, $150; 17. W. Bennett, $150; 18. B. Shaw, $150; 19. Z. McKenzie, $150; 20. D. Losh, $150; 21. W. Haager, $150; 22. B. Roberts, $150.
Last Chance Showdown: 1. T. Sroufe, $0; 2. J. Kinney, $0; 3. W. Bennett, $0; 4. J. Betts, $0; 5. P. Gendreau, $0; 6. N. Hutchison, $0; 7. Z. Hawk, $0; 8. J. Jessup, $0; 9. D. Lane, $0; 10. J. Matson, $0; 11. G. Jameson, $0; 12. C. Dippman, $0; 13. B. Griffith, $0; 14. D. Stremme, $0; 15. B. Hile, $0; 16. J. Strange, $0.
Heat 1: 1. B. Shaw; 2. C. Spalding; 3. C. Bryant; 4. W. Haager; 5. D. Lane; 6. N. Hutchison; 7. Z. Hawk; 8. J. Strange.
Heat 2: 1. T. Sherman; 2. D. Charlson; 3. D. Nusbaum; 4. T. Anderson; 5. T. Sroufe; 6. W. Bennett; 7. D. Stremme; 8. C. Dippman.
Heat 3: 1. N. Hoffman; 2. D. Losh; 3. A. Holcombe; 4. D. Woodling; 5. J. Kinney; 6. J. Jessup; 7. B. Hile; 8. B. Griffith.
Heat 4: 1. Z. McKenzie; 2. C. Sink; 3. C. Bauer; 4. B. Roberts; 5. J. Betts; 6. G. Jameson; 7. J. Matson; 8. P. Gendreau.
Qualifying Flight 1: 1. Dalton Lane, 82, 15.33; 2. Clayton Bryant, 114, 15.44; 3. Brian Shaw, 1S, 15.59; 4. Curt Spalding, 5CS, 15.61; 5. William Haager, 147, 15.88; 6. Zachary Hawk, 54, 16.18; 7. Jesse Strange, E85, 16.51; 8. Nate Hutchison, 52, 17.70.
Qualifying Flight 2: 1. Dillon Nusbaum, 17N, 15.05; 2. Todd Sherman, 65, 15.22; 3. David Stremme, 35, 15.25; 4. Drew Charlson, 21C, 15.32; 5. Terry Sroufe, 96, 15.42; 6. Tony Anderson, 22T, 15.47; 7. Will Bennett, 22, 15.63; 8. Craig Dippman, 74D, 15.82.
Qualifying Flight 3: 1. Nick Hoffman, 2, 14.66; 2. Derek Losh, 21L, 14.74; 3. Dylan Woodling, 3W, 15.01; 4. Austin Holcombe, 8A, 15.08; 5. Bill Griffith, 4G, 15.44; 6. Jason Kinney, 4, 15.69; 7. Jeffery Jessup, 57, 16.02; 8. Bruce Hile, 79, 17.26.
Qualifying Flight 4: 1. Zeke McKenzie, 9, 15.20; 2. Cole Sink, 80, 15.35; 3. Bub Roberts, T5X, 15.36; 4. Chad Bauer, 19B, 15.48; 5. Justin Matson, 55, 15.55; 6. Percy Gendreau, 9PG, 15.69; 7. Garrett Jameson, 10, 16.31; 8. Josh Betts, 14B, 16.44.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.