DIRTcar Summer Nationals / Summit Modified Nationals -- July 13, 2022
Montpelier Motor Speedway | Montpelier, IN
Summit Modified Nationals
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | Nick Hoffman | 0 | 0.000 | 0 | Running | 150 | $1,500.00 |
2 | 4 | +2 | 65 | Todd Sherman | 0 | 0.000 | 0 | Running | 142 | $700.00 |
3 | 5 | +2 | 5CS | Curt Spalding | 0 | 0.000 | 0 | Running | 135 | $400.00 |
4 | 11 | +7 | 8A | Austin Holcombe | 0 | 0.000 | 0 | Running | 130 | $300.00 |
5 | 15 | +10 | 3W | Dylan Woodling | 0 | 0.000 | 0 | Running | 125 | $275.00 |
6 | 6 | 0 | 21C | Drew Charlson | 0 | 0.000 | 0 | Running | 122 | $250.00 |
7 | 9 | +2 | 114 | Clayton Bryant | 0 | 0.000 | 0 | Running | 119 | $225.00 |
8 | 17 | +9 | 96 | Terry Sroufe | 0 | 0.000 | 0 | Running | 116 | $200.00 |
9 | 14 | +5 | 22T | Tony Anderson | 0 | 0.000 | 0 | Running | 113 | $175.00 |
10 | 20 | +10 | 4G | Bill Griffith | 0 | 0.000 | 0 | Running | 110 | $150.00 |
11 | 18 | +7 | 4 | Jason Kinney | 0 | 0.000 | 0 | Running | 108 | $150.00 |
12 | 8 | -4 | 80 | Cole Sink | 0 | 0.000 | 0 | Running | 106 | $150.00 |
13 | 21 | +8 | 14B | Josh Betts | 0 | 0.000 | 0 | Running | 104 | $150.00 |
14 | 12 | -2 | 19B | Chad Bauer | 0 | 0.000 | 0 | Running | 102 | $150.00 |
15 | 10 | -5 | 17N | Dillon Nusbaum | 0 | 0.000 | 0 | Running | 100 | $150.00 |
16 | 22 | +6 | 9PG | Percy Gendreau | 0 | 0.000 | 0 | Running | 98 | $150.00 |
17 | 19 | +2 | 22 | Will Bennett | 0 | 0.000 | 0 | Running | 96 | $150.00 |
18 | 2 | -16 | 1S | Brian Shaw | 0 | 0.000 | 0 | Running | 94 | $150.00 |
19 | 3 | -16 | 9 | Zeke McKenzie | 0 | 0.000 | 0 | Running | 92 | $150.00 |
20 | 7 | -13 | 21L | Derek Losh | 0 | 0.000 | 0 | Running | 90 | $150.00 |
21 | 13 | -8 | 147 | William Haager | 0 | 0.000 | 0 | Running | 89 | $150.00 |
22 | 16 | -6 | T5X | Bub Roberts | 0 | 0.000 | 0 | Running | 87 | $150.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 96 | Terry Sroufe | 0 | 0.000 | 0 | Running | 150 | $0.00 |
2 | 3 | +1 | 4 | Jason Kinney | 0 | 0.000 | 0 | Running | 142 | $0.00 |
3 | 6 | +3 | 22 | Will Bennett | 0 | 0.000 | 0 | Running | 135 | $0.00 |
4 | 4 | 0 | 14B | Josh Betts | 0 | 0.000 | 0 | Running | 130 | $0.00 |
5 | 16 | +11 | 9PG | Percy Gendreau | 0 | 0.000 | 0 | Running | 125 | $0.00 |
6 | 5 | -1 | 52 | Nate Hutchison | 0 | 0.000 | 0 | Running | 122 | $0.00 |
7 | 9 | +2 | 54 | Zachary Hawk | 0 | 0.000 | 0 | Running | 119 | $0.00 |
8 | 7 | -1 | 57 | Jeffery Jessup | 0 | 0.000 | 0 | Running | 116 | $0.00 |
9 | 1 | -8 | 82 | Dalton Lane | 0 | 0.000 | 0 | Running | 113 | $0.00 |
10 | 12 | +2 | 55 | Justin Matson | 0 | 0.000 | 0 | Running | 110 | $0.00 |
11 | 8 | -3 | 10 | Garrett Jameson | 0 | 0.000 | 0 | Running | 108 | $0.00 |
12 | 14 | +2 | 74D | Craig Dippman | 0 | 0.000 | 0 | Running | 106 | $0.00 |
13 | 15 | +2 | 4G | Bill Griffith | 0 | 0.000 | 0 | Running | 104 | $0.00 |
14 | 10 | -4 | 35 | David Stremme | 0 | 0.000 | 0 | Running | 102 | $0.00 |
15 | 11 | -4 | 79 | Bruce Hile | 0 | 0.000 | 0 | Running | 100 | $0.00 |
16 | 13 | -3 | E85 | Jesse Strange | 0 | 0.000 | 0 | Running | 98 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 1S | Brian Shaw | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 5CS | Curt Spalding | 0 | 0.000 | 0 | Running |
3 | 2 | -1 | 114 | Clayton Bryant | 0 | 0.000 | 0 | Running |
4 | 5 | +1 | 147 | William Haager | 0 | 0.000 | 0 | Running |
5 | 1 | -4 | 82 | Dalton Lane | 0 | 0.000 | 0 | Running |
6 | 8 | +2 | 52 | Nate Hutchison | 0 | 0.000 | 0 | Running |
7 | 6 | -1 | 54 | Zachary Hawk | 0 | 0.000 | 0 | Running |
8 | 7 | -1 | E85 | Jesse Strange | 0 | 0.000 | 0 | DNS |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 65 | Todd Sherman | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 21C | Drew Charlson | 0 | 0.000 | 0 | Running |
3 | 1 | -2 | 17N | Dillon Nusbaum | 0 | 0.000 | 0 | Running |
4 | 6 | +2 | 22T | Tony Anderson | 0 | 0.000 | 0 | Running |
5 | 5 | 0 | 96 | Terry Sroufe | 0 | 0.000 | 0 | Running |
6 | 7 | +1 | 22 | Will Bennett | 0 | 0.000 | 0 | Running |
7 | 3 | -4 | 35 | David Stremme | 0 | 0.000 | 0 | Running |
8 | 8 | 0 | 74D | Craig Dippman | 0 | 0.000 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | Nick Hoffman | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 21L | Derek Losh | 0 | 0.000 | 0 | Running |
3 | 4 | +1 | 8A | Austin Holcombe | 0 | 0.000 | 0 | Running |
4 | 3 | -1 | 3W | Dylan Woodling | 0 | 0.000 | 0 | Running |
5 | 6 | +1 | 4 | Jason Kinney | 0 | 0.000 | 0 | Running |
6 | 7 | +1 | 57 | Jeffery Jessup | 0 | 0.000 | 0 | Running |
7 | 8 | +1 | 79 | Bruce Hile | 0 | 0.000 | 0 | Running |
8 | 5 | -3 | 4G | Bill Griffith | 0 | 0.000 | 0 | Running |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 9 | Zeke McKenzie | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 80 | Cole Sink | 0 | 0.000 | 0 | Running |
3 | 4 | +1 | 19B | Chad Bauer | 0 | 0.000 | 0 | Running |
4 | 3 | -1 | T5X | Bub Roberts | 0 | 0.000 | 0 | Running |
5 | 8 | +3 | 14B | Josh Betts | 0 | 0.000 | 0 | Running |
6 | 7 | +1 | 10 | Garrett Jameson | 0 | 0.000 | 0 | Running |
7 | 5 | -2 | 55 | Justin Matson | 0 | 0.000 | 0 | Running |
8 | 6 | -2 | 9PG | Percy Gendreau | 0 | 0.000 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 8 | 82 | Dalton Lane | Botkins, OH | 15.328 | 150 |
2 | 6 | 114 | Clayton Bryant | Yoder, IN | 15.440 | 142 |
3 | 4 | 1S | Brian Shaw | Robinson, IL | 15.585 | 135 |
4 | 5 | 5CS | Curt Spalding | Watervilet, MI | 15.606 | 130 |
5 | 7 | 147 | William Haager | Richmond, IN | 15.883 | 125 |
6 | 1 | 54 | Zachary Hawk | Rockford, OH | 16.182 | 122 |
7 | 2 | E85 | Jesse Strange | Marion, IN | 16.506 | 119 |
8 | 3 | 52 | Nate Hutchison | Tipton, MI | 17.702 | 116 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | 17N | Dillon Nusbaum | Warsaw, IN | 15.050 | 150 |
2 | 2 | 65 | Todd Sherman | Churubusco, IN | 15.217 | 142 |
3 | 5 | 35 | David Stremme | , | 15.251 | 135 |
4 | 6 | 21C | Drew Charlson | New Bremen, OH | 15.324 | 130 |
5 | 1 | 96 | Terry Sroufe | Huntington, IN | 15.419 | 125 |
6 | 3 | 22T | Tony Anderson | Lima, OH | 15.472 | 122 |
7 | 7 | 22 | Will Bennett | Frankfort, IN | 15.633 | 119 |
8 | 8 | 74D | Craig Dippman | Oregon, OH | 15.820 | 116 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 2 | 2 | Nick Hoffman | Mooresville, NC | 14.657 | 150 |
2 | 8 | 21L | Derek Losh | Rensselaer, IN | 14.736 | 142 |
3 | 4 | 3W | Dylan Woodling | Warsaw, IN | 15.013 | 135 |
4 | 3 | 8A | Austin Holcombe | Elm City, NC | 15.076 | 130 |
5 | 5 | 4G | Bill Griffith | Van Buren, OH | 15.435 | 125 |
6 | 6 | 4 | Jason Kinney | Jackson Center, OH | 15.685 | 122 |
7 | 1 | 57 | Jeffery Jessup | Union City, IN | 16.016 | 119 |
8 | 7 | 79 | Bruce Hile | Columbia City, IN | 17.256 | 116 |
Qualifying Flight 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 2 | 9 | Zeke McKenzie | Claypool, IN | 15.204 | 150 |
2 | 3 | 80 | Cole Sink | Fort Wayne, IN | 15.349 | 142 |
3 | 1 | T5X | Bub Roberts | , | 15.364 | 135 |
4 | 5 | 19B | Chad Bauer | Farwell, MI | 15.475 | 130 |
5 | 6 | 55 | Justin Matson | , | 15.545 | 125 |
6 | 4 | 9PG | Percy Gendreau | Lima, OH | 15.691 | 122 |
7 | 7 | 10 | Garrett Jameson | Royal Center, IN | 16.309 | 119 |
8 | 8 | 14B | Josh Betts | , | 16.438 | 116 |