Jul
10
2022
DIRTcar Summer Nationals / Summit Modified Nationals
Tri-State Speedway|Haubstadt, IN
DIRTcar Summer Nationals Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 32 | Bobby Pierce | 40 | 21:43.125 | 28 | 150 | $5,000 | |
| 2 | 2 | 0 | F1 | Payton Freeman | 40 | +2.717 | 13 | 142 | $2,500 | |
| 3 | 3 | 0 | 14G | Joe Godsey | 40 | +5.021 | 135 | $2,000 | ||
| 4 | 8 | +4 | 10J | Jordan Bauer | 40 | +7.039 | 130 | $1,600 | ||
| 5 | 12 | +7 | 19X | Cody Bauer | 40 | +7.747 | 125 | $1,400 | ||
| 6 | 4 | -2 | 16C | John Clippinger | 40 | +8.543 | 122 | $1,200 | ||
| 7 | 14 | +7 | 4 | Jason Suhre | 40 | +8.840 | 119 | $1,000 | ||
| 8 | 9 | +1 | 44 | Blaze Burwell | 40 | +10.786 | 116 | $800 | ||
| 9 | 15 | +6 | 99 | Dylan Thompson | 39 | -1 Lap | 113 | $700 | ||
| 10 | 7 | -3 | 16 | Rusty Griffaw | 39 | -1 Lap | 110 | $600 | ||
| 11 | 5 | -6 | 31AUS | Paul Stubber | 39 | -1 Lap | 108 | $500 | ||
| 12 | 18 | +6 | 17SS | Brenden Smith | 38 | -2 Laps | 106 | $500 | ||
| 13 | 13 | 0 | 4D | Doug Tye | 38 | -2 Laps | 104 | $500 | ||
| 14 | 19 | +5 | 14R | Jeff Roth | 38 | -2 Laps | 102 | $500 | ||
| 15 | 17 | +2 | 7S | Jeff Sloan | 38 | -2 Laps | 100 | $500 | ||
| 16 | 21 | +5 | 17W | Greg Williams | 38 | -2 Laps | 98 | $500 | ||
| 17 | 10 | -7 | 30 | Mark Voigt | 30 | -10 Laps | DNF | 96 | $500 | |
| 18 | 22 | +4 | 23NZ | Mick Quin | 28 | -12 Laps | DNF | 94 | $500 | |
| 19 | 20 | +1 | 38 | Thomas Hunziker | 26 | -14 Laps | DNF | 92 | $500 | |
| 20 | 6 | -14 | 21 | Billy Moyer Jr | 10 | -30 Laps | DNF | 90 | $500 | |
| 21 | 11 | -10 | 91 | Rusty Schlenk | 9 | -31 Laps | DNF | 89 | $500 | |
| 22 | 16 | -6 | 89 | Jeremy Anderson | 3 | -37 Laps | DNF | 87 | $500 |
Time of Race21:43Hard ChargerCody Bauer (+7)
HARD CHARGER: Cody Bauer (+7 positions) • TIME OF RACE: 21:43
Consolation Race
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 89 | Jeremy Anderson | 10 | 2:34.715 | 10 | 150 | $0 | |
| 2 | 1 | -1 | 7S | Jeff Sloan | 10 | +4.844 | 142 | $0 | ||
| 3 | 3 | 0 | 17SS | Brenden Smith | 10 | +5.334 | 135 | $0 | ||
| 4 | 4 | 0 | 17W | Greg Williams | 10 | +6.196 | 130 | $0 | ||
| 5 | 6 | +1 | 38 | Thomas Hunziker | 10 | +7.170 | 125 | $0 | ||
| 6 | 8 | +2 | 17 | Lee Williams | 10 | +8.582 | 122 | $0 | ||
| 7 | 5 | -2 | 11 | Robby Moore | 10 | +9.776 | 119 | $0 | ||
| 8 | 9 | +1 | 14R | Jeff Roth | 10 | +10.275 | 116 | $0 | ||
| 9 | 12 | +3 | 18M | Jimmy Miller | 10 | +11.825 | 113 | $0 | ||
| 10 | 10 | 0 | 23NZ | Mick Quin | 10 | +13.750 | 110 | $0 | ||
| 11 | 13 | +2 | 81 | Mark Cole | 9 | -1 Lap | 108 | $0 | ||
| 12 | 11 | -1 | 43R | Robert Tincher | 7 | -3 Laps | DNF | 106 | $0 | |
| 13 | 7 | -6 | 22 | Aaron Edwards | 4 | -6 Laps | DNF | 104 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 14G | Joe Godsey | 0 | 4:28.616 | ||
| 2 | 1 | -1 | 16C | John Clippinger | 0 | +1.890 | ||
| 3 | 3 | 0 | 16 | Rusty Griffaw | 0 | +2.948 | ||
| 4 | 4 | 0 | 30 | Mark Voigt | 0 | +7.649 | ||
| 5 | 8 | +3 | 4D | Doug Tye | 0 | +7.916 | ||
| 6 | 5 | -1 | 7S | Jeff Sloan | 0 | +8.825 | ||
| 7 | 7 | 0 | 17W | Greg Williams | 0 | +9.702 | ||
| 8 | 9 | +1 | 22 | Aaron Edwards | 0 | +11.041 | ||
| 9 | 6 | -3 | 23NZ | Mick Quin | 0 | +12.526 | ||
| 10 | 10 | 0 | 81 | Mark Cole | 0 | +3.308 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | F1 | Payton Freeman | 0 | 2:26.489 | ||
| 2 | 2 | 0 | 31AUS | Paul Stubber | 0 | +1.621 | ||
| 3 | 4 | +1 | 10J | Jordan Bauer | 0 | +2.173 | ||
| 4 | 5 | +1 | 91 | Rusty Schlenk | 0 | +7.467 | ||
| 5 | 3 | -2 | 4 | Jason Suhre | 0 | +8.148 | ||
| 6 | 7 | +1 | 89 | Jeremy Anderson | 0 | +9.732 | ||
| 7 | 6 | -1 | 11 | Robby Moore | 0 | +14.526 | ||
| 8 | 8 | 0 | 17 | Lee Williams | 0 | +0.760 | ||
| 9 | 9 | 0 | 43R | Robert Tincher | 0 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 32 | Bobby Pierce | 0 | 4:43.805 | ||
| 2 | 2 | 0 | 21 | Billy Moyer Jr | 0 | +2.235 | ||
| 3 | 3 | 0 | 44 | Blaze Burwell | 0 | +4.524 | ||
| 4 | 5 | +1 | 19X | Cody Bauer | 0 | +4.795 | ||
| 5 | 4 | -1 | 99 | Dylan Thompson | 0 | +5.171 | ||
| 6 | 6 | 0 | 17SS | Brenden Smith | 0 | +7.558 | ||
| 7 | 9 | +2 | 38 | Thomas Hunziker | 0 | +9.063 | ||
| 8 | 7 | -1 | 14R | Jeff Roth | 0 | +9.610 | ||
| 9 | 8 | -1 | 18M | Jimmy Miller | 0 |
Summit Modified Nationals Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 7 | Mark Lamont | 25 | 19:38.875 | 150 | $1,500 | ||
| 2 | 3 | +1 | 25 | Tyler Nicely | 25 | +0.896 | 142 | $700 | ||
| 3 | 7 | +4 | 10Y | Trent Young | 25 | +1.963 | 135 | $400 | ||
| 4 | 2 | -2 | 50 | Tyler Weiss | 25 | +2.549 | 130 | $300 | ||
| 5 | 4 | -1 | 1S | Brian Shaw | 25 | +3.202 | 125 | $275 | ||
| 6 | 6 | 0 | 55 | Justin Jones | 25 | +3.565 | 122 | $250 | ||
| 7 | 8 | +1 | 71X | Dave Beck | 25 | +4.493 | 119 | $225 | ||
| 8 | 5 | -3 | 69L | Josh Lemke | 25 | +4.881 | 116 | $200 | ||
| 9 | 12 | +3 | 1L | Mike Lentz | 25 | +6.340 | 113 | $175 | ||
| 10 | 13 | +3 | 81C | Christopher Cole | 24 | -1 Lap | 110 | $150 | ||
| 11 | 10 | -1 | 91K | Jason Kibby | 24 | -1 Lap | 108 | $150 | ||
| 12 | 14 | +2 | 00 | Troy Gay | 24 | -1 Lap | 106 | $150 | ||
| 13 | 16 | +3 | 81 | Mark Cole | 24 | -1 Lap | 104 | $150 | ||
| 14 | 18 | +4 | 78 | Scott Maasberg | 18 | -7 Laps | DNF | 102 | $150 | |
| 15 | 11 | -4 | 99 | Teegan Embrey | 8 | -17 Laps | DNF | 100 | $150 | |
| 16 | 9 | -7 | 66 | Michael Fox | 5 | -20 Laps | DNF | 98 | $150 | |
| 17 | 17 | 0 | 30 | Mike Beatty | 0 | -25 Laps | DNF | 96 | $150 | |
| 18 | 15 | -3 | 81K | Kyle Cole | 0 | -25 Laps | DNS | 94 | $0 |
Time of Race19:38Hard ChargerTrent Young (+4)
HARD CHARGER: Trent Young (+4 positions) • TIME OF RACE: 19:38
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 7 | Mark Lamont | 0 | 6:21.946 | ||
| 2 | 2 | 0 | 25 | Tyler Nicely | 0 | +1.941 | ||
| 3 | 4 | +1 | 69L | Josh Lemke | 0 | +2.357 | ||
| 4 | 3 | -1 | 10Y | Trent Young | 0 | +3.543 | ||
| 5 | 5 | 0 | 66 | Michael Fox | 0 | +4.859 | ||
| 6 | 6 | 0 | 99 | Teegan Embrey | 0 | +6.036 | ||
| 7 | 7 | 0 | 81C | Christopher Cole | 0 | |||
| 8 | 8 | 0 | 81K | Kyle Cole | 0 | |||
| 9 | 9 | 0 | 30 | Mike Beatty | 0 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 50 | Tyler Weiss | 0 | 2:07.393 | ||
| 2 | 2 | 0 | 1S | Brian Shaw | 0 | +1.753 | ||
| 3 | 6 | +3 | 55 | Justin Jones | 0 | +3.057 | ||
| 4 | 1 | -3 | 71X | Dave Beck | 0 | +4.688 | ||
| 5 | 4 | -1 | 91K | Jason Kibby | 0 | +5.531 | ||
| 6 | 8 | +2 | 1L | Mike Lentz | 0 | +7.972 | ||
| 7 | 5 | -2 | 00 | Troy Gay | 0 | +9.187 | ||
| 8 | 7 | -1 | 81 | Mark Cole | 0 | +11.704 | ||
| 9 | 9 | 0 | 78 | Scott Maasberg | 0 | +5.742 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
TRI-STATE SPEEDWAY, Haubstadt, IN
Sunday, July 10, 2022
Feature 1 (25 laps): 1. M. Lamont, $1,500; 2. T. Nicely, $700; 3. T. Young, $400; 4. T. Weiss, $300; 5. B. Shaw, $275; 6. J. Jones, $250; 7. D. Beck, $225; 8. J. Lemke, $200; 9. M. Lentz, $175; 10. C. Cole, $150; 11. J. Kibby, $150; 12. T. Gay, $150; 13. M. Cole, $150; 14. S. Maasberg, $150 (DNF); 15. T. Embrey, $150 (DNF); 16. M. Fox, $150 (DNF); 17. M. Beatty, $150 (DNF); (DNS) K. Cole.
Heat 1: 1. M. Lamont; 2. T. Nicely; 3. J. Lemke; 4. T. Young; 5. M. Fox; 6. T. Embrey; 7. C. Cole; 8. K. Cole; 9. M. Beatty.
Heat 2: 1. T. Weiss; 2. B. Shaw; 3. J. Jones; 4. D. Beck; 5. J. Kibby; 6. M. Lentz; 7. T. Gay; 8. M. Cole; 9. S. Maasberg.
Qualifying Flight 1: 1. Mark Lamont, 7, 14.67; 2. Tyler Nicely, 25, 15.12; 3. Trent Young, 10Y, 15.27; 4. Josh Lemke, 69L, 15.67; 5. Michael Fox, 66, 15.91; 6. Teegan Embrey, 99, 16.23; 7. Christopher Cole, 81C, 16.51; 8. Kyle Cole, 81K, 19.74; 9. Mike Beatty, 30, 19.74.
Qualifying Flight 2: 1. Dave Beck, 71X, 15.20; 2. Brian Shaw, 1S, 15.28; 3. Tyler Weiss, 50, 15.34; 4. Jason Kibby, 91K, 15.69; 5. Troy Gay, 00, 16.18; 6. Justin Jones, 55, 16.31; 7. Mark Cole, 81, 16.34; 8. Mike Lentz, 1L, 16.49; 9. Scott Maasberg, 78, 19.52.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.