DIRTcar Summer Nationals -- July 9, 2022
Highland Speedway | Highland, IL
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 2 | Nick Hoffman | 25 | 0.000 | 25 | Running | 75 | $1,500 |
2 | 4 | +2 | 24H | Mike Harrison | 25 | -1.451 | 0 | Running | 70 | $700 |
3 | 3 | 0 | 14C | Rick Conoyer | 25 | -2.626 | 0 | Running | 65 | $400 |
4 | 1 | -3 | 21M | Willy Myers | 25 | -4.216 | 0 | Running | 60 | $300 |
5 | 13 | +8 | 15 | Chris Smith | 25 | -4.921 | 0 | Running | 55 | $275 |
6 | 10 | +4 | 63 | Bret Eilerman | 25 | -5.386 | 0 | Running | 50 | $250 |
7 | 7 | 0 | 87Z | Zeb Moake | 25 | -5.475 | 0 | Running | 48 | $225 |
8 | 8 | 0 | 8T | T.J. Eilers | 25 | -6.794 | 0 | Running | 46 | $200 |
9 | 17 | +8 | 51M | Joe Mercurio | 25 | -8.003 | 0 | Running | 44 | $175 |
10 | 22 | +12 | 6 | Mark Clary | 25 | -8.617 | 0 | Running | 42 | $150 |
11 | 20 | +9 | 63V | Cody Ventimiglia | 25 | -8.638 | 0 | Running | 40 | $150 |
12 | 16 | +4 | 18M | Matt Dickerman | 25 | -9.147 | 0 | Running | 39 | $150 |
13 | 12 | -1 | 5T | Rob Timmons | 20 | -5 Laps | 0 | DNF | 38 | $150 |
14 | 21 | +7 | 22 | Tim Hancock Jr | 20 | -5 Laps | 0 | DNF | 37 | $150 |
15 | 14 | -1 | 52 | Billy Knebel | 13 | -12 Laps | 0 | DNF | 36 | $150 |
16 | 9 | -7 | J82 | Treb Jacoby | 10 | -15 Laps | 0 | DNF | 35 | $150 |
17 | 5 | -12 | 70 | Brian Bielong | 10 | -15 Laps | 0 | DNF | 34 | $150 |
18 | 11 | -7 | -88 | Chris Bolyard | 10 | -15 Laps | 0 | DNF | 33 | $150 |
19 | 15 | -4 | 9 | Chad Cornett | 10 | -15 Laps | 0 | DNF | 32 | $150 |
20 | 23 | +3 | 21T | Talen Beard | 9 | -16 Laps | 0 | DNF | 31 | $150 |
21 | 6 | -15 | E55 | Chad Sellers | 3 | -22 Laps | 0 | DNF | 30 | $150 |
22 | 19 | -3 | 19 | Jimmy Cummins | 3 | -22 Laps | 0 | DNF | 29 | $150 |
23 | 18 | -5 | 12T | Dave Thornton | 0 | -25 Laps | 0 | DNF | 28 | $150 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | Nick Hoffman | Mooresville, NC | 0.000 |
2 | 2 | 0 | 24H | Mike Harrison | Highland, IL | -1.614 |
3 | 4 | +1 | 87Z | Zeb Moake | Freeburg, IL | -4.142 |
4 | 5 | +1 | 63 | Bret Eilerman | Highland, IL | -6.677 |
5 | 6 | +1 | 15 | Chris Smith | Highland, IL | -7.851 |
6 | 3 | -3 | 18M | Matt Dickerman | St. Louis, MO | -8.446 |
7 | 7 | 0 | 19 | Jimmy Cummins | Highland, IL | -12.730 |
8 | 8 | 0 | 6 | Mark Clary | Edwardsville, IL | -13.862 |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 21M | Willy Myers | Collinsville, IL | 0.000 |
2 | 3 | +1 | 70 | Brian Bielong | Summerfield, IL | -1.867 |
3 | 2 | -1 | 8T | T.J. Eilers | Saint Jacob, IL | -1.957 |
4 | 5 | +1 | -88 | Chris Bolyard | Mulberry Grove, IL | -3.588 |
5 | 4 | -1 | 52 | Billy Knebel | Pocahontas, IL | -4.900 |
6 | 6 | 0 | 51M | Joe Mercurio | Belleville, IL | -6.379 |
7 | 8 | +1 | 63V | Cody Ventimiglia | Highland, IL | -7.912 |
8 | 7 | -1 | 21T | Talen Beard | Highland, IL | -9.634 |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 14C | Rick Conoyer | Wentzville, MO | 0.000 |
2 | 3 | +1 | E55 | Chad Sellers | Breese, IL | -1.541 |
3 | 2 | -1 | J82 | Treb Jacoby | O'fallon, MO | -1.659 |
4 | 6 | +2 | 5T | Rob Timmons | Centralia, IL | -2.946 |
5 | 4 | -1 | 9 | Chad Cornett | Festus, MO | -3.215 |
6 | 5 | -1 | 12T | Dave Thornton | Trenton, IL | 110.049 |
7 | 7 | 0 | 22 | Tim Hancock Jr | Mount Olive, IL | 110.049 |
Qualifying Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 1 | 2 | Nick Hoffman | 13.678 | 0.000 |
2 | 5 | 24H | Mike Harrison | 14.186 | -0.508 |
3 | 7 | 18M | Matt Dickerman | 14.261 | -0.583 |
4 | 4 | 87Z | Zeb Moake | 14.334 | -0.656 |
5 | 8 | 63 | Bret Eilerman | 14.389 | -0.711 |
6 | 2 | 15 | Chris Smith | 14.535 | -0.857 |
7 | 3 | 19 | Jimmy Cummins | 14.538 | -0.860 |
8 | 6 | 6 | Mark Clary | 14.713 | -1.035 |
Qualifying Flight 2 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 4 | 21M | Willy Myers | 14.317 | 0.000 |
2 | 7 | 8T | T.J. Eilers | 14.714 | -0.397 |
3 | 8 | 70 | Brian Bielong | 14.725 | -0.408 |
4 | 1 | 52 | Billy Knebel | 14.766 | -0.449 |
5 | 6 | -88 | Chris Bolyard | 14.865 | -0.548 |
6 | 2 | 51M | Joe Mercurio | 14.959 | -0.642 |
7 | 5 | 21T | Talen Beard | 15.459 | -1.142 |
8 | 3 | 63V | Cody Ventimiglia | 15.462 | -1.145 |
Qualifying Flight 3 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 2 | 14C | Rick Conoyer | 14.303 | 0.000 |
2 | 4 | J82 | Treb Jacoby | 14.434 | -0.131 |
3 | 3 | E55 | Chad Sellers | 14.439 | -0.136 |
4 | 5 | 9 | Chad Cornett | 14.667 | -0.364 |
5 | 7 | 12T | Dave Thornton | 14.712 | -0.409 |
6 | 1 | 5T | Rob Timmons | 14.817 | -0.514 |
7 | 6 | 22 | Tim Hancock Jr | 15.226 | -0.923 |