Jul
3
2022
DIRTcar Summer Nationals / Summit Modified Nationals
Lincoln Speedway (IL)|Lincoln, IL
DIRTcar Summer Nationals Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 25 | Jason Feger | 40 | 17:22.994 | 8 | 150 | $5,000 | |
| 2 | 3 | +1 | 18 | Shannon Babb | 40 | +0.477 | 142 | $2,500 | ||
| 3 | 2 | -1 | 3S | Brian Shirley | 40 | +1.973 | 1 | 135 | $2,000 | |
| 4 | 6 | +2 | 21 | Billy Moyer Jr | 40 | +2.203 | 130 | $1,600 | ||
| 5 | 7 | +2 | 38J | Jake Little | 40 | +3.043 | 125 | $1,400 | ||
| 6 | 11 | +5 | T6 | Tommy Sheppard Jr | 40 | +3.418 | 122 | $1,200 | ||
| 7 | 9 | +2 | 24 | Ryan Unzicker | 40 | +3.470 | 119 | $1,000 | ||
| 8 | 1 | -7 | 32 | Bobby Pierce | 40 | +4.155 | 33 | 116 | $800 | |
| 9 | 5 | -4 | F1 | Payton Freeman | 40 | +5.619 | 113 | $700 | ||
| 10 | 8 | -2 | 14G | Joe Godsey | 40 | +8.707 | 110 | $600 | ||
| 11 | 10 | -1 | 31AUS | Paul Stubber | 39 | -1 Lap | 108 | $500 | ||
| 12 | 14 | +2 | 21B | Rich Bell | 39 | -1 Lap | 106 | $500 | ||
| 13 | 13 | 0 | 4D | Doug Tye | 39 | -1 Lap | 104 | $500 | ||
| 14 | 12 | -2 | 26M | Brent McKinnon | 39 | -1 Lap | 102 | $500 | ||
| 15 | 15 | 0 | 30 | Mark Voigt | 39 | -1 Lap | 100 | $500 | ||
| 16 | 17 | +1 | 23NZ | Mick Quin | 37 | -3 Laps | 98 | $500 | ||
| 17 | 20 | +3 | B15 | Bob Sidener | 30 | -10 Laps | DNF | 96 | $500 | |
| 18 | 19 | +1 | T22 | Tegan Evans | 27 | -13 Laps | DNF | 94 | $500 | |
| 19 | 18 | -1 | 38 | Thomas Hunziker | 8 | -32 Laps | DNF | 92 | $500 | |
| 20 | 16 | -4 | 14R | Jeff Roth | 0 | -40 Laps | DNF | 90 | $500 |
Time of Race17:22Hard ChargerTommy Sheppard Jr (+5)
HARD CHARGER: Tommy Sheppard Jr (+5 positions) • TIME OF RACE: 17:22
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 18 | Shannon Babb | 0 | 3:41.948 | ||
| 2 | 3 | +1 | 25 | Jason Feger | 0 | +0.582 | ||
| 3 | 2 | -1 | 38J | Jake Little | 0 | +2.172 | ||
| 4 | 4 | 0 | 31AUS | Paul Stubber | 0 | +3.016 | ||
| 5 | 5 | 0 | 4D | Doug Tye | 0 | +6.156 | ||
| 6 | 7 | +1 | 14R | Jeff Roth | 0 | +6.331 | ||
| 7 | 6 | -1 | T22 | Tegan Evans | 0 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 3S | Brian Shirley | 0 | 2:23.187 | ||
| 2 | 2 | 0 | F1 | Payton Freeman | 0 | +0.389 | ||
| 3 | 3 | 0 | 14G | Joe Godsey | 0 | +1.252 | ||
| 4 | 4 | 0 | T6 | Tommy Sheppard Jr | 0 | +1.705 | ||
| 5 | 5 | 0 | 21B | Rich Bell | 0 | +3.790 | ||
| 6 | 7 | +1 | 23NZ | Mick Quin | 0 | +12.765 | ||
| 7 | 6 | -1 | B15 | Bob Sidener | 0 | +19.024 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 32 | Bobby Pierce | 0 | 5:05.232 | ||
| 2 | 1 | -1 | 21 | Billy Moyer Jr | 0 | +0.746 | ||
| 3 | 4 | +1 | 24 | Ryan Unzicker | 0 | +1.580 | ||
| 4 | 3 | -1 | 26M | Brent McKinnon | 0 | +1.922 | ||
| 5 | 5 | 0 | 30 | Mark Voigt | 0 | +4.740 | ||
| 6 | 6 | 0 | 38 | Thomas Hunziker | 0 | +5.349 |
Summit Modified Nationals Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | +19 | 2 | Nick Hoffman | 25 | 14:43.177 | 9 | 150 | $1,500 | |
| 2 | 2 | 0 | 96M | Mike McKinney | 25 | +3.929 | 17 | 142 | $700 | |
| 3 | 6 | +3 | 10K | Kelly Kovski | 25 | +4.625 | 135 | $400 | ||
| 4 | 7 | +3 | 43 | Jared Thomas | 25 | +8.365 | 130 | $300 | ||
| 5 | 10 | +5 | 777 | Trevor Neville | 25 | +9.732 | 125 | $275 | ||
| 6 | 8 | +2 | 77 | Ray Bollinger | 25 | +11.088 | 122 | $250 | ||
| 7 | 12 | +5 | 35 | Brandon Roberts | 25 | +11.523 | 119 | $225 | ||
| 8 | 15 | +7 | 1A | Steve Meyer Jr. | 25 | +12.809 | 116 | $200 | ||
| 9 | 1 | -8 | 8 | Kyle Steffens | 25 | +14.167 | 113 | $175 | ||
| 10 | 13 | +3 | 9 | Ken Schrader | 25 | +15.370 | 110 | $150 | ||
| 11 | 5 | -6 | 0 | Tim Hancock Sr | 25 | +16.130 | 108 | $150 | ||
| 12 | 11 | -1 | 64 | Dawson Cook | 24 | -1 Lap | 106 | $150 | ||
| 13 | 14 | +1 | 28 | Rodney Standerfer | 24 | -1 Lap | 104 | $150 | ||
| 14 | 17 | +3 | 34T | Tanner Reed | 24 | -1 Lap | 102 | $150 | ||
| 15 | 16 | +1 | 21T | Talen Beard | 24 | -1 Lap | 100 | $150 | ||
| 16 | 3 | -13 | 72A | Austin Lynn | 24 | -1 Lap | 98 | $150 | ||
| 17 | 21 | +4 | 35D | Tom Davidson | 23 | -2 Laps | 96 | $150 | ||
| 18 | 4 | -14 | 21 | Lyndon Whitfill | 18 | -7 Laps | DNF | 94 | $150 | |
| 19 | 18 | -1 | 66 | Audrey Gerberding | 9 | -16 Laps | DNF | 92 | $150 | |
| 20 | 9 | -11 | 11D | Brian Diveley | 8 | -17 Laps | DNF | 90 | $150 | |
| 21 | 19 | -2 | 14 | Brian Lynn | 7 | -18 Laps | DNF | 89 | $150 |
Time of Race14:43Hard ChargerNick Hoffman (+19)
HARD CHARGER: Nick Hoffman (+19 positions) • TIME OF RACE: 14:43
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 96M | Mike McKinney | 0 | 3:19.631 | ||
| 2 | 2 | 0 | 21 | Lyndon Whitfill | 0 | +2.571 | ||
| 3 | 4 | +1 | 43 | Jared Thomas | 0 | +3.156 | ||
| 4 | 3 | -1 | 777 | Trevor Neville | 0 | +3.634 | ||
| 5 | 5 | 0 | 9 | Ken Schrader | 0 | +4.293 | ||
| 6 | 7 | +1 | 21T | Talen Beard | 0 | +6.094 | ||
| 7 | 6 | -1 | 14 | Brian Lynn | 0 | DNS |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 72A | Austin Lynn | 0 | 5:45.263 | ||
| 2 | 7 | +5 | 0 | Tim Hancock Sr | 0 | +0.001 | ||
| 3 | 2 | -1 | 77 | Ray Bollinger | 0 | +0.643 | ||
| 4 | 6 | +2 | 64 | Dawson Cook | 0 | +1.084 | ||
| 5 | 3 | -2 | 28 | Rodney Standerfer | 0 | +1.861 | ||
| 6 | 5 | -1 | 34T | Tanner Reed | 0 | +2.707 | ||
| 7 | 1 | -6 | 2 | Nick Hoffman | 0 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 8 | Kyle Steffens | 0 | 4:11.003 | ||
| 2 | 2 | 0 | 10K | Kelly Kovski | 0 | +0.277 | ||
| 3 | 3 | 0 | 11D | Brian Diveley | 0 | +1.043 | ||
| 4 | 4 | 0 | 35 | Brandon Roberts | 0 | +1.510 | ||
| 5 | 5 | 0 | 1A | Steve Meyer Jr. | 0 | +2.500 | ||
| 6 | 6 | 0 | 66 | Audrey Gerberding | 0 | |||
| 7 | 7 | 0 | 35D | Tom Davidson | 0 | +7.976 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
LINCOLN SPEEDWAY (IL), Lincoln, IL
Sunday, July 3, 2022
Feature 1 (25 laps): 1. N. Hoffman, $1,500; 2. M. McKinney, $700; 3. K. Kovski, $400; 4. J. Thomas, $300; 5. T. Neville, $275; 6. R. Bollinger, $250; 7. B. Roberts, $225; 8. S. Meyer, $200; 9. K. Steffens, $175; 10. K. Schrader, $150; 11. T. Hancock, $150; 12. D. Cook, $150; 13. R. Standerfer, $150; 14. T. Reed, $150; 15. T. Beard, $150; 16. A. Lynn, $150; 17. T. Davidson, $150; 18. L. Whitfill, $150 (DNF); 19. A. Gerberding, $150 (DNF); 20. B. Diveley, $150 (DNF); 21. B. Lynn, $150 (DNF).
Heat 1: 1. M. McKinney; 2. L. Whitfill; 3. J. Thomas; 4. T. Neville; 5. K. Schrader; 6. T. Beard; 7. B. Lynn.
Heat 2: 1. A. Lynn; 2. T. Hancock; 3. R. Bollinger; 4. D. Cook; 5. R. Standerfer; 6. T. Reed; 7. N. Hoffman.
Heat 3: 1. K. Steffens; 2. K. Kovski; 3. B. Diveley; 4. B. Roberts; 5. S. Meyer; 6. A. Gerberding; 7. T. Davidson.
Qualifying Flight 1: 1. Mike McKinney, 96M, 14.68; 2. Lyndon Whitfill, 21, 14.75; 3. Trevor Neville, 777, 14.80; 4. Jared Thomas, 43, 15.00; 5. Ken Schrader, 9, 15.19; 6. Brian Lynn, 14, 15.31; 7. Talen Beard, 21T, 16.66.
Qualifying Flight 2: 1. Nick Hoffman, 2, 14.69; 2. Ray Bollinger, 77, 14.82; 3. Rodney Standerfer, 28, 14.97; 4. Austin Lynn, 72A, 15.04; 5. Tanner Reed, 34T, 15.21; 6. Dawson Cook, 64, 15.25; 7. Tim Hancock Sr, 0, 15.51.
Qualifying Flight 3: 1. Kyle Steffens, 8, 14.47; 2. Kelly Kovski, 10K, 14.59; 3. Brian Diveley, 11D, 14.59; 4. Brandon Roberts, 35, 14.73; 5. Steve Meyer Jr., 1A, 14.92; 6. Audrey Gerberding, 66, 16.48; 7. Tom Davidson, 35D, 18.19.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.