Jul
1
2022
DIRTcar Summer Nationals/ Summit Modified Nationals
Paducah International Raceway|Paducah, KY
DIRTcar Summer Nationals Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 32 | Bobby Pierce | 30 | 25:37.649 | 30 | 150 | $10,000 | |
| 2 | 1 | -1 | 81E | Tanner English | 30 | +5.120 | 142 | $5,000 | ||
| 3 | 4 | +1 | 21 | Billy Moyer Jr | 30 | +8.024 | 135 | $3,000 | ||
| 4 | 7 | +3 | 15 | Christian Hanger | 30 | +9.622 | 130 | $2,000 | ||
| 5 | 8 | +3 | 96T | Terry English | 30 | +10.323 | 125 | $1,800 | ||
| 6 | 11 | +5 | 3S | Brian Shirley | 30 | +10.865 | 122 | $1,600 | ||
| 7 | 5 | -2 | 25 | Jason Feger | 30 | +13.647 | 119 | $1,400 | ||
| 8 | 14 | +6 | 212 | Josh Putnam | 30 | +15.104 | 116 | $1,200 | ||
| 9 | 6 | -3 | 81JR | Jason Riggs | 30 | +15.551 | 113 | $1,000 | ||
| 10 | 12 | +2 | 18 | Matt Cooper | 30 | +19.216 | 110 | $700 | ||
| 11 | 17 | +6 | 14G | Joe Godsey | 29 | -1 Lap | 108 | $500 | ||
| 12 | 13 | +1 | 4D | Doug Tye | 29 | -1 Lap | 106 | $500 | ||
| 13 | 9 | -4 | 30 | Mark Voigt | 28 | -2 Laps | 104 | $500 | ||
| 14 | 24 | +10 | 10 | Ronnie Cooper | 28 | -2 Laps | 102 | $500 | ||
| 15 | 20 | +5 | 31AUS | Paul Stubber | 28 | -2 Laps | 100 | $500 | ||
| 16 | 18 | +2 | 38 | Thomas Hunziker | 13 | -17 Laps | DNF | 98 | $500 | |
| 17 | 21 | +4 | 26M | Brent McKinnon | 12 | -18 Laps | DNF | 96 | $500 | |
| 18 | 16 | -2 | 81J | Jack Riggs | 2 | -28 Laps | DNF | 94 | $500 | |
| 19 | 10 | -9 | 23NZ | Mick Quin | 2 | -28 Laps | DNF | 92 | $500 | |
| 20 | 15 | -5 | 14R | Jeff Roth | 2 | -28 Laps | DNF | 90 | $500 | |
| 21 | 22 | +1 | F1 | Payton Freeman | 2 | -28 Laps | DNF | 89 | $500 | |
| 22 | 3 | -19 | 99 | Dylan Thompson | 2 | -28 Laps | DNF | 87 | $500 | |
| 23 | 23 | 0 | 22 | Aaron Edwards | 2 | -28 Laps | DNF | 86 | $500 | |
| 24 | 19 | -5 | 15F | Richard Frost | 1 | -29 Laps | DNF | 85 | $500 |
Time of Race25:37Hard ChargerRonnie Cooper (+10)
HARD CHARGER: Ronnie Cooper (+10 positions) • TIME OF RACE: 25:37
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 32 | Bobby Pierce | 0 | 2:14.423 | ||
| 2 | 3 | +1 | 21 | Billy Moyer Jr | 0 | +3.810 | ||
| 3 | 6 | +3 | 15 | Christian Hanger | 0 | +5.604 | ||
| 4 | 4 | 0 | 23NZ | Mick Quin | 0 | +10.239 | ||
| 5 | 5 | 0 | 4D | Doug Tye | 0 | +13.317 | ||
| 6 | 7 | +1 | 81J | Jack Riggs | 0 | |||
| 7 | 8 | +1 | 15F | Richard Frost | 0 | DNS | ||
| 8 | 1 | -7 | F1 | Payton Freeman | 0 | +1.998 | DQ |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 99 | Dylan Thompson | 0 | 3:21.287 | ||
| 2 | 3 | +1 | 25 | Jason Feger | 0 | +0.554 | ||
| 3 | 2 | -1 | 96T | Terry English | 0 | +2.375 | ||
| 4 | 5 | +1 | 3S | Brian Shirley | 0 | +4.112 | ||
| 5 | 4 | -1 | 212 | Josh Putnam | 0 | +5.745 | ||
| 6 | 6 | 0 | 14G | Joe Godsey | 0 | +6.060 | ||
| 7 | 8 | +1 | 31AUS | Paul Stubber | 0 | +9.732 | ||
| 8 | 7 | -1 | 22 | Aaron Edwards | 0 | +11.398 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 81E | Tanner English | 0 | 4:11.129 | ||
| 2 | 2 | 0 | 81JR | Jason Riggs | 0 | +4.608 | ||
| 3 | 3 | 0 | 30 | Mark Voigt | 0 | +4.797 | ||
| 4 | 6 | +2 | 18 | Matt Cooper | 0 | +7.733 | ||
| 5 | 4 | -1 | 14R | Jeff Roth | 0 | +8.914 | ||
| 6 | 7 | +1 | 38 | Thomas Hunziker | 0 | +9.715 | ||
| 7 | 5 | -2 | 26M | Brent McKinnon | 0 | +10.078 | ||
| 8 | 8 | 0 | 10 | Ronnie Cooper | 0 |
Summit Modified Nationals Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 10Y | Trent Young | 20 | 15:22.024 | 20 | 150 | $1,500 | |
| 2 | 3 | +1 | 12L | Lucas Lee | 20 | +2.060 | 142 | $700 | ||
| 3 | 4 | +1 | 1S | Brian Shaw | 20 | +8.227 | 135 | $400 | ||
| 4 | 7 | +3 | 176 | Scotty Owens | 20 | +10.203 | 130 | $300 | ||
| 5 | 5 | 0 | 2 | Peyton Walker | 20 | +11.802 | 125 | $275 | ||
| 6 | 8 | +2 | 99 | Teegan Embrey | 20 | +14.686 | 122 | $250 | ||
| 7 | 10 | +3 | 7D | Pete Sabatino | 20 | +17.479 | 119 | $225 | ||
| 8 | 11 | +3 | 00 | Troy Gay | 20 | +18.278 | 116 | $200 | ||
| 9 | 9 | 0 | 7 | Willie Gammill | 7 | -13 Laps | DNF | 113 | $175 | |
| 10 | 6 | -4 | 16 | Todd Riley | 3 | -17 Laps | DNF | 110 | $150 | |
| 11 | 1 | -10 | 8 | Kyle Steffens | 0 | -20 Laps | DNS | 108 | $0 |
Time of Race15:22Hard ChargerScotty Owens (+3)
HARD CHARGER: Scotty Owens (+3 positions) • TIME OF RACE: 15:22
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 8 | Kyle Steffens | 0 | 2:23.012 | ||
| 2 | 1 | -1 | 12L | Lucas Lee | 0 | +0.461 | ||
| 3 | 4 | +1 | 2 | Peyton Walker | 0 | +5.636 | ||
| 4 | 3 | -1 | 176 | Scotty Owens | 0 | +7.091 | ||
| 5 | 5 | 0 | 7 | Willie Gammill | 0 | +8.080 | ||
| 6 | 6 | 0 | 00 | Troy Gay | 0 | +9.066 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 10Y | Trent Young | 0 | 2:21.025 | ||
| 2 | 4 | +2 | 1S | Brian Shaw | 0 | +3.486 | ||
| 3 | 3 | 0 | 16 | Todd Riley | 0 | +5.686 | ||
| 4 | 2 | -2 | 99 | Teegan Embrey | 0 | +7.143 | ||
| 5 | 5 | 0 | 7D | Pete Sabatino | 0 | +7.813 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
PADUCAH INTERNATIONAL RACEWAY, Paducah, KY
Friday, July 1, 2022
Feature 1 (20 laps): 1. T. Young, $1,500; 2. L. Lee, $700; 3. B. Shaw, $400; 4. S. Owens, $300; 5. P. Walker, $275; 6. T. Embrey, $250; 7. P. Sabatino, $225; 8. T. Gay, $200; 9. W. Gammill, $175 (DNF); 10. T. Riley, $150 (DNF); (DNS) K. Steffens.
Heat 1: 1. K. Steffens; 2. L. Lee; 3. P. Walker; 4. S. Owens; 5. W. Gammill; 6. T. Gay.
Heat 2: 1. T. Young; 2. B. Shaw; 3. T. Riley; 4. T. Embrey; 5. P. Sabatino.
Qualifying Flight 1: 1. Lucas Lee, 12L, 17.73; 2. Kyle Steffens, 8, 18.09; 3. Scotty Owens, 176, 18.26; 4. Peyton Walker, 2, 18.28; 5. Willie Gammill, 7, 18.37; 6. Troy Gay, 00, 18.44.
Qualifying Flight 2: 1. Trent Young, 10Y, 18.32; 2. Teegan Embrey, 99, 18.65; 3. Todd Riley, 16, 18.77; 4. Brian Shaw, 1S, 19.08; 5. Pete Sabatino, 7D, 19.16.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.