DIRTcar Summer Nationals -- July 1, 2022
Paducah International Raceway | Paducah, KY
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 32 | Bobby Pierce | 30 | 0.000 | 30 | Running | 75 | $10,000 |
2 | 1 | -1 | 81E | Tanner English | 30 | -5.120 | 0 | Running | 70 | $5,000 |
3 | 4 | +1 | 21 | Billy Moyer Jr | 30 | -8.024 | 0 | Running | 65 | $3,000 |
4 | 7 | +3 | 15 | Christian Hanger | 30 | -9.622 | 0 | Running | 60 | $2,000 |
5 | 8 | +3 | 96T | Terry English | 30 | -10.323 | 0 | Running | 55 | $1,800 |
6 | 11 | +5 | 3S | Brian Shirley | 30 | -10.865 | 0 | Running | 50 | $1,600 |
7 | 5 | -2 | 25 | Jason Feger | 30 | -13.647 | 0 | Running | 48 | $1,400 |
8 | 14 | +6 | 212 | Josh Putnam | 30 | -15.104 | 0 | Running | 46 | $1,200 |
9 | 6 | -3 | 81JR | Jason Riggs | 30 | -15.551 | 0 | Running | 44 | $1,000 |
10 | 12 | +2 | 18 | Matt Cooper | 30 | -19.216 | 0 | Running | 42 | $700 |
11 | 17 | +6 | 14G | Joe Godsey | 29 | -1 Laps | 0 | Running | 40 | $500 |
12 | 13 | +1 | 4D | Doug Tye | 29 | -1 Laps | 0 | Running | 39 | $500 |
13 | 9 | -4 | 30 | Mark Voigt | 28 | -2 Laps | 0 | Running | 38 | $500 |
14 | 24 | +10 | 10 | Ronnie Cooper | 28 | -2 Laps | 0 | Running | 37 | $500 |
15 | 20 | +5 | 31AUS | Paul Stubber | 28 | -2 Laps | 0 | Running | 36 | $500 |
16 | 18 | +2 | 38 | Thomas Hunziker | 13 | -17 Laps | 0 | DNF | 35 | $500 |
17 | 21 | +4 | 26M | Brent McKinnon | 12 | -18 Laps | 0 | DNF | 34 | $500 |
18 | 16 | -2 | 81J | Jack Riggs | 2 | -28 Laps | 0 | DNF | 33 | $500 |
19 | 10 | -9 | 23NZ | Mick Quin | 2 | -28 Laps | 0 | DNF | 32 | $500 |
20 | 15 | -5 | 14R | Jeff Roth | 2 | -28 Laps | 0 | DNF | 31 | $500 |
21 | 22 | +1 | F1 | Payton Freeman | 2 | -28 Laps | 0 | DNF | 30 | $500 |
22 | 3 | -19 | 99 | Dylan Thompson | 2 | -28 Laps | 0 | DNF | 29 | $500 |
23 | 23 | 0 | 22 | Aaron Edwards | 2 | -28 Laps | 0 | DNF | 28 | $500 |
24 | 19 | -5 | 15F | Richard Frost | 1 | -29 Laps | 0 | DNF | 27 | $500 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 32 | Bobby Pierce | Oakwood, IL | 0.000 |
2 | 3 | +1 | 21 | Billy Moyer Jr | Batesville, AR | -3.810 |
3 | 6 | +3 | 15 | Christian Hanger | Winchester, TN | -5.604 |
4 | 4 | 0 | 23NZ | Mick Quin | Hawks Bay, NZ | -10.239 |
5 | 5 | 0 | 4D | Doug Tye | Troy, IL | -13.317 |
6 | 7 | +1 | 81J | Jack Riggs | NOLENSVILLE, TN | 5.747 |
7 | 8 | +1 | 15F | Richard Frost | Clarksville, TN | DNS |
8 | 1 | -7 | F1 | Payton Freeman | Commerce, GA | DQ |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 99 | Dylan Thompson | Paducah, KY | 0.000 |
2 | 3 | +1 | 25 | Jason Feger | Bloomington, IL | -0.554 |
3 | 2 | -1 | 96T | Terry English | Benton, KY | -2.375 |
4 | 5 | +1 | 3S | Brian Shirley | Chatham, IL | -4.112 |
5 | 4 | -1 | 212 | Josh Putnam | Florence, AL | -5.745 |
6 | 6 | 0 | 14G | Joe Godsey | Edinburgh, IN | -6.060 |
7 | 8 | +1 | 31AUS | Paul Stubber | Bunbury, WAU | -9.732 |
8 | 7 | -1 | 22 | Aaron Edwards | Clarksville, TN | -11.398 |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 81E | Tanner English | Benton, KY | 0.000 |
2 | 2 | 0 | 81JR | Jason Riggs | College Grove, TN | -4.608 |
3 | 3 | 0 | 30 | Mark Voigt | Marine, IL | -4.797 |
4 | 6 | +2 | 18 | Matt Cooper | McKenzie, TN | -7.733 |
5 | 4 | -1 | 14R | Jeff Roth | Bentonville, AR | -8.914 |
6 | 7 | +1 | 38 | Thomas Hunziker | Bend, OR | -9.715 |
7 | 5 | -2 | 26M | Brent McKinnon | Carlyle, IL | -10.078 |
8 | 8 | 0 | 10 | Ronnie Cooper | McKenzie, TN | 5.878 |
Qualifying Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 1 | F1 | Payton Freeman | 15.599 | 0.000 |
2 | 4 | 32 | Bobby Pierce | 15.798 | -0.199 |
3 | 7 | 21 | Billy Moyer Jr | 16.290 | -0.691 |
4 | 3 | 23NZ | Mick Quin | 16.633 | -1.034 |
5 | 5 | 4D | Doug Tye | 16.675 | -1.076 |
6 | 6 | 15 | Christian Hanger | 16.682 | -1.083 |
7 | 8 | 81J | Jack Riggs | 17.059 | -1.460 |
8 | 2 | 15F | Richard Frost | 17.059 | -1.460 |
Qualifying Flight 2 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 5 | 99 | Dylan Thompson | 15.853 | 0.000 |
2 | 1 | 96T | Terry English | 16.251 | -0.398 |
3 | 8 | 25 | Jason Feger | 16.322 | -0.469 |
4 | 3 | 212 | Josh Putnam | 16.416 | -0.563 |
5 | 4 | 3S | Brian Shirley | 16.493 | -0.640 |
6 | 6 | 14G | Joe Godsey | 16.738 | -0.885 |
7 | 2 | 22 | Aaron Edwards | 16.786 | -0.933 |
8 | 7 | 31AUS | Paul Stubber | 16.842 | -0.989 |
Qualifying Flight 3 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 5 | 81E | Tanner English | 16.864 | 0.000 |
2 | 3 | 81JR | Jason Riggs | 16.938 | -0.074 |
3 | 4 | 30 | Mark Voigt | 17.446 | -0.582 |
4 | 2 | 14R | Jeff Roth | 17.502 | -0.638 |
5 | 7 | 26M | Brent McKinnon | 17.803 | -0.939 |
6 | 6 | 18 | Matt Cooper | 17.851 | -0.987 |
7 | 1 | 38 | Thomas Hunziker | 18.155 | -1.291 |
8 | 8 | 10 | Ronnie Cooper | 18.215 | -1.351 |