DIRTcar Summer Nationals/ Summit Modified Nationals -- July 1, 2022
Paducah International Raceway | Paducah, KY
DIRTcar Summer Nationals
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 32 | Bobby Pierce | 30 | 0.000 | 30 | Running | 150 | $10,000.00 |
2 | 1 | -1 | 81E | Tanner English | 30 | -5.120 | 0 | Running | 142 | $5,000.00 |
3 | 4 | +1 | 21 | Billy Moyer Jr | 30 | -8.024 | 0 | Running | 135 | $3,000.00 |
4 | 7 | +3 | 15 | Christian Hanger | 30 | -9.622 | 0 | Running | 130 | $2,000.00 |
5 | 8 | +3 | 96T | Terry English | 30 | -10.323 | 0 | Running | 125 | $1,800.00 |
6 | 11 | +5 | 3S | Brian Shirley | 30 | -10.865 | 0 | Running | 122 | $1,600.00 |
7 | 5 | -2 | 25 | Jason Feger | 30 | -13.647 | 0 | Running | 119 | $1,400.00 |
8 | 14 | +6 | 212 | Josh Putnam | 30 | -15.104 | 0 | Running | 116 | $1,200.00 |
9 | 6 | -3 | 81JR | Jason Riggs | 30 | -15.551 | 0 | Running | 113 | $1,000.00 |
10 | 12 | +2 | 18 | Matt Cooper | 30 | -19.216 | 0 | Running | 110 | $700.00 |
11 | 17 | +6 | 14G | Joe Godsey | 29 | -1 Lap | 0 | Running | 108 | $500.00 |
12 | 13 | +1 | 4D | Doug Tye | 29 | -1 Lap | 0 | Running | 106 | $500.00 |
13 | 9 | -4 | 30 | Mark Voigt | 28 | -2 Laps | 0 | Running | 104 | $500.00 |
14 | 24 | +10 | 10 | Ronnie Cooper | 28 | -2 Laps | 0 | Running | 102 | $500.00 |
15 | 20 | +5 | 31AUS | Paul Stubber | 28 | -2 Laps | 0 | Running | 100 | $500.00 |
16 | 18 | +2 | 38 | Thomas Hunziker | 13 | -17 Laps | 0 | DNF | 98 | $500.00 |
17 | 21 | +4 | 26M | Brent McKinnon | 12 | -18 Laps | 0 | DNF | 96 | $500.00 |
18 | 16 | -2 | 81J | Jack Riggs | 2 | -28 Laps | 0 | DNF | 94 | $500.00 |
19 | 10 | -9 | 23NZ | Mick Quin | 2 | -28 Laps | 0 | DNF | 92 | $500.00 |
20 | 15 | -5 | 14R | Jeff Roth | 2 | -28 Laps | 0 | DNF | 90 | $500.00 |
21 | 22 | +1 | F1 | Payton Freeman | 2 | -28 Laps | 0 | DNF | 89 | $500.00 |
22 | 3 | -19 | 99 | Dylan Thompson | 2 | -28 Laps | 0 | DNF | 87 | $500.00 |
23 | 23 | 0 | 22 | Aaron Edwards | 2 | -28 Laps | 0 | DNF | 86 | $500.00 |
24 | 19 | -5 | 15F | Richard Frost | 1 | -29 Laps | 0 | DNF | 85 | $500.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 32 | Bobby Pierce | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 21 | Billy Moyer Jr | 0 | -3.810 | 0 | Running |
3 | 6 | +3 | 15 | Christian Hanger | 0 | -5.604 | 0 | Running |
4 | 4 | 0 | 23NZ | Mick Quin | 0 | -10.239 | 0 | Running |
5 | 5 | 0 | 4D | Doug Tye | 0 | -13.317 | 0 | Running |
6 | 7 | +1 | 81J | Jack Riggs | 0 | 5.747 | 0 | Running |
7 | 8 | +1 | 15F | Richard Frost | 0 | 134.423 | 0 | DNS |
8 | 1 | -7 | F1 | Payton Freeman | 0 | -1.998 | 0 | DQ |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 99 | Dylan Thompson | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 25 | Jason Feger | 0 | -0.554 | 0 | Running |
3 | 2 | -1 | 96T | Terry English | 0 | -2.375 | 0 | Running |
4 | 5 | +1 | 3S | Brian Shirley | 0 | -4.112 | 0 | Running |
5 | 4 | -1 | 212 | Josh Putnam | 0 | -5.745 | 0 | Running |
6 | 6 | 0 | 14G | Joe Godsey | 0 | -6.060 | 0 | Running |
7 | 8 | +1 | 31AUS | Paul Stubber | 0 | -9.732 | 0 | Running |
8 | 7 | -1 | 22 | Aaron Edwards | 0 | -11.398 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 81E | Tanner English | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 81JR | Jason Riggs | 0 | -4.608 | 0 | Running |
3 | 3 | 0 | 30 | Mark Voigt | 0 | -4.797 | 0 | Running |
4 | 6 | +2 | 18 | Matt Cooper | 0 | -7.733 | 0 | Running |
5 | 4 | -1 | 14R | Jeff Roth | 0 | -8.914 | 0 | Running |
6 | 7 | +1 | 38 | Thomas Hunziker | 0 | -9.715 | 0 | Running |
7 | 5 | -2 | 26M | Brent McKinnon | 0 | -10.078 | 0 | Running |
8 | 8 | 0 | 10 | Ronnie Cooper | 0 | 5.878 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | F1 | Payton Freeman | Commerce, GA | 15.599 | 150 |
2 | 4 | 32 | Bobby Pierce | Oakwood, IL | 15.798 | 142 |
3 | 7 | 21 | Billy Moyer Jr | Batesville, AR | 16.290 | 135 |
4 | 3 | 23NZ | Mick Quin | Hawks Bay, NZ | 16.633 | 130 |
5 | 5 | 4D | Doug Tye | Troy, IL | 16.675 | 125 |
6 | 6 | 15 | Christian Hanger | Winchester, TN | 16.682 | 122 |
7 | 8 | 81J | Jack Riggs | NOLENSVILLE, TN | 17.059 | 119 |
8 | 2 | 15F | Richard Frost | Clarksville, TN | 17.059 | 116 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 5 | 99 | Dylan Thompson | Paducah, KY | 15.853 | 150 |
2 | 1 | 96T | Terry English | Benton, KY | 16.251 | 142 |
3 | 8 | 25 | Jason Feger | Bloomington, IL | 16.322 | 135 |
4 | 3 | 212 | Josh Putnam | Florence, AL | 16.416 | 130 |
5 | 4 | 3S | Brian Shirley | Chatham, IL | 16.493 | 125 |
6 | 6 | 14G | Joe Godsey | Bedford, IN | 16.738 | 122 |
7 | 2 | 22 | Aaron Edwards | Clarksville, TN | 16.786 | 119 |
8 | 7 | 31AUS | Paul Stubber | Bunbury, WAU | 16.842 | 116 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 5 | 81E | Tanner English | Benton, KY | 16.864 | 150 |
2 | 3 | 81JR | Jason Riggs | College Grove, TN | 16.938 | 142 |
3 | 4 | 30 | Mark Voigt | Marine, IL | 17.446 | 135 |
4 | 2 | 14R | Jeff Roth | Bentonville, AR | 17.502 | 130 |
5 | 7 | 26M | Brent McKinnon | Carlyle, IL | 17.803 | 125 |
6 | 6 | 18 | Matt Cooper | McKenzie, TN | 17.851 | 122 |
7 | 1 | 38 | Thomas Hunziker | Bend, OR | 18.155 | 119 |
8 | 8 | 10 | Ronnie Cooper | McKenzie, TN | 18.215 | 116 |