DIRTcar Summer Nationals / Summit Modified Nationals -- June 30, 2022
Fayette County Speedway | Brownstown, IL
Summit Modified Nationals
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 2 | Nick Hoffman | 25 | 0.000 | 25 | Running | 150 | $1,500.00 |
2 | 1 | -1 | 24H | Mike Harrison | 25 | -5.973 | 0 | Running | 142 | $700.00 |
3 | 4 | +1 | 10K | Kelly Kovski | 25 | -6.777 | 0 | Running | 135 | $400.00 |
4 | 3 | -1 | 8 | Kyle Steffens | 25 | -8.769 | 0 | Running | 130 | $300.00 |
5 | 9 | +4 | 87Z | Zeb Moake | 25 | -12.362 | 0 | Running | 125 | $275.00 |
6 | 11 | +5 | 63 | Bret Eilerman | 25 | -12.994 | 0 | Running | 122 | $250.00 |
7 | 6 | -1 | 33S | Steve Stevenson | 25 | -15.203 | 0 | Running | 119 | $225.00 |
8 | 7 | -1 | 7 | Willie Gammill | 25 | -15.537 | 0 | Running | 116 | $200.00 |
9 | 10 | +1 | -88 | Chris Bolyard | 24 | -1 Lap | 0 | Running | 113 | $175.00 |
10 | 12 | +2 | 4M | Clint Martin | 24 | -1 Lap | 0 | Running | 110 | $150.00 |
11 | 13 | +2 | 26 | Anthony Carter | 24 | -1 Lap | 0 | Running | 108 | $150.00 |
12 | 14 | +2 | 27 | Keith Harre | 14 | -11 Laps | 0 | DNF | 106 | $150.00 |
13 | 16 | +3 | 71 | Rayce Baker | 14 | -11 Laps | 0 | DNF | 104 | $150.00 |
14 | 17 | +3 | 51 | Phil Bible | 13 | -12 Laps | 0 | DNF | 102 | $150.00 |
15 | 5 | -10 | 36 | Kenny Wallace | 7 | -18 Laps | 0 | DNF | 100 | $150.00 |
16 | 15 | -1 | 0 | Damian Kiefer | 5 | -20 Laps | 0 | DNF | 98 | $150.00 |
17 | 8 | -9 | 21M | Willy Myers | 1 | -24 Laps | 0 | DNF | 96 | $150.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 24H | Mike Harrison | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 8 | Kyle Steffens | 0 | -1.347 | 0 | Running |
3 | 2 | -1 | 36 | Kenny Wallace | 0 | -3.441 | 0 | Running |
4 | 4 | 0 | 7 | Willie Gammill | 0 | -5.243 | 0 | Running |
5 | 6 | +1 | 87Z | Zeb Moake | 0 | -6.702 | 0 | Running |
6 | 7 | +1 | 63 | Bret Eilerman | 0 | -8.847 | 0 | Running |
7 | 8 | +1 | 26 | Anthony Carter | 0 | -12.129 | 0 | Running |
8 | 5 | -3 | 0 | Damian Kiefer | 0 | -12.756 | 0 | Running |
9 | 9 | 0 | 51 | Phil Bible | 0 | 16.179 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 2 | Nick Hoffman | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 10K | Kelly Kovski | 0 | -3.275 | 0 | Running |
3 | 1 | -2 | 33S | Steve Stevenson | 0 | -4.532 | 0 | Running |
4 | 4 | 0 | 21M | Willy Myers | 0 | -6.116 | 0 | Running |
5 | 6 | +1 | -88 | Chris Bolyard | 0 | -7.228 | 0 | Running |
6 | 5 | -1 | 4M | Clint Martin | 0 | -10.179 | 0 | Running |
7 | 7 | 0 | 27 | Keith Harre | 0 | -10.363 | 0 | Running |
8 | 8 | 0 | 71 | Rayce Baker | 0 | -12.332 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 5 | 8 | Kyle Steffens | St. Charles, MO | 13.747 | 150 |
2 | 7 | 36 | Kenny Wallace | St. Louis, MO | 13.819 | 142 |
3 | 6 | 24H | Mike Harrison | Highland, IL | 13.971 | 135 |
4 | 2 | 7 | Willie Gammill | Siloam Springs, AR | 14.061 | 130 |
5 | 4 | 0 | Damian Kiefer | Ste Genevieve, MO | 15.116 | 125 |
6 | 3 | 87Z | Zeb Moake | Freeburg, IL | 15.232 | 122 |
7 | 9 | 63 | Bret Eilerman | Highland, IL | 15.242 | 119 |
8 | 1 | 26 | Anthony Carter | Hamlet, IN | 15.356 | 116 |
9 | 8 | 51 | Phil Bible | Louisville, IL | 15.787 | 113 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 7 | 33S | Steve Stevenson | Punta Gorda, FL | 13.842 | 150 |
2 | 6 | 2 | Nick Hoffman | Mooresville, NC | 13.843 | 142 |
3 | 5 | 10K | Kelly Kovski | Springfield, IL | 14.186 | 135 |
4 | 4 | 21M | Willy Myers | Collinsville, IL | 14.304 | 130 |
5 | 2 | 4M | Clint Martin | Ramsey, IL | 14.703 | 125 |
6 | 3 | -88 | Chris Bolyard | Mulberry Grove, IL | 14.789 | 122 |
7 | 8 | 27 | Keith Harre | St. Peter, IL | 14.821 | 119 |
8 | 1 | 71 | Rayce Baker | Pinckneyville, IL | 15.167 | 116 |