Jun
30
2022
DIRTcar Summer Nationals / Summit Modified Nationals
Fayette County Speedway|Brownstown, IL
DIRTcar Summer Nationals Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | +4 | 18 | Shannon Babb | 50 | 23:17.752 | 37 | 150 | $10,000 | |
| 2 | 4 | +2 | 81E | Tanner English | 50 | +0.374 | 142 | $5,000 | ||
| 3 | 11 | +8 | 32 | Bobby Pierce | 50 | +2.260 | 135 | $3,000 | ||
| 4 | 3 | -1 | 11T | Trevor Gundaker | 50 | +2.277 | 130 | $2,000 | ||
| 5 | 2 | -3 | 21 | Billy Moyer Jr | 50 | +2.393 | 10 | 125 | $1,800 | |
| 6 | 7 | +1 | 3S | Brian Shirley | 50 | +3.445 | 122 | $1,600 | ||
| 7 | 10 | +3 | 17X | Michael Kloos | 50 | +3.620 | 119 | $1,400 | ||
| 8 | 19 | +11 | 25 | Jason Feger | 50 | +3.695 | 116 | $1,200 | ||
| 9 | 12 | +3 | 14G | Joe Godsey | 50 | +4.281 | 113 | $1,000 | ||
| 10 | 6 | -4 | F1 | Payton Freeman | 50 | +4.318 | 110 | $700 | ||
| 11 | 21 | +10 | 15 | Christian Hanger | 50 | +4.839 | 108 | $500 | ||
| 12 | 9 | -3 | 26M | Brent McKinnon | 50 | +6.184 | 106 | $500 | ||
| 13 | 14 | +1 | T4 | Adam Tischauser | 49 | -1 Lap | 104 | $500 | ||
| 14 | 15 | +1 | 30 | Mark Voigt | 49 | -1 Lap | 102 | $500 | ||
| 15 | 13 | -2 | 16 | Rusty Griffaw | 48 | -2 Laps | 100 | $500 | ||
| 16 | 17 | +1 | 23NZ | Mick Quin | 47 | -3 Laps | 98 | $500 | ||
| 17 | 22 | +5 | 14R | Jeff Roth | 40 | -10 Laps | DNF | 96 | $500 | |
| 18 | 1 | -17 | 10 | Daryn Klein | 26 | -24 Laps | 3 | DNF | 94 | $500 |
| 19 | 16 | -3 | 14 | Paul Kuper | 26 | -24 Laps | DNF | 92 | $500 | |
| 20 | 18 | -2 | 4D | Doug Tye | 20 | -30 Laps | DNF | 90 | $500 | |
| 21 | 8 | -13 | 10J | Jordan Bauer | 5 | -45 Laps | DNF | 89 | $500 | |
| 22 | 20 | -2 | 15F | Richard Frost | 5 | -45 Laps | DNF | 87 | $500 |
Time of Race23:17Hard ChargerJason Feger (+11)
HARD CHARGER: Jason Feger (+11 positions) • TIME OF RACE: 23:17
Consolation Race
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 14 | Paul Kuper | 10 | 23:06.258 | 10 | 150 | $0 | |
| 2 | 10 | +8 | 23NZ | Mick Quin | 10 | +1.674 | 142 | $0 | ||
| 3 | 9 | +6 | 4D | Doug Tye | 10 | +2.252 | 135 | $0 | ||
| 4 | 14 | +10 | 0 | Deshawn Gingerich | 10 | +3.097 | 130 | $0 | ||
| 5 | 11 | +6 | 17 | Lee Williams | 10 | +3.437 | 125 | $0 | ||
| 6 | 5 | -1 | 4 | Jordan Suhre | 8 | -2 Laps | 122 | $0 | ||
| 7 | 13 | +6 | 16W | Tony Wolf | 8 | -2 Laps | 119 | $0 | ||
| 8 | 2 | -6 | 15 | Christian Hanger | 0 | -10 Laps | DNF | 116 | $0 | |
| 9 | 3 | -6 | 18M | Jimmy Miller | 1 | -9 Laps | DNF | 113 | $0 | |
| 10 | 4 | -6 | 81J | Jack Riggs | 0 | -10 Laps | DNF | 110 | $0 | |
| 11 | 15 | +4 | 14R | Jeff Roth | 0 | -10 Laps | DNF | 108 | $0 | |
| 12 | 6 | -6 | 15F | Richard Frost | 0 | -10 Laps | DNS | 106 | $0 | |
| 13 | 7 | -6 | 11K | Shannon Kuhn | 0 | -10 Laps | DNS | 104 | $0 | |
| 14 | 8 | -6 | 38 | Thomas Hunziker | 0 | -10 Laps | DNS | 102 | $0 | |
| 15 | 12 | -3 | 25 | Jason Feger | 0 | -10 Laps | DNS | 100 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 21 | Billy Moyer Jr | 0 | 2:13.940 | ||
| 2 | 1 | -1 | 81E | Tanner English | 0 | +0.479 | ||
| 3 | 3 | 0 | 3S | Brian Shirley | 0 | +0.835 | ||
| 4 | 4 | 0 | 17X | Michael Kloos | 0 | +4.669 | ||
| 5 | 6 | +1 | 16 | Rusty Griffaw | 0 | +6.949 | ||
| 6 | 5 | -1 | 14 | Paul Kuper | 0 | +7.314 | ||
| 7 | 9 | +2 | 81J | Jack Riggs | 0 | +9.996 | ||
| 8 | 7 | -1 | 11K | Shannon Kuhn | 0 | +11.600 | ||
| 9 | 8 | -1 | 23NZ | Mick Quin | 0 | +14.891 | ||
| 10 | 10 | 0 | 16W | Tony Wolf | 0 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 11T | Trevor Gundaker | 0 | 5:47.032 | ||
| 2 | 2 | 0 | 18 | Shannon Babb | 0 | +0.848 | ||
| 3 | 3 | 0 | 10J | Jordan Bauer | 0 | +3.237 | ||
| 4 | 4 | 0 | 32 | Bobby Pierce | 0 | +3.867 | ||
| 5 | 6 | +1 | T4 | Adam Tischauser | 0 | +4.353 | ||
| 6 | 5 | -1 | 15 | Christian Hanger | 0 | +4.758 | ||
| 7 | 9 | +2 | 4 | Jordan Suhre | 0 | +10.796 | ||
| 8 | 8 | 0 | 38 | Thomas Hunziker | 0 | +11.248 | ||
| 9 | 10 | +1 | 17 | Lee Williams | 0 | +12.784 | ||
| 10 | 7 | -3 | 0 | Deshawn Gingerich | 0 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 10 | Daryn Klein | 0 | 7:12.357 | ||
| 2 | 2 | 0 | F1 | Payton Freeman | 0 | +1.825 | ||
| 3 | 8 | +5 | 26M | Brent McKinnon | 0 | +2.488 | ||
| 4 | 1 | -3 | 14G | Joe Godsey | 0 | +2.916 | ||
| 5 | 7 | +2 | 30 | Mark Voigt | 0 | +3.723 | ||
| 6 | 10 | +4 | 18M | Jimmy Miller | 0 | +3.997 | ||
| 7 | 6 | -1 | 15F | Richard Frost | 0 | +4.720 | ||
| 8 | 9 | +1 | 4D | Doug Tye | 0 | +5.109 | ||
| 9 | 4 | -5 | 25 | Jason Feger | 0 | |||
| 10 | 5 | -5 | 14R | Jeff Roth | 0 |
Summit Modified Nationals Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 2 | Nick Hoffman | 25 | 11:09.356 | 25 | 150 | $1,500 | |
| 2 | 1 | -1 | 24H | Mike Harrison | 25 | +5.973 | 142 | $700 | ||
| 3 | 4 | +1 | 10K | Kelly Kovski | 25 | +6.777 | 135 | $400 | ||
| 4 | 3 | -1 | 8 | Kyle Steffens | 25 | +8.769 | 130 | $300 | ||
| 5 | 9 | +4 | 87Z | Zeb Moake | 25 | +12.362 | 125 | $275 | ||
| 6 | 11 | +5 | 63 | Bret Eilerman | 25 | +12.994 | 122 | $250 | ||
| 7 | 6 | -1 | 33S | Steve Stevenson | 25 | +15.203 | 119 | $225 | ||
| 8 | 7 | -1 | 7 | Willie Gammill | 25 | +15.537 | 116 | $200 | ||
| 9 | 10 | +1 | -88 | Chris Bolyard | 24 | -1 Lap | 113 | $175 | ||
| 10 | 12 | +2 | 4M | Clint Martin | 24 | -1 Lap | 110 | $150 | ||
| 11 | 13 | +2 | 26 | Anthony Carter | 24 | -1 Lap | 108 | $150 | ||
| 12 | 14 | +2 | 27 | Keith Harre | 14 | -11 Laps | DNF | 106 | $150 | |
| 13 | 16 | +3 | 71 | Rayce Baker | 14 | -11 Laps | DNF | 104 | $150 | |
| 14 | 17 | +3 | 51 | Phil Bible | 13 | -12 Laps | DNF | 102 | $150 | |
| 15 | 5 | -10 | 36 | Kenny Wallace | 7 | -18 Laps | DNF | 100 | $150 | |
| 16 | 15 | -1 | 0 | Damian Kiefer | 5 | -20 Laps | DNF | 98 | $150 | |
| 17 | 8 | -9 | 21M | Willy Myers | 1 | -24 Laps | DNF | 96 | $150 |
Time of Race11:09Hard ChargerBret Eilerman (+5)
HARD CHARGER: Bret Eilerman (+5 positions) • TIME OF RACE: 11:09
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 24H | Mike Harrison | 0 | 1:59.705 | ||
| 2 | 1 | -1 | 8 | Kyle Steffens | 0 | +1.347 | ||
| 3 | 2 | -1 | 36 | Kenny Wallace | 0 | +3.441 | ||
| 4 | 4 | 0 | 7 | Willie Gammill | 0 | +5.243 | ||
| 5 | 6 | +1 | 87Z | Zeb Moake | 0 | +6.702 | ||
| 6 | 7 | +1 | 63 | Bret Eilerman | 0 | +8.847 | ||
| 7 | 8 | +1 | 26 | Anthony Carter | 0 | +12.129 | ||
| 8 | 5 | -3 | 0 | Damian Kiefer | 0 | +12.756 | ||
| 9 | 9 | 0 | 51 | Phil Bible | 0 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 2 | Nick Hoffman | 0 | 1:59.192 | ||
| 2 | 3 | +1 | 10K | Kelly Kovski | 0 | +3.275 | ||
| 3 | 1 | -2 | 33S | Steve Stevenson | 0 | +4.532 | ||
| 4 | 4 | 0 | 21M | Willy Myers | 0 | +6.116 | ||
| 5 | 6 | +1 | -88 | Chris Bolyard | 0 | +7.228 | ||
| 6 | 5 | -1 | 4M | Clint Martin | 0 | +10.179 | ||
| 7 | 7 | 0 | 27 | Keith Harre | 0 | +10.363 | ||
| 8 | 8 | 0 | 71 | Rayce Baker | 0 | +12.332 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
FAYETTE COUNTY SPEEDWAY, Brownstown, IL
Thursday, June 30, 2022
Feature 1 (25 laps): 1. N. Hoffman, $1,500; 2. M. Harrison, $700; 3. K. Kovski, $400; 4. K. Steffens, $300; 5. Z. Moake, $275; 6. B. Eilerman, $250; 7. S. Stevenson, $225; 8. W. Gammill, $200; 9. C. Bolyard, $175; 10. C. Martin, $150; 11. A. Carter, $150; 12. K. Harre, $150 (DNF); 13. R. Baker, $150 (DNF); 14. P. Bible, $150 (DNF); 15. K. Wallace, $150 (DNF); 16. D. Kiefer, $150 (DNF); 17. W. Myers, $150 (DNF).
Heat 1: 1. M. Harrison; 2. K. Steffens; 3. K. Wallace; 4. W. Gammill; 5. Z. Moake; 6. B. Eilerman; 7. A. Carter; 8. D. Kiefer; 9. P. Bible.
Heat 2: 1. N. Hoffman; 2. K. Kovski; 3. S. Stevenson; 4. W. Myers; 5. C. Bolyard; 6. C. Martin; 7. K. Harre; 8. R. Baker.
Qualifying Flight 1: 1. Kyle Steffens, 8, 13.75; 2. Kenny Wallace, 36, 13.82; 3. Mike Harrison, 24H, 13.97; 4. Willie Gammill, 7, 14.06; 5. Damian Kiefer, 0, 15.12; 6. Zeb Moake, 87Z, 15.23; 7. Bret Eilerman, 63, 15.24; 8. Anthony Carter, 26, 15.36; 9. Phil Bible, 51, 15.79.
Qualifying Flight 2: 1. Steve Stevenson, 33S, 13.84; 2. Nick Hoffman, 2, 13.84; 3. Kelly Kovski, 10K, 14.19; 4. Willy Myers, 21M, 14.30; 5. Clint Martin, 4M, 14.70; 6. Chris Bolyard, -88, 14.79; 7. Keith Harre, 27, 14.82; 8. Rayce Baker, 71, 15.17.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.