DIRTcar Summer Nationals -- June 21, 2022
Springfield Raceway | Springfield, MO
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 3S | Brian Shirley | 40 | 0.000 | 23 | Running | 80 | $5,000 |
2 | 7 | +5 | 32 | Bobby Pierce | 40 | -0.834 | 0 | Running | 75 | $2,500 |
3 | 5 | +2 | 111V | Max Blair | 40 | -1.378 | 0 | Running | 70 | $2,000 |
4 | 8 | +4 | 36 | Logan Martin | 40 | -2.581 | 0 | Running | 65 | $1,600 |
5 | 16 | +11 | 86 | Kyle Beard | 40 | -3.026 | 0 | Running | 60 | $1,400 |
6 | 1 | -5 | F1 | Payton Freeman | 40 | -3.492 | 17 | Running | 55 | $1,200 |
7 | 6 | -1 | 93 | Mason Oberkramer | 40 | -3.903 | 0 | Running | 53 | $1,000 |
8 | 3 | -5 | 24 | Ryan Unzicker | 40 | -4.057 | 0 | Running | 51 | $800 |
9 | 11 | +2 | 25 | Jason Feger | 40 | -4.255 | 0 | Running | 49 | $700 |
10 | 13 | +3 | 91 | Rusty Schlenk | 40 | -4.956 | 0 | Running | 47 | $600 |
11 | 2 | -9 | 14G | Joe Godsey | 40 | -5.392 | 0 | Running | 45 | $500 |
12 | 9 | -3 | 77 | Preston Luckman | 40 | -5.662 | 0 | Running | 44 | $500 |
13 | 15 | +2 | 10 | Garrett Smith | 40 | -6.205 | 0 | Running | 43 | $500 |
14 | 10 | -4 | 0 | Deshawn Gingerich | 40 | -8.319 | 0 | Running | 42 | $500 |
15 | 12 | -3 | 50 | Kaeden Cornell | 40 | -8.429 | 0 | Running | 41 | $500 |
16 | 17 | +1 | 45 | Kylan Garner | 40 | -8.980 | 0 | Running | 40 | $500 |
17 | 19 | +2 | 30 | Mark Voigt | 40 | -9.388 | 0 | Running | 39 | $500 |
18 | 22 | +4 | 14R | Jeff Roth | 40 | -9.814 | 0 | Running | 38 | $500 |
19 | 18 | -1 | 26M | Brent McKinnon | 25 | -15 Laps | 0 | DNF | 37 | $500 |
20 | 20 | 0 | 4D | Doug Tye | 22 | -18 Laps | 0 | DNF | 36 | $500 |
21 | 14 | -7 | 23NZ | Mick Quin | 22 | -18 Laps | 0 | DNF | 35 | $500 |
22 | 21 | -1 | 31AUS | Kye Blight | 21 | -19 Laps | 0 | DNF | 34 | $500 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 45 | Kylan Garner | 12 | 0.000 | 9 | Running | 0 | $0 |
2 | 1 | -1 | 26M | Brent McKinnon | 12 | -1.486 | 3 | Running | 0 | $0 |
3 | 11 | +8 | 7 | Cole Wells | 12 | -4.655 | 0 | Running | 33 | $350 |
4 | 14 | +10 | 97 | Cade Dillard | 12 | -4.760 | 0 | Running | 32 | $325 |
5 | 5 | 0 | 14R | Jeff Roth | 12 | -6.032 | 0 | Running | 0 | $0 |
6 | 8 | +2 | 49 | Justin Wells | 12 | -6.489 | 0 | Running | 31 | $300 |
7 | 13 | +6 | 12 | Scott Crigler | 12 | -6.698 | 0 | Running | 30 | $250 |
8 | 12 | +4 | 75 | Terry Phillips | 12 | -8.215 | 0 | Running | 29 | $200 |
9 | 4 | -5 | 31AUS | Kye Blight | 12 | -8.555 | 0 | Running | 0 | $0 |
10 | 15 | +5 | 3 | Brennon Willard | 12 | -9.010 | 0 | Running | 28 | $175 |
11 | 7 | -4 | 13 | Joey Smith | 12 | -9.465 | 0 | Running | 27 | $150 |
12 | 2 | -10 | 26 | Glen Powell | 12 | -10.451 | 0 | Running | 26 | $125 |
13 | 6 | -7 | 4D | Doug Tye | 12 | -12.663 | 0 | Running | 0 | $0 |
14 | 16 | +2 | 30 | Mark Voigt | 3 | -9 Laps | 0 | DNF | 0 | $0 |
15 | 9 | -6 | 14W | Dustin Walker | 0 | -12 Laps | 0 | DNS | 25 | $0 |
16 | 10 | -6 | 11 | Steve Johnson | 0 | -12 Laps | 0 | DNS | 24 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 3S | Brian Shirley | Chatham, IL | 0.000 |
2 | 3 | +1 | 111V | Max Blair | Centerville, PA | -0.620 |
3 | 5 | +2 | 77 | Preston Luckman | Coos Bay, OR | -1.865 |
4 | 7 | +3 | 91 | Rusty Schlenk | McClure, OH | -4.536 |
5 | 4 | -1 | 26M | Brent McKinnon | Carlyle, IL | -5.448 |
6 | 6 | 0 | 14R | Jeff Roth | Bentonville, AR | -6.315 |
7 | 8 | +1 | 14W | Dustin Walker | Polk, MO | -10.513 |
8 | 1 | -7 | 12 | Scott Crigler | Alton, MO | 244.390 |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 3 | +2 | 24 | Ryan Unzicker | El Paso, IL | 0.000 |
2 | 2 | 0 | 93 | Mason Oberkramer | Broseley, MO | -0.125 |
3 | 4 | +1 | 0 | Deshawn Gingerich | Dover, PA | -1.002 |
4 | 5 | +1 | 23NZ | Mick Quin | Hawks Bay, NZ | -1.763 |
5 | 6 | +1 | 26 | Glen Powell | Nixa, MO | -2.780 |
6 | 7 | +1 | 4D | Doug Tye | Troy, IL | -3.022 |
7 | 8 | +1 | 11 | Steve Johnson | Joplin, MO | -5.314 |
8 | 1 | -7 | 97 | Cade Dillard | Robeline, LA | 118.761 |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 14G | Joe Godsey | Bedford, IN | 0.000 |
2 | 2 | 0 | 32 | Bobby Pierce | Oakwood, IL | -0.043 |
3 | 3 | 0 | 25 | Jason Feger | Bloomington, IL | -1.080 |
4 | 4 | 0 | 10 | Garrett Smith | Eatonton, GA | -3.371 |
5 | 7 | +2 | 45 | Kylan Garner | Diamond, MO | -4.282 |
6 | 8 | +2 | 13 | Joey Smith | Pomona, MO | -7.647 |
7 | 5 | -2 | 7 | Cole Wells | AURORA, MO | -7.722 |
8 | 6 | -2 | 3 | Brennon Willard | Lebanon, MO | -10.340 |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | F1 | Payton Freeman | Commerce, GA | 0.000 |
2 | 2 | 0 | 36 | Logan Martin | West Plains, MO | -0.738 |
3 | 4 | +1 | 50 | Kaeden Cornell | Willard, MO | -4.457 |
4 | 3 | -1 | 86 | Kyle Beard | Trumann, AR | -5.589 |
5 | 8 | +3 | 31AUS | Kye Blight | Katanning, WAU | -6.119 |
6 | 6 | 0 | 49 | Justin Wells | AURORA, MO | -6.983 |
7 | 5 | -2 | 75 | Terry Phillips | Springfield, MO | -8.033 |
8 | 7 | -1 | 30 | Mark Voigt | Marine, IL | 45.351 |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 3 | 12 | Scott Crigler | 12.706 | 0.000 |
2 | 5 | 3S | Brian Shirley | 12.784 | -0.078 |
3 | 7 | 111V | Max Blair | 12.853 | -0.147 |
4 | 1 | 26M | Brent McKinnon | 12.941 | -0.235 |
5 | 4 | 77 | Preston Luckman | 12.998 | -0.292 |
6 | 8 | 14R | Jeff Roth | 13.252 | -0.546 |
7 | 6 | 91 | Rusty Schlenk | 13.377 | -0.671 |
8 | 2 | 14W | Dustin Walker | 13.498 | -0.792 |
Qualifying Flight 2 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 8 | 97 | Cade Dillard | 12.755 | 0.000 |
2 | 4 | 93 | Mason Oberkramer | 12.906 | -0.151 |
3 | 3 | 24 | Ryan Unzicker | 13.048 | -0.293 |
4 | 2 | 0 | Deshawn Gingerich | 13.322 | -0.567 |
5 | 5 | 23NZ | Mick Quin | 13.359 | -0.604 |
6 | 1 | 26 | Glen Powell | 13.794 | -1.039 |
7 | 7 | 4D | Doug Tye | 13.854 | -1.099 |
8 | 6 | 11 | Steve Johnson | 14.281 | -1.526 |
Qualifying Flight 3 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 1 | 14G | Joe Godsey | 12.736 | 0.000 |
2 | 7 | 32 | Bobby Pierce | 12.887 | -0.151 |
3 | 2 | 25 | Jason Feger | 12.972 | -0.236 |
4 | 5 | 10 | Garrett Smith | 13.133 | -0.397 |
5 | 4 | 7 | Cole Wells | 13.173 | -0.437 |
6 | 3 | 3 | Brennon Willard | 13.449 | -0.713 |
7 | 8 | 45 | Kylan Garner | 13.458 | -0.722 |
8 | 6 | 13 | Joey Smith | 13.461 | -0.725 |
Qualifying Flight 4 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 7 | F1 | Payton Freeman | 12.650 | 0.000 |
2 | 5 | 36 | Logan Martin | 12.933 | -0.283 |
3 | 2 | 86 | Kyle Beard | 13.026 | -0.376 |
4 | 1 | 50 | Kaeden Cornell | 13.247 | -0.597 |
5 | 6 | 75 | Terry Phillips | 13.254 | -0.604 |
6 | 4 | 49 | Justin Wells | 13.570 | -0.920 |
7 | 3 | 30 | Mark Voigt | 13.785 | -1.135 |
8 | 8 | 31AUS | Kye Blight | 13.785 | -1.135 |