DIRTcar Summer Nationals / Summit Modified Nationals -- June 19, 2022
Sycamore Speedway | Maple Park, IL
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | Nick Hoffman | 15 | 0.000 | 15 | Running | 38 | $1,500 |
2 | 2 | 0 | 130 | Chase Allen | 15 | -1.781 | 0 | Running | 35 | $700 |
3 | 4 | +1 | 26 | Anthony Carter | 15 | -7.484 | 0 | Running | 32 | $400 |
4 | 5 | +1 | 17H | Scott Hauge | 15 | -8.408 | 0 | Running | 30 | $300 |
5 | 3 | -2 | 54 | Zachary Hawk | 14 | -1 Laps | 0 | Running | 27 | $275 |
Hard Charger: Anthony Carter
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | Nick Hoffman | Mooresville, NC | 0.000 |
2 | 2 | 0 | 130 | Chase Allen | Midlothian, TX | -3.302 |
3 | 5 | +2 | 54 | Zachary Hawk | Rockford, OH | -13.555 |
4 | 4 | 0 | 26 | Anthony Carter | Hamlet, IN | -18.456 |
5 | 3 | -2 | 17H | Scott Hauge | Newark, IL | 130.519 |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 4 | 2 | Nick Hoffman | 15.734 | 0.000 |
2 | 5 | 130 | Chase Allen | 15.771 | -0.037 |
3 | 3 | 17H | Scott Hauge | 16.105 | -0.371 |
4 | 2 | 26 | Anthony Carter | 16.719 | -0.985 |
5 | 1 | 54 | Zachary Hawk | 19.260 | -3.526 |