DIRTcar Summer Nationals -- June 18, 2022
Fairbury Speedway | Fairbury, IL
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 32S | Chris Simpson | 50 | 0.000 | 22 | Running | 80 | $10,000 |
2 | 22 | +20 | 32 | Bobby Pierce | 50 | -0.532 | 0 | Running | 75 | $5,000 |
3 | 9 | +6 | 28 | Dennis Erb Jr | 50 | -0.865 | 9 | Running | 70 | $3,000 |
4 | 7 | +3 | 24 | Ryan Unzicker | 50 | -1.682 | 0 | Running | 65 | $2,000 |
5 | 3 | -2 | 111V | Max Blair | 50 | -2.926 | 0 | Running | 60 | $1,800 |
6 | 6 | 0 | 3S | Brian Shirley | 50 | -3.345 | 0 | Running | 55 | $1,600 |
7 | 21 | +14 | 19R | Ryan Gustin | 50 | -3.797 | 0 | Running | 53 | $1,400 |
8 | 12 | +4 | 42 | Mckay Wenger | 50 | -4.135 | 0 | Running | 51 | $1,200 |
9 | 15 | +6 | 35 | Derek Chandler | 50 | -4.564 | 0 | Running | 49 | $1,000 |
10 | 8 | -2 | B12 | Kevin Weaver | 50 | -4.904 | 0 | Running | 47 | $700 |
11 | 19 | +8 | 25 | Jason Feger | 50 | -5.594 | 0 | Running | 45 | $500 |
12 | 20 | +8 | 11 | Gordy Gundaker | 50 | -6.279 | 0 | Running | 44 | $500 |
13 | 18 | +5 | 14G | Joe Godsey | 50 | -6.614 | 0 | Running | 43 | $500 |
14 | 13 | -1 | F1 | Payton Freeman | 50 | -7.416 | 0 | Running | 42 | $500 |
15 | 17 | +2 | 38J | Jake Little | 50 | -7.780 | 0 | Running | 41 | $500 |
16 | 23 | +7 | 89 | Mike Spatola | 50 | -8.469 | 0 | Running | 40 | $500 |
17 | 25 | +8 | 4G | Bob Gardner | 50 | -9.879 | 0 | Running | 39 | $500 |
18 | 24 | +6 | 76 | Titus Sneed | 48 | -2 Laps | 0 | Running | 38 | $500 |
19 | 2 | -17 | 21A | Nick Allen | 46 | -4 Laps | 23 | DNF | 37 | $500 |
20 | 4 | -16 | 81E | Tanner English | 41 | -9 Laps | 0 | DNF | 36 | $500 |
21 | 16 | -5 | 45 | Kyle Hammer | 41 | -9 Laps | 0 | DNF | 35 | $500 |
22 | 5 | -17 | 1M | Mike Mataragas | 34 | -16 Laps | 0 | DNF | 34 | $500 |
23 | 14 | -9 | 36 | Logan Martin | 23 | -27 Laps | 0 | DNF | 33 | $500 |
24 | 10 | -14 | 7 | Drake Troutman | 14 | -36 Laps | 0 | DNF | 32 | $500 |
25 | 11 | -14 | 77 | Preston Luckman | 14 | -36 Laps | 0 | DNF | 31 | $500 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 25 | Jason Feger | 12 | 0.000 | 12 | Running | 0 | $0 |
2 | 1 | -1 | 11 | Gordy Gundaker | 12 | -3.461 | 0 | Running | 0 | $0 |
3 | 3 | 0 | 19R | Ryan Gustin | 12 | -3.707 | 0 | Running | 0 | $0 |
4 | 4 | 0 | 89 | Mike Spatola | 12 | -5.749 | 0 | Running | 0 | $0 |
5 | 9 | +4 | 15 | Justin Duty | 12 | -6.474 | 0 | Running | 30 | $350 |
6 | 13 | +7 | 11T | Trevor Gundaker | 12 | -7.116 | 0 | Running | 29 | $325 |
7 | 6 | -1 | 4G | Bob Gardner | 12 | -9.499 | 0 | Running | 0 | $0 |
8 | 14 | +6 | 18 | Shannon Babb | 12 | -9.745 | 0 | Running | 28 | $300 |
9 | 8 | -1 | 10 | Paul Parker | 12 | -10.407 | 0 | Running | 27 | $250 |
10 | 10 | 0 | 4D | Doug Tye | 12 | -10.935 | 0 | Running | 26 | $200 |
11 | 15 | +4 | 3 | Dale Markham | 12 | -11.862 | 0 | Running | 25 | $175 |
12 | 16 | +4 | 30 | Mark Voigt | 12 | -11.937 | 0 | Running | 24 | $150 |
13 | 11 | -2 | 23NZ | Mick Quin | 11 | -1 Laps | 0 | Running | 23 | $125 |
14 | 5 | -9 | 14R | Jeff Roth | 7 | -5 Laps | 0 | DNF | 22 | $100 |
15 | 12 | -3 | 51 | Matt Furman | 4 | -8 Laps | 0 | DNF | 21 | $75 |
16 | 7 | -9 | 10S | Taylor Scheffler | 0 | -12 Laps | 0 | DNS | 20 | $0 |
Consolation Race Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 11T | Trevor Gundaker | 10 | 0.000 | 10 | Running | 0 | $0 |
2 | 6 | +4 | 3 | Dale Markham | 10 | -1.000 | 0 | Running | 0 | $0 |
3 | 4 | +1 | 9R | Curtis Roberts | 10 | -3.499 | 0 | Running | 19 | $0 |
4 | 1 | -3 | 26M | Brent McKinnon | 10 | -6.018 | 0 | Running | 18 | $0 |
5 | 5 | 0 | 334 | Billy Hough | 10 | -6.855 | 0 | Running | 17 | $0 |
6 | 3 | -3 | 9 | Lyle Zanker | 10 | -7.431 | 0 | Running | 16 | $0 |
7 | 10 | +3 | 76 | Titus Sneed | 10 | -7.966 | 0 | Running | 0 | $0 |
8 | 9 | +1 | 31 | Paul Stubber | 10 | -9.731 | 0 | Running | 15 | $0 |
9 | 7 | -2 | 73 | Bill Weistart | 3 | -7 Laps | 0 | DNF | 14 | $0 |
10 | 8 | -2 | 33 | Rickey Frankel | 0 | -10 Laps | 0 | DNS | 13 | $0 |
Consolation Race 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 18 | Shannon Babb | 10 | 0.000 | 0 | Running | 0 | $0 |
2 | 3 | +1 | 30 | Mark Voigt | 10 | -3.967 | 0 | Running | 0 | $0 |
3 | 6 | +3 | M27 | Mike Provenzano | 10 | -6.331 | 0 | Running | 19 | $0 |
4 | 4 | 0 | 18M | Jimmy Miller | 10 | -7.223 | 0 | Running | 18 | $0 |
5 | 9 | +4 | 0 | Deshawn Gingerich | 10 | -9.999 | 0 | Running | 17 | $0 |
6 | 1 | -5 | T8 | Tim Gauntt | 3 | -7 Laps | 0 | DNF | 16 | $0 |
7 | 8 | +1 | 32 | Bobby Pierce | 2 | -8 Laps | 0 | DNF | 0 | $0 |
8 | 7 | -1 | 99JR | Frank Heckenast Jr | 0 | -10 Laps | 0 | DNF | 15 | $0 |
9 | 5 | -4 | 84 | Myles Moos | 0 | -10 Laps | 0 | DNS | 14 | $0 |
10 | 10 | 0 | 4T | Tommy Sheppard Jr | 0 | -10 Laps | 0 | DNS | 13 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 21A | Nick Allen | Wheatfield, IN | 0.000 |
2 | 3 | +1 | 24 | Ryan Unzicker | El Paso, IL | -1.611 |
3 | 1 | -2 | F1 | Payton Freeman | Commerce, GA | -1.956 |
4 | 5 | +1 | 11 | Gordy Gundaker | St. Charles, MO | -2.293 |
5 | 8 | +3 | 10S | Taylor Scheffler | Waukesha, WI | -4.071 |
6 | 4 | -2 | 26M | Brent McKinnon | Carlyle, IL | -4.713 |
7 | 6 | -1 | 9R | Curtis Roberts | Coleman, MI | -5.243 |
8 | 7 | -1 | 73 | Bill Weistart | Tonica, IL | -5.959 |
9 | 9 | 0 | 76 | Titus Sneed | Justice, IL | -6.517 |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 3S | Brian Shirley | Chatham, IL | 0.000 |
2 | 2 | 0 | B12 | Kevin Weaver | Gibson City, IL | -2.703 |
3 | 4 | +1 | 36 | Logan Martin | West Plains, MO | -3.030 |
4 | 3 | -1 | 25 | Jason Feger | Bloomington, IL | -3.563 |
5 | 6 | +1 | 10 | Paul Parker | Kaukauna, WI | -5.570 |
6 | 5 | -1 | 11T | Trevor Gundaker | St. Charles, MO | -6.177 |
7 | 8 | +1 | 334 | Billy Hough | Thomasboro, IL | -9.805 |
8 | 7 | -1 | 33 | Rickey Frankel | Quincy, IL | -9.805 |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 81E | Tanner English | Benton, KY | 0.000 |
2 | 6 | +4 | 28 | Dennis Erb Jr | Carpentersville, IL | -1.150 |
3 | 2 | -1 | 35 | Derek Chandler | Pontiac, IL | -4.357 |
4 | 4 | 0 | 19R | Ryan Gustin | Marshalltown, IA | -6.277 |
5 | 3 | -2 | 15 | Justin Duty | Mulino, OR | -6.750 |
6 | 8 | +2 | 9 | Lyle Zanker | Rockford, IL | -7.403 |
7 | 5 | -2 | 3 | Dale Markham | Maple Park, IL | -8.362 |
8 | 7 | -1 | 31 | Paul Stubber | Bunbury, WAU | -9.762 |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 111V | Max Blair | Centerville, PA | 0.000 |
2 | 3 | +1 | 7 | Drake Troutman | Hyndman, PA | -0.543 |
3 | 4 | +1 | 45 | Kyle Hammer | Clinton, IL | -0.615 |
4 | 5 | +1 | 89 | Mike Spatola | Manhattan, IL | -1.477 |
5 | 7 | +2 | 4D | Doug Tye | Troy, IL | -3.002 |
6 | 8 | +2 | T8 | Tim Gauntt | Brighton, IL | -12.028 |
7 | 6 | -1 | 18M | Jimmy Miller | Highland, IL | -12.028 |
8 | 1 | -7 | 99JR | Frank Heckenast Jr | Frankfort, IL | DNS |
Heat 5 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 5 | +4 | 1M | Mike Mataragas | Dekalb, IL | 0.000 |
2 | 1 | -1 | 77 | Preston Luckman | Coos Bay, OR | -2.483 |
3 | 4 | +1 | 38J | Jake Little | Springfield, IL | -2.560 |
4 | 6 | +2 | 14R | Jeff Roth | Bentonville, AR | -6.486 |
5 | 7 | +2 | 23NZ | Mick Quin | Hawks Bay, NZ | -8.226 |
6 | 2 | -4 | 18 | Shannon Babb | Moweaqua, IL | 294.842 |
7 | 3 | -4 | 84 | Myles Moos | Lincoln, IL | 279.486 |
8 | 8 | 0 | 32 | Bobby Pierce | Oakwood, IL | 279.486 |
Heat 6 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 32S | Chris Simpson | Oxford, IA | 0.000 |
2 | 4 | +2 | 42 | Mckay Wenger | Fairbury, IL | -0.782 |
3 | 2 | -1 | 14G | Joe Godsey | Edinburgh, IN | -2.648 |
4 | 5 | +1 | 4G | Bob Gardner | Washington, IL | -3.942 |
5 | 3 | -2 | 51 | Matt Furman | Iowa City, IA | -5.064 |
6 | 7 | +1 | 30 | Mark Voigt | Marine, IL | -5.308 |
7 | 6 | -1 | M27 | Mike Provenzano | Grand Ridge, IN | -5.792 |
8 | 8 | 0 | 0 | Deshawn Gingerich | Dover, PA | -6.764 |
9 | 9 | 0 | 4T | Tommy Sheppard Jr | New Berlin, IL | DNS |
Qualifying Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 2 | F1 | Payton Freeman | 12.702 | 0.000 |
2 | 8 | 21A | Nick Allen | 12.778 | -0.076 |
3 | 3 | 24 | Ryan Unzicker | 12.883 | -0.181 |
4 | 1 | 26M | Brent McKinnon | 13.002 | -0.300 |
5 | 9 | 11 | Gordy Gundaker | 13.108 | -0.406 |
6 | 6 | 9R | Curtis Roberts | 13.369 | -0.667 |
7 | 4 | 73 | Bill Weistart | 13.520 | -0.818 |
8 | 5 | 10S | Taylor Scheffler | 13.571 | -0.869 |
9 | 7 | 76 | Titus Sneed | 14.030 | -1.328 |
Qualifying Flight 2 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 4 | 3S | Brian Shirley | 12.845 | 0.000 |
2 | 3 | B12 | Kevin Weaver | 12.946 | -0.101 |
3 | 5 | 25 | Jason Feger | 13.001 | -0.156 |
4 | 8 | 36 | Logan Martin | 13.213 | -0.368 |
5 | 2 | 11T | Trevor Gundaker | 13.398 | -0.553 |
6 | 7 | 10 | Paul Parker | 13.450 | -0.605 |
7 | 6 | 33 | Rickey Frankel | 13.525 | -0.680 |
8 | 1 | 334 | Billy Hough | 13.985 | -1.140 |
Qualifying Flight 3 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 3 | 81E | Tanner English | 12.809 | 0.000 |
2 | 2 | 35 | Derek Chandler | 13.184 | -0.375 |
3 | 4 | 15 | Justin Duty | 13.188 | -0.379 |
4 | 6 | 19R | Ryan Gustin | 13.250 | -0.441 |
5 | 8 | 3 | Dale Markham | 13.467 | -0.658 |
6 | 1 | 28 | Dennis Erb Jr | 13.500 | -0.691 |
7 | 7 | 31 | Paul Stubber | 13.657 | -0.848 |
8 | 5 | 9 | Lyle Zanker | 13.679 | -0.870 |
Qualifying Flight 4 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 7 | 99JR | Frank Heckenast Jr | 13.125 | 0.000 |
2 | 4 | 111V | Max Blair | 13.216 | -0.091 |
3 | 6 | 7 | Drake Troutman | 13.441 | -0.316 |
4 | 2 | 45 | Kyle Hammer | 13.479 | -0.354 |
5 | 5 | 89 | Mike Spatola | 13.521 | -0.396 |
6 | 1 | 18M | Jimmy Miller | 15.035 | -1.910 |
7 | 8 | 4D | Doug Tye | 15.537 | -2.412 |
8 | 3 | T8 | Tim Gauntt | 16.633 | -3.508 |
Qualifying Flight 5 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 4 | 77 | Preston Luckman | 13.458 | 0.000 |
2 | 3 | 18 | Shannon Babb | 13.641 | -0.183 |
3 | 6 | 84 | Myles Moos | 13.720 | -0.262 |
4 | 7 | 38J | Jake Little | 13.950 | -0.492 |
5 | 8 | 1M | Mike Mataragas | 14.019 | -0.561 |
6 | 5 | 14R | Jeff Roth | 14.682 | -1.224 |
7 | 2 | 23NZ | Mick Quin | 15.925 | -2.467 |
8 | 1 | 32 | Bobby Pierce | 15.925 | -2.467 |
Qualifying Flight 6 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 7 | 32S | Chris Simpson | 13.405 | 0.000 |
2 | 5 | 14G | Joe Godsey | 13.513 | -0.108 |
3 | 6 | 51 | Matt Furman | 13.596 | -0.191 |
4 | 4 | 42 | Mckay Wenger | 13.642 | -0.237 |
5 | 8 | 4G | Bob Gardner | 14.017 | -0.612 |
6 | 2 | M27 | Mike Provenzano | 14.170 | -0.765 |
7 | 3 | 30 | Mark Voigt | 14.418 | -1.013 |
8 | 1 | 0 | Deshawn Gingerich | 14.726 | -1.321 |
9 | 9 | 4T | Tommy Sheppard Jr | 14.726 | -1.321 |