Jun
17
2022
DIRTcar Summer Nationals / Summit Modified Nationals
Tri-City Speedway|Granite City, IL
DIRTcar Summer Nationals Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 32 | Bobby Pierce | 40 | 29:06.715 | 14 | 150 | $10,000 | |
| 2 | 1 | -1 | 28 | Dennis Erb Jr | 40 | +3.028 | 27 | 142 | $5,000 | |
| 3 | 4 | +1 | 19R | Ryan Gustin | 40 | +4.486 | 135 | $3,000 | ||
| 4 | 6 | +2 | 18 | Shannon Babb | 40 | +6.217 | 130 | $2,000 | ||
| 5 | 7 | +2 | 81E | Tanner English | 40 | +7.428 | 125 | $1,800 | ||
| 6 | 19 | +13 | 24 | Ryan Unzicker | 40 | +9.791 | 122 | $1,600 | ||
| 7 | 10 | +3 | 3S | Brian Shirley | 40 | +10.741 | 119 | $1,400 | ||
| 8 | 5 | -3 | 25 | Jason Feger | 40 | +13.519 | 116 | $1,200 | ||
| 9 | 17 | +8 | 36 | Logan Martin | 40 | +15.814 | 113 | $1,000 | ||
| 10 | 12 | +2 | 111V | Max Blair | 39 | -1 Lap | 110 | $700 | ||
| 11 | 2 | -9 | 11H | Jeff Herzog | 39 | -1 Lap | 108 | $500 | ||
| 12 | 9 | -3 | 4G | Bob Gardner | 39 | -1 Lap | 106 | $500 | ||
| 13 | 23 | +10 | F1 | Payton Freeman | 39 | -1 Lap | 104 | $500 | ||
| 14 | 11 | -3 | 14G | Joe Godsey | 39 | -1 Lap | 102 | $500 | ||
| 15 | 15 | 0 | 11T | Trevor Gundaker | 30 | -10 Laps | DNF | 100 | $500 | |
| 16 | 14 | -2 | 10 | Daryn Klein | 17 | -23 Laps | DNF | 98 | $500 | |
| 17 | 13 | -4 | 15D | Justin Duty | 17 | -23 Laps | DNF | 96 | $500 | |
| 18 | 20 | +2 | 30 | Mark Voigt | 17 | -23 Laps | DNF | 94 | $500 | |
| 19 | 21 | +2 | 26M | Brent McKinnon | 15 | -25 Laps | DNF | 92 | $500 | |
| 20 | 18 | -2 | 15 | Kolby Vandenbergh | 15 | -25 Laps | DNF | 90 | $500 | |
| 21 | 8 | -13 | 11 | Gordy Gundaker | 5 | -35 Laps | DNF | 89 | $500 | |
| 22 | 16 | -6 | 77 | Preston Luckman | 5 | -35 Laps | DNF | 87 | $500 | |
| 23 | 22 | -1 | 7 | Drake Troutman | 1 | -39 Laps | DNF | 86 | $500 |
Time of Race29:06Hard ChargerRyan Unzicker (+13)
HARD CHARGER: Ryan Unzicker (+13 positions) • TIME OF RACE: 29:06
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 36 | Logan Martin | 12 | 5:02.069 | 12 | 150 | $0 | |
| 2 | 1 | -1 | 15 | Kolby Vandenbergh | 12 | +2.536 | 142 | $0 | ||
| 3 | 5 | +2 | 24 | Ryan Unzicker | 12 | +3.581 | 135 | $0 | ||
| 4 | 4 | 0 | T6 | Tommy Sheppard Jr | 12 | +4.510 | 130 | $350 | ||
| 5 | 7 | +2 | 33 | Rickey Frankel | 12 | +5.015 | 125 | $325 | ||
| 6 | 6 | 0 | 26M | Brent McKinnon | 12 | +5.890 | 122 | $0 | ||
| 7 | 11 | +4 | 30 | Mark Voigt | 12 | +6.691 | 119 | $0 | ||
| 8 | 9 | +1 | 82 | Billy Laycock | 12 | +7.435 | 116 | $300 | ||
| 9 | 13 | +4 | 35 | Claude Walker | 12 | +9.165 | 113 | $250 | ||
| 10 | 12 | +2 | F1 | Payton Freeman | 12 | +9.286 | 110 | $0 | ||
| 11 | 8 | -3 | 14R | Jeff Roth | 12 | +9.890 | 108 | $200 | ||
| 12 | 10 | -2 | 4D | Doug Tye | 12 | +11.729 | 106 | $175 | ||
| 13 | 15 | +2 | 14M | Reid Millard | 12 | +12.197 | 104 | $150 | ||
| 14 | 14 | 0 | 50C | Kayden Clatt | 12 | +15.019 | 102 | $125 | ||
| 15 | 16 | +1 | T8 | Tim Gauntt | 7 | -5 Laps | DNF | 100 | $100 | |
| 16 | 3 | -13 | 14 | Paul Kuper | 6 | -6 Laps | DNF | 98 | $75 |
Consolation Race
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 35 | Claude Walker | 10 | 10:20.485 | 8 | 150 | $0 | |
| 2 | 4 | +2 | 50C | Kayden Clatt | 10 | +3.041 | 1 | 142 | $0 | |
| 3 | 8 | +5 | 14M | Reid Millard | 10 | +3.741 | 135 | $0 | ||
| 4 | 9 | +5 | T8 | Tim Gauntt | 10 | +12.590 | 130 | $0 | ||
| 5 | 7 | +2 | 23NZ | Mick Quin | 9 | -1 Lap | 125 | $0 | ||
| 6 | 1 | -5 | 31 | Paul Stubber | 1 | -9 Laps | 1 | DNF | 122 | $0 |
| 7 | 2 | -5 | 0 | Deshawn Gingerich | 0 | -10 Laps | DNF | 119 | $0 | |
| 8 | 10 | +2 | 99JR | Frank Heckenast Jr | 0 | -10 Laps | DNF | 116 | $0 | |
| 9 | 5 | -4 | 4 | Jason Suhre | 0 | -10 Laps | DNS | 113 | $0 | |
| 10 | 6 | -4 | 7 | Drake Troutman | 0 | -10 Laps | DNS | 110 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 32 | Bobby Pierce | 0 | 4:52.322 | ||
| 2 | 1 | -1 | 25 | Jason Feger | 0 | +0.590 | ||
| 3 | 4 | +1 | 4G | Bob Gardner | 0 | +3.924 | ||
| 4 | 6 | +2 | 15D | Justin Duty | 0 | +4.300 | ||
| 5 | 3 | -2 | 15 | Kolby Vandenbergh | 0 | +4.935 | ||
| 6 | 8 | +2 | 24 | Ryan Unzicker | 0 | +5.133 | ||
| 7 | 5 | -2 | 82 | Billy Laycock | 0 | +7.810 | ||
| 8 | 7 | -1 | 31 | Paul Stubber | 0 | +16.041 | ||
| 9 | 9 | 0 | 4 | Jason Suhre | 0 | |||
| 10 | 10 | 0 | T8 | Tim Gauntt | 0 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 28 | Dennis Erb Jr | 0 | 4:30.804 | ||
| 2 | 1 | -1 | 18 | Shannon Babb | 0 | +0.993 | ||
| 3 | 4 | +1 | 3S | Brian Shirley | 0 | +1.347 | ||
| 4 | 3 | -1 | 10 | Daryn Klein | 0 | +1.932 | ||
| 5 | 5 | 0 | 36 | Logan Martin | 0 | +2.159 | ||
| 6 | 6 | 0 | 26M | Brent McKinnon | 0 | +3.524 | ||
| 7 | 8 | +1 | 4D | Doug Tye | 0 | +6.186 | ||
| 8 | 7 | -1 | 0 | Deshawn Gingerich | 0 | +6.982 | ||
| 9 | 9 | 0 | 7 | Drake Troutman | 0 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 19R | Ryan Gustin | 0 | 3:31.178 | ||
| 2 | 1 | -1 | 81E | Tanner English | 0 | +2.101 | ||
| 3 | 3 | 0 | 14G | Joe Godsey | 0 | +6.975 | ||
| 4 | 4 | 0 | 11T | Trevor Gundaker | 0 | +7.338 | ||
| 5 | 5 | 0 | 14 | Paul Kuper | 0 | +8.294 | ||
| 6 | 6 | 0 | 33 | Rickey Frankel | 0 | +9.849 | ||
| 7 | 7 | 0 | 30 | Mark Voigt | 0 | +14.660 | ||
| 8 | 8 | 0 | 35 | Claude Walker | 0 | +0.590 | ||
| 9 | 9 | 0 | 23NZ | Mick Quin | 0 | +7.914 |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 11H | Jeff Herzog | 0 | 7:04.363 | ||
| 2 | 5 | +3 | 11 | Gordy Gundaker | 0 | +2.082 | ||
| 3 | 3 | 0 | 111V | Max Blair | 0 | +3.132 | ||
| 4 | 4 | 0 | 77 | Preston Luckman | 0 | +3.274 | ||
| 5 | 6 | +1 | T6 | Tommy Sheppard Jr | 0 | +3.736 | ||
| 6 | 8 | +2 | 14R | Jeff Roth | 0 | +7.393 | ||
| 7 | 1 | -6 | F1 | Payton Freeman | 0 | +7.393 | ||
| 8 | 7 | -1 | 50C | Kayden Clatt | 0 | +7.393 | ||
| 9 | 9 | 0 | 14M | Reid Millard | 0 | +7.393 |
Summit Modified Nationals Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 2 | Nick Hoffman | 25 | 22:48.890 | 9 | 150 | $1,500 | |
| 2 | 3 | +1 | 24H | Mike Harrison | 25 | +2.133 | 12 | 142 | $700 | |
| 3 | 1 | -2 | K9 | Will Krup | 25 | +3.785 | 6 | 135 | $400 | |
| 4 | 5 | +1 | 05 | Dave Wietholder | 25 | +5.715 | 130 | $300 | ||
| 5 | 2 | -3 | 12L | Lucas Lee | 25 | +8.057 | 125 | $275 | ||
| 6 | 7 | +1 | 14C | Rick Conoyer | 25 | +8.741 | 122 | $250 | ||
| 7 | 12 | +5 | 8 | Kyle Steffens | 25 | +9.631 | 119 | $225 | ||
| 8 | 26 | +18 | 25 | Tyler Nicely | 25 | +10.338 | 116 | $200 | ||
| 9 | 6 | -3 | 18L | Michael Long | 25 | +11.384 | 113 | $175 | ||
| 10 | 9 | -1 | 36 | Kenny Wallace | 25 | +13.155 | 110 | $150 | ||
| 11 | 11 | 0 | 4T | Jake Trebilcock | 25 | +15.116 | 108 | $150 | ||
| 12 | 10 | -2 | 66 | Cole Falloway | 25 | +15.819 | 106 | $150 | ||
| 13 | 14 | +1 | J82 | Treb Jacoby | 25 | +18.209 | 104 | $150 | ||
| 14 | 24 | +10 | 6M | Carl McKinney | 24 | -1 Lap | 102 | $150 | ||
| 15 | 22 | +7 | 11B | Blake Bailey | 24 | -1 Lap | 100 | $150 | ||
| 16 | 20 | +4 | 73 | Mark Rhoades | 24 | -1 Lap | 98 | $150 | ||
| 17 | 15 | -2 | 59R | Jacob Rexing | 18 | -7 Laps | DNF | 96 | $150 | |
| 18 | 8 | -10 | 77 | Ray Bollinger | 11 | -14 Laps | DNF | 94 | $150 | |
| 19 | 21 | +2 | 7 | Drake Troutman | 11 | -14 Laps | DNF | 92 | $150 | |
| 20 | 13 | -7 | 5S | Owen Steinkoenig | 11 | -14 Laps | DNF | 90 | $150 | |
| 21 | 19 | -2 | 19C | Carter Sinkhorn | 11 | -14 Laps | DNF | 89 | $150 | |
| 22 | 23 | +1 | 6 | Chris Stauffer | 10 | -15 Laps | DNF | 87 | $150 | |
| 23 | 25 | +2 | 816 | Travis Raterman | 7 | -18 Laps | DNF | 86 | $150 | |
| 24 | 16 | -8 | 130 | Chase Allen | 6 | -19 Laps | DNF | 85 | $150 | |
| 25 | 17 | -8 | 82Q | Cole Queathem | 0 | -25 Laps | DNF | 84 | $150 | |
| 26 | 18 | -8 | 1D | Dean Hoffman | 0 | -25 Laps | DNS | 83 | $0 | |
| 27 | 27 | 0 | 4 | Mike Learman | 0 | -25 Laps | DNS | 26 | $0 |
Time of Race22:48Hard ChargerTyler Nicely (+18)
HARD CHARGER: Tyler Nicely (+18 positions) • TIME OF RACE: 22:48
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | K9 | Will Krup | 0 | 2:19.830 | ||
| 2 | 3 | +1 | 2 | Nick Hoffman | 0 | +0.013 | ||
| 3 | 2 | -1 | 14C | Rick Conoyer | 0 | +3.670 | ||
| 4 | 5 | +1 | 66 | Cole Falloway | 0 | +3.912 | ||
| 5 | 6 | +1 | 5S | Owen Steinkoenig | 0 | +9.293 | ||
| 6 | 4 | -2 | 130 | Chase Allen | 0 | +10.890 | ||
| 7 | 7 | 0 | 19C | Carter Sinkhorn | 0 | +13.854 | ||
| 8 | 8 | 0 | 11B | Blake Bailey | 0 | +14.888 | ||
| 9 | 9 | 0 | 816 | Travis Raterman | 0 | +2.451 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 12L | Lucas Lee | 0 | 3:51.069 | ||
| 2 | 2 | 0 | 05 | Dave Wietholder | 0 | +1.654 | ||
| 3 | 5 | +2 | 77 | Ray Bollinger | 0 | +3.303 | ||
| 4 | 4 | 0 | 4T | Jake Trebilcock | 0 | +3.748 | ||
| 5 | 6 | +1 | J82 | Treb Jacoby | 0 | +6.124 | ||
| 6 | 7 | +1 | 82Q | Cole Queathem | 0 | +7.076 | ||
| 7 | 8 | +1 | 73 | Mark Rhoades | 0 | +8.752 | ||
| 8 | 9 | +1 | 6 | Chris Stauffer | 0 | |||
| 9 | 1 | -8 | 25 | Tyler Nicely | 0 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 24H | Mike Harrison | 0 | 3:44.552 | ||
| 2 | 2 | 0 | 18L | Michael Long | 0 | +1.060 | ||
| 3 | 4 | +1 | 36 | Kenny Wallace | 0 | +2.215 | ||
| 4 | 3 | -1 | 8 | Kyle Steffens | 0 | +2.290 | ||
| 5 | 5 | 0 | 59R | Jacob Rexing | 0 | +3.357 | ||
| 6 | 8 | +2 | 1D | Dean Hoffman | 0 | +3.702 | ||
| 7 | 9 | +2 | 7 | Drake Troutman | 0 | +4.928 | ||
| 8 | 6 | -2 | 6M | Carl McKinney | 0 | +5.206 | ||
| 9 | 7 | -2 | 4 | Mike Learman | 0 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
TRI-CITY SPEEDWAY, Granite City, IL
Friday, June 17, 2022
Feature 1 (25 laps): 1. N. Hoffman, $1,500; 2. M. Harrison, $700; 3. W. Krup, $400; 4. D. Wietholder, $300; 5. L. Lee, $275; 6. R. Conoyer, $250; 7. K. Steffens, $225; 8. T. Nicely, $200; 9. M. Long, $175; 10. K. Wallace, $150; 11. J. Trebilcock, $150; 12. C. Falloway, $150; 13. T. Jacoby, $150; 14. C. McKinney, $150; 15. B. Bailey, $150; 16. M. Rhoades, $150; 17. J. Rexing, $150 (DNF); 18. R. Bollinger, $150 (DNF); 19. D. Troutman, $150 (DNF); 20. O. Steinkoenig, $150 (DNF); 21. C. Sinkhorn, $150 (DNF); 22. C. Stauffer, $150 (DNF); 23. T. Raterman, $150 (DNF); 24. C. Allen, $150 (DNF); 25. C. Queathem, $150 (DNF); (DNS) D. Hoffman; (DNS) M. Learman.
Heat 1: 1. W. Krup; 2. N. Hoffman; 3. R. Conoyer; 4. C. Falloway; 5. O. Steinkoenig; 6. C. Allen; 7. C. Sinkhorn; 8. B. Bailey; 9. T. Raterman.
Heat 2: 1. L. Lee; 2. D. Wietholder; 3. R. Bollinger; 4. J. Trebilcock; 5. T. Jacoby; 6. C. Queathem; 7. M. Rhoades; 8. C. Stauffer; 9. T. Nicely.
Heat 3: 1. M. Harrison; 2. M. Long; 3. K. Wallace; 4. K. Steffens; 5. J. Rexing; 6. D. Hoffman; 7. D. Troutman; 8. C. McKinney; 9. M. Learman.
Qualifying Flight 1: 1. Will Krup, K9, 15.81; 2. Rick Conoyer, 14C, 15.87; 3. Nick Hoffman, 2, 15.94; 4. Chase Allen, 130, 16.09; 5. Cole Falloway, 66, 16.14; 6. Owen Steinkoenig, 5S, 16.44; 7. Carter Sinkhorn, 19C, 16.90; 8. Blake Bailey, 11B, 17.31; 9. Travis Raterman, 816, 19.05.
Qualifying Flight 2: 1. Tyler Nicely, 25, 15.95; 2. Dave Wietholder, 05, 16.00; 3. Lucas Lee, 12L, 16.04; 4. Jake Trebilcock, 4T, 16.13; 5. Ray Bollinger, 77, 16.34; 6. Treb Jacoby, J82, 16.55; 7. Cole Queathem, 82Q, 16.56; 8. Mark Rhoades, 73, 17.66; 9. Chris Stauffer, 6, 45.92.
Qualifying Flight 3: 1. Mike Harrison, 24H, 15.65; 2. Michael Long, 18L, 15.83; 3. Kyle Steffens, 8, 15.86; 4. Kenny Wallace, 36, 16.01; 5. Jacob Rexing, 59R, 16.06; 6. Carl McKinney, 6M, 16.11; 7. Mike Learman, 4, 16.24; 8. Dean Hoffman, 1D, 16.38.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.