Jun
14
2022
DIRTcar Summer Nationals / Summit Modified Nationals
Kankakee County Speedway|Kankakee, IL
DIRTcar Summer Nationals Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 24 | Ryan Unzicker | 2 | 11:00.575 | 40 | 150 | $5,000 | |
| 2 | 3 | +1 | 32 | Bobby Pierce | 40 | +0.552 | 142 | $2,500 | ||
| 3 | 5 | +2 | 28 | Dennis Erb Jr | 40 | +0.825 | 135 | $2,000 | ||
| 4 | 4 | 0 | 7 | Drake Troutman | 40 | +1.611 | 130 | $1,600 | ||
| 5 | 7 | +2 | 25 | Jason Feger | 40 | +2.090 | 125 | $1,400 | ||
| 6 | 2 | -4 | F1 | Payton Freeman | 40 | +3.106 | 122 | $1,200 | ||
| 7 | 8 | +1 | 21JR | Billy Moyer Jr | 40 | +3.719 | 119 | $1,000 | ||
| 8 | 6 | -2 | 3S | Brian Shirley | 40 | +4.116 | 116 | $800 | ||
| 9 | 11 | +2 | 9R | Curtis Roberts | 40 | +4.756 | 113 | $700 | ||
| 10 | 9 | -1 | T6 | Tommy Sheppard Jr | 40 | +5.234 | 110 | $600 | ||
| 11 | 13 | +2 | 36 | Logan Martin | 40 | +5.649 | 108 | $500 | ||
| 12 | 12 | 0 | 89 | Mike Spatola | 40 | +6.381 | 106 | $500 | ||
| 13 | 19 | +6 | 14G | Joe Godsey | 40 | +6.767 | 104 | $500 | ||
| 14 | 14 | 0 | 99 | Hunt Gossum | 40 | +7.657 | 102 | $500 | ||
| 15 | 15 | 0 | M27 | Mike Provenzano | 40 | +8.555 | 100 | $500 | ||
| 16 | 18 | +2 | 77 | Preston Luckman | 40 | +13.625 | 98 | $500 | ||
| 17 | 20 | +3 | 30 | Mark Voigt | 40 | +14.792 | 96 | $500 | ||
| 18 | 22 | +4 | 14R | Jeff Roth | 37 | +13.346 | 94 | $500 | ||
| 19 | 21 | +2 | 14 | Glen Thompson | 35 | DNF | 92 | $500 | ||
| 20 | 10 | -10 | 99JR | Frank Heckenast Jr | 11 | DNF | 90 | $500 | ||
| 21 | 16 | -5 | B12 | Kevin Weaver | 7 | DNF | 89 | $500 | ||
| 22 | 17 | -5 | 10 | Paul Parker | 5 | DNF | 87 | $500 |
Time of Race11:00Hard ChargerJoe Godsey (+6)
HARD CHARGER: Joe Godsey (+6 positions) • TIME OF RACE: 11:00
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 10 | Paul Parker | 12 | 5:48.918 | 12 | 150 | $0 | |
| 2 | 3 | +1 | 77 | Preston Luckman | 12 | +3.057 | 142 | $0 | ||
| 3 | 6 | +3 | 14G | Joe Godsey | 12 | +3.328 | 135 | $0 | ||
| 4 | 5 | +1 | 15 | Justin Duty | 12 | +5.022 | 130 | $350 | ||
| 5 | 7 | +2 | 14 | Glen Thompson | 12 | +7.438 | 125 | $0 | ||
| 6 | 4 | -2 | 14R | Jeff Roth | 12 | +8.749 | 122 | $0 | ||
| 7 | 10 | +3 | 21A | Nick Allen | 12 | +9.168 | 119 | $325 | ||
| 8 | 1 | -7 | 28M | Jake Miller | 12 | +10.184 | 116 | $300 | ||
| 9 | 14 | +5 | 4G | Bob Gardner | 12 | +10.657 | 113 | $250 | ||
| 10 | 11 | +1 | 26M | Brent McKinnon | 12 | +11.544 | 110 | $200 | ||
| 11 | 13 | +2 | 80 | Rich Dawson | 12 | +12.376 | 108 | $175 | ||
| 12 | 9 | -3 | 31 | Paul Stubber | 12 | +13.908 | 106 | $150 | ||
| 13 | 8 | -5 | 248 | Brandon Lance | 12 | +14.842 | 104 | $125 | ||
| 14 | 12 | -2 | 0 | Deshawn Gingerich | 12 | +17.500 | 102 | $100 | ||
| 15 | 16 | +1 | 30 | Mark Voigt | 9 | -3 Laps | DNF | 100 | $0 | |
| 16 | 15 | -1 | 34 | Herb Reich | 0 | -12 Laps | DNF | 98 | $75 |
Consolation Race
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 80 | Rich Dawson | 10 | 2:59.758 | 10 | 150 | $0 | |
| 2 | 6 | +4 | 4G | Bob Gardner | 10 | +2.471 | 142 | $0 | ||
| 3 | 1 | -2 | 34 | Herb Reich | 10 | +4.680 | 135 | $0 | ||
| 4 | 8 | +4 | 30 | Mark Voigt | 10 | +6.966 | 130 | $0 | ||
| 5 | 5 | 0 | 4D | Doug Tye | 10 | +7.121 | 125 | $0 | ||
| 6 | 3 | -3 | T8 | Tim Gauntt | 10 | +12.080 | 122 | $0 | ||
| 7 | 4 | -3 | 8 | Dan Richardson | 10 | +14.679 | 119 | $0 | ||
| 8 | 7 | -1 | 23NZ | Mick Quin | 10 | +16.931 | 116 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 32 | Bobby Pierce | 0 | 4:10.443 | ||
| 2 | 2 | 0 | 28 | Dennis Erb Jr | 0 | +1.835 | ||
| 3 | 4 | +1 | T6 | Tommy Sheppard Jr | 0 | +4.648 | ||
| 4 | 3 | -1 | 36 | Logan Martin | 0 | +6.107 | ||
| 5 | 5 | 0 | 28M | Jake Miller | 0 | +8.926 | ||
| 6 | 7 | +1 | 15 | Justin Duty | 0 | +9.456 | ||
| 7 | 6 | -1 | 31 | Paul Stubber | 0 | +11.554 | ||
| 8 | 9 | +1 | 34 | Herb Reich | 0 | +13.083 | ||
| 9 | 8 | -1 | 4D | Doug Tye | 0 | +14.116 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | F1 | Payton Freeman | 0 | 4:27.625 | ||
| 2 | 7 | +5 | 3S | Brian Shirley | 0 | +0.721 | ||
| 3 | 1 | -2 | 99JR | Frank Heckenast Jr | 0 | +1.267 | ||
| 4 | 6 | +2 | 99 | Hunt Gossum | 0 | +2.903 | ||
| 5 | 8 | +3 | 10 | Paul Parker | 0 | +4.351 | ||
| 6 | 3 | -3 | 14G | Joe Godsey | 0 | +4.437 | ||
| 7 | 4 | -3 | 21A | Nick Allen | 0 | +5.550 | ||
| 8 | 9 | +1 | 80 | Rich Dawson | 0 | +6.606 | ||
| 9 | 5 | -4 | 4G | Bob Gardner | 0 | +6.606 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 24 | Ryan Unzicker | 0 | 3:14.428 | ||
| 2 | 3 | +1 | 25 | Jason Feger | 0 | +0.857 | ||
| 3 | 2 | -1 | 9R | Curtis Roberts | 0 | +3.873 | ||
| 4 | 5 | +1 | M27 | Mike Provenzano | 0 | +4.291 | ||
| 5 | 4 | -1 | 77 | Preston Luckman | 0 | +6.234 | ||
| 6 | 7 | +1 | 14 | Glen Thompson | 0 | +7.666 | ||
| 7 | 6 | -1 | 26M | Brent McKinnon | 0 | +10.134 | ||
| 8 | 8 | 0 | T8 | Tim Gauntt | 0 | +17.021 | ||
| 9 | 9 | 0 | 23NZ | Mick Quin | 0 | +1.602 |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 7 | Drake Troutman | 0 | 4:49.855 | ||
| 2 | 4 | +2 | 21JR | Billy Moyer Jr | 0 | +3.668 | ||
| 3 | 1 | -2 | 89 | Mike Spatola | 0 | +3.978 | ||
| 4 | 3 | -1 | B12 | Kevin Weaver | 0 | +5.491 | ||
| 5 | 5 | 0 | 14R | Jeff Roth | 0 | +6.649 | ||
| 6 | 8 | +2 | 248 | Brandon Lance | 0 | +7.983 | ||
| 7 | 7 | 0 | 0 | Deshawn Gingerich | 0 | +11.869 | ||
| 8 | 9 | +1 | 8 | Dan Richardson | 0 | +12.720 | ||
| 9 | 6 | -3 | 30 | Mark Voigt | 0 |
Summit Modified Nationals Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 2 | Nick Hoffman | 25 | 19:40.576 | 150 | $1,500 | ||
| 2 | 2 | 0 | 36L | Jamie Lomax | 25 | +1.295 | 142 | $700 | ||
| 3 | 1 | -2 | 777 | Trevor Neville | 25 | +2.075 | 135 | $400 | ||
| 4 | 5 | +1 | 8 | Kyle Steffens | 25 | +4.448 | 130 | $300 | ||
| 5 | 4 | -1 | 36 | Kenny Wallace | 25 | +5.896 | 125 | $275 | ||
| 6 | 12 | +6 | 25 | Tyler Nicely | 25 | +6.560 | 122 | $250 | ||
| 7 | 7 | 0 | 79D | John DeMoss | 25 | +8.989 | 119 | $225 | ||
| 8 | 14 | +6 | 37L | Michael Ledford | 25 | +9.480 | 116 | $200 | ||
| 9 | 9 | 0 | 21L | Derek Losh | 25 | +10.440 | 113 | $175 | ||
| 10 | 17 | +7 | 65 | Todd Sherman | 25 | +11.946 | 110 | $150 | ||
| 11 | 11 | 0 | 8A | Austin Holcombe | 25 | +12.569 | 108 | $150 | ||
| 12 | 8 | -4 | 130 | Chase Allen | 25 | +13.243 | 106 | $150 | ||
| 13 | 13 | 0 | 6M | Carl McKinney | 25 | +18.355 | 104 | $150 | ||
| 14 | 20 | +6 | 6B | Dave Baldwin | 24 | -1 Lap | 102 | $150 | ||
| 15 | 19 | +4 | 0 | Travis Kohler | 17 | -8 Laps | DNF | 100 | $150 | |
| 16 | 10 | -6 | 82 | Darren Wireman | 14 | -11 Laps | DNF | 98 | $150 | |
| 17 | 16 | -1 | 4 | Mike Learman | 13 | -12 Laps | DNF | 96 | $150 | |
| 18 | 6 | -12 | 7 | Drake Troutman | 13 | -12 Laps | DNF | 94 | $150 | |
| 19 | 21 | +2 | 35 | Jason Hastings | 13 | -12 Laps | DNF | 92 | $150 | |
| 20 | 22 | +2 | 19C | Carter Sinkhorn | 13 | -12 Laps | DNF | 90 | $150 | |
| 21 | 15 | -6 | 8K | Levi Kissinger | 12 | -13 Laps | DNF | 89 | $150 | |
| 22 | 18 | -4 | 5CS | Curt Spalding | 8 | -17 Laps | DNF | 87 | $150 |
Time of Race19:40Hard ChargerTodd Sherman (+7)
HARD CHARGER: Todd Sherman (+7 positions) • TIME OF RACE: 19:40
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 4 | Mike Learman | 10 | 9:24.129 | 150 | $0 | ||
| 2 | 1 | -1 | 65 | Todd Sherman | 10 | +0.703 | 142 | $0 | ||
| 3 | 2 | -1 | 5CS | Curt Spalding | 10 | +1.158 | 135 | $0 | ||
| 4 | 3 | -1 | 6B | Dave Baldwin | 10 | +2.071 | 130 | $0 | ||
| 5 | 7 | +2 | 0 | Travis Kohler | 10 | +2.359 | 125 | $0 | ||
| 6 | 5 | -1 | 25S | Jake Straka | 10 | +2.897 | 122 | $0 | ||
| 7 | 10 | +3 | 17 | Mike Mosier | 10 | +3.699 | 119 | $0 | ||
| 8 | 16 | +8 | 15 | TJ Larson | 10 | +4.737 | 116 | $0 | ||
| 9 | 13 | +4 | 42 | Justin Gregory | 10 | +5.147 | 113 | $0 | ||
| 10 | 9 | -1 | 35 | Jason Hastings | 10 | +5.151 | 110 | $0 | ||
| 11 | 6 | -5 | 73 | Mark Rhoades | 10 | +5.606 | 108 | $0 | ||
| 12 | 12 | 0 | 19C | Carter Sinkhorn | 10 | +6.629 | 106 | $0 | ||
| 13 | 11 | -2 | 1 | Nash Hilmes | 7 | -3 Laps | DNF | 104 | $0 | |
| 14 | 8 | -6 | 5 | Steven Brooks | 0 | -10 Laps | DNS | 102 | $0 | |
| 15 | 14 | -1 | 28M | Frank Marshall | 0 | -10 Laps | DNS | 100 | $0 | |
| 16 | 15 | -1 | 10 | Shawn Scripter | 0 | -10 Laps | DNS | 98 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 36L | Jamie Lomax | 0 | 2:23.675 | ||
| 2 | 1 | -1 | 36 | Kenny Wallace | 0 | +1.441 | ||
| 3 | 4 | +1 | 79D | John DeMoss | 0 | +1.672 | ||
| 4 | 6 | +2 | 82 | Darren Wireman | 0 | +4.420 | ||
| 5 | 3 | -2 | 6M | Carl McKinney | 0 | +4.435 | ||
| 6 | 8 | +2 | 65 | Todd Sherman | 0 | +5.032 | ||
| 7 | 10 | +3 | 4 | Mike Learman | 0 | +5.778 | ||
| 8 | 7 | -1 | 0 | Travis Kohler | 0 | +7.928 | ||
| 9 | 5 | -4 | 17 | Mike Mosier | 0 | +8.609 | ||
| 10 | 11 | +1 | 42 | Justin Gregory | 0 | +8.691 | ||
| 11 | 9 | -2 | 15 | TJ Larson | 0 | +12.540 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 777 | Trevor Neville | 0 | 2:23.623 | ||
| 2 | 3 | +1 | 8 | Kyle Steffens | 0 | +1.500 | ||
| 3 | 7 | +4 | 130 | Chase Allen | 0 | +2.700 | ||
| 4 | 5 | +1 | 8A | Austin Holcombe | 0 | +3.145 | ||
| 5 | 6 | +1 | 37L | Michael Ledford | 0 | +3.404 | ||
| 6 | 8 | +2 | 5CS | Curt Spalding | 0 | +4.010 | ||
| 7 | 10 | +3 | 25S | Jake Straka | 0 | +4.011 | ||
| 8 | 2 | -6 | 5 | Steven Brooks | 0 | +6.269 | ||
| 9 | 9 | 0 | 1 | Nash Hilmes | 0 | +7.569 | ||
| 10 | 1 | -9 | 28M | Frank Marshall | 0 | +9.412 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | Nick Hoffman | 0 | 4:46.610 | ||
| 2 | 2 | 0 | 7 | Drake Troutman | 0 | +2.037 | ||
| 3 | 3 | 0 | 21L | Derek Losh | 0 | +2.784 | ||
| 4 | 4 | 0 | 25 | Tyler Nicely | 0 | +4.126 | ||
| 5 | 6 | +1 | 8K | Levi Kissinger | 0 | +7.949 | ||
| 6 | 8 | +2 | 6B | Dave Baldwin | 0 | +9.119 | ||
| 7 | 9 | +2 | 73 | Mark Rhoades | 0 | +11.957 | ||
| 8 | 5 | -3 | 35 | Jason Hastings | 0 | +12.655 | ||
| 9 | 10 | +1 | 19C | Carter Sinkhorn | 0 | +13.397 | ||
| 10 | 7 | -3 | 10 | Shawn Scripter | 0 | +15.563 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
KANKAKEE COUNTY SPEEDWAY, Kankakee, IL
Tuesday, June 14, 2022
Feature 1 (25 laps): 1. N. Hoffman, $1,500; 2. J. Lomax, $700; 3. T. Neville, $400; 4. K. Steffens, $300; 5. K. Wallace, $275; 6. T. Nicely, $250; 7. J. DeMoss, $225; 8. M. Ledford, $200; 9. D. Losh, $175; 10. T. Sherman, $150; 11. A. Holcombe, $150; 12. C. Allen, $150; 13. C. McKinney, $150; 14. D. Baldwin, $150; 15. T. Kohler, $150 (DNF); 16. D. Wireman, $150 (DNF); 17. M. Learman, $150 (DNF); 18. D. Troutman, $150 (DNF); 19. J. Hastings, $150 (DNF); 20. C. Sinkhorn, $150 (DNF); 21. L. Kissinger, $150 (DNF); 22. C. Spalding, $150 (DNF).
Last Chance Showdown (10 laps): 1. M. Learman, $0; 2. T. Sherman, $0; 3. C. Spalding, $0; 4. D. Baldwin, $0; 5. T. Kohler, $0; 6. J. Straka, $0; 7. M. Mosier, $0; 8. T. Larson, $0; 9. J. Gregory, $0; 10. J. Hastings, $0; 11. M. Rhoades, $0; 12. C. Sinkhorn, $0; 13. N. Hilmes, $0 (DNF); (DNS) S. Brooks; (DNS) F. Marshall; (DNS) S. Scripter.
Heat 1: 1. J. Lomax; 2. K. Wallace; 3. J. DeMoss; 4. D. Wireman; 5. C. McKinney; 6. T. Sherman; 7. M. Learman; 8. T. Kohler; 9. M. Mosier; 10. J. Gregory; 11. T. Larson.
Heat 2: 1. T. Neville; 2. K. Steffens; 3. C. Allen; 4. A. Holcombe; 5. M. Ledford; 6. C. Spalding; 7. J. Straka; 8. S. Brooks; 9. N. Hilmes; 10. F. Marshall.
Heat 3: 1. N. Hoffman; 2. D. Troutman; 3. D. Losh; 4. T. Nicely; 5. L. Kissinger; 6. D. Baldwin; 7. M. Rhoades; 8. J. Hastings; 9. C. Sinkhorn; 10. S. Scripter.
Qualifying Flight 1: 1. Kenny Wallace, 36, 15.93; 2. Jamie Lomax, 36L, 16.40; 3. Carl McKinney, 6M, 16.44; 4. John DeMoss, 79D, 16.45; 5. Mike Mosier, 17, 16.58; 6. Darren Wireman, 82, 16.64; 7. Todd Sherman, 65, 16.64; 8. Travis Kohler, 0, 16.64; 9. TJ Larson, 15, 16.81; 10. Mike Learman, 4, 16.94; 11. Justin Gregory, 42, 17.03.
Qualifying Flight 2: 1. Frank Marshall, 28M, 16.09; 2. Steven Brooks, 5, 16.24; 3. Kyle Steffens, 8, 16.29; 4. Trevor Neville, 777, 16.30; 5. Austin Holcombe, 8A, 16.36; 6. Michael Ledford, 37L, 16.44; 7. Chase Allen, 130, 16.48; 8. Curt Spalding, 5CS, 16.48; 9. Nash Hilmes, 1, 16.70; 10. Jake Straka, 25S, 17.02.
Qualifying Flight 3: 1. Nick Hoffman, 2, 15.72; 2. Drake Troutman, 7, 15.82; 3. Derek Losh, 21L, 15.91; 4. Tyler Nicely, 25, 16.30; 5. Jason Hastings, 35, 16.63; 6. Levi Kissinger, 8K, 16.79; 7. Shawn Scripter, 10, 16.97; 8. Dave Baldwin, 6B, 17.19; 9. Mark Rhoades, 73, 17.51; 10. Carter Sinkhorn, 19C, 17.53.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.