DIRTcar Summer Nationals / Summit Modified Nationals -- July 2, 2022
Clarksville Speedway | Clarksville, TN
DIRTcar Summer Nationals
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 3S | Brian Shirley | 40 | 0.000 | 8 | Running | 150 | $10,000.00 |
2 | 1 | -1 | F1 | Payton Freeman | 40 | -0.519 | 33 | Running | 142 | $5,000.00 |
3 | 7 | +4 | 212 | Josh Putnam | 40 | -1.018 | 0 | Running | 135 | $3,000.00 |
4 | 3 | -1 | 32 | Bobby Pierce | 40 | -2.576 | 0 | Running | 130 | $2,000.00 |
5 | 4 | -1 | 15 | Christian Hanger | 40 | -4.070 | 0 | Running | 125 | $1,800.00 |
6 | 8 | +2 | 25 | Jason Feger | 40 | -5.690 | 0 | Running | 122 | $1,600.00 |
7 | 5 | -2 | 14G | Joe Godsey | 40 | -7.679 | 0 | Running | 119 | $1,400.00 |
8 | 9 | +1 | 81E | Tanner English | 40 | -8.276 | 0 | Running | 116 | $1,200.00 |
9 | 11 | +2 | 18 | David Seibers | 40 | -9.843 | 0 | Running | 113 | $1,000.00 |
10 | 17 | +7 | 30 | Mark Voigt | 40 | -12.456 | 0 | Running | 110 | $700.00 |
11 | 16 | +5 | 14R | Jeff Roth | 39 | -1 Lap | 0 | Running | 108 | $500.00 |
12 | 15 | +3 | 31AUS | Paul Stubber | 39 | -1 Lap | 0 | Running | 106 | $500.00 |
13 | 14 | +1 | 38 | Thomas Hunziker | 38 | -2 Laps | 0 | Running | 104 | $500.00 |
14 | 6 | -8 | J8 | Jadon Frame | 33 | -7 Laps | 0 | DNF | 102 | $500.00 |
15 | 13 | -2 | 26M | Brent McKinnon | 30 | -10 Laps | 0 | DNF | 100 | $500.00 |
16 | 12 | -4 | 27 | Joe Denby | 3 | -37 Laps | 0 | DNF | 98 | $500.00 |
17 | 18 | +1 | 18C | Matt Cooper | 3 | -37 Laps | 0 | DNF | 96 | $500.00 |
18 | 21 | +3 | 16 | Brandon Tibaldi | 1 | -39 Laps | 0 | DNF | 94 | $500.00 |
19 | 20 | +1 | 15F | Richard Frost | 1 | -39 Laps | 0 | DNF | 92 | $500.00 |
20 | 10 | -10 | 21 | Billy Moyer Jr | 0 | -40 Laps | 0 | DNF | 90 | $500.00 |
21 | 19 | -2 | 4D | Doug Tye | 0 | -40 Laps | 0 | DNF | 89 | $500.00 |
22 | 22 | 0 | 23NZ | Mick Quin | 0 | -40 Laps | 0 | DNF | 87 | $500.00 |
Consolation Race Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 14R | Jeff Roth | 10 | 0.000 | 10 | Running | 150 | $0.00 |
2 | 1 | -1 | 30 | Mark Voigt | 10 | -0.769 | 0 | Running | 142 | $0.00 |
3 | 7 | +4 | 18C | Matt Cooper | 10 | -1.376 | 0 | Running | 135 | $0.00 |
4 | 6 | +2 | 22 | Aaron Edwards | 10 | -3.623 | 0 | Running | 130 | $0.00 |
5 | 3 | -2 | 23NZ | Mick Quin | 10 | -4.590 | 0 | Running | 125 | $0.00 |
6 | 9 | +3 | 17 | Lee Williams | 10 | -5.116 | 0 | Running | 122 | $0.00 |
7 | 10 | +3 | 16 | Brandon Tibaldi | 2 | -8 Laps | 0 | DNF | 119 | $0.00 |
8 | 2 | -6 | 15F | Richard Frost | 0 | -10 Laps | 0 | DNS | 116 | $0.00 |
9 | 5 | -4 | 18X | Michael Seibers | 0 | -10 Laps | 0 | DNS | 113 | $0.00 |
10 | 8 | -2 | 4D | Doug Tye | 0 | -10 Laps | 0 | DNS | 110 | $0.00 |
11 | 11 | 0 | 1A | Levi Ashby | 0 | -10 Laps | 0 | DNS | 108 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 32 | Bobby Pierce | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 15 | Christian Hanger | 0 | -3.241 | 0 | Running |
3 | 5 | +2 | 212 | Josh Putnam | 0 | -3.705 | 0 | Running |
4 | 2 | -2 | 21 | Billy Moyer Jr | 0 | -4.599 | 0 | Running |
5 | 6 | +1 | 26M | Brent McKinnon | 0 | -5.067 | 0 | Running |
6 | 7 | +1 | 30 | Mark Voigt | 0 | -6.248 | 0 | Running |
7 | 8 | +1 | 14R | Jeff Roth | 0 | -6.653 | 0 | Running |
8 | 4 | -4 | 18C | Matt Cooper | 0 | -7.172 | 0 | Running |
9 | 9 | 0 | 16 | Brandon Tibaldi | 0 | -9.241 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | F1 | Payton Freeman | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 14G | Joe Godsey | 0 | -0.904 | 0 | Running |
3 | 3 | 0 | 25 | Jason Feger | 0 | -1.148 | 0 | Running |
4 | 4 | 0 | 18 | David Seibers | 0 | -2.931 | 0 | Running |
5 | 6 | +1 | 38 | Thomas Hunziker | 0 | -12.722 | 0 | Running |
6 | 5 | -1 | 15F | Richard Frost | 0 | 253.819 | 0 | Running |
7 | 7 | 0 | 18X | Michael Seibers | 0 | 286.403 | 0 | DNS |
8 | 8 | 0 | 4D | Doug Tye | 0 | 286.403 | 0 | DNS |
9 | 9 | 0 | 1A | Levi Ashby | 0 | -4.030 | 0 | DQ |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 3S | Brian Shirley | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | J8 | Jadon Frame | 0 | -1.109 | 0 | Running |
3 | 3 | 0 | 81E | Tanner English | 0 | -2.975 | 0 | Running |
4 | 4 | 0 | 27 | Joe Denby | 0 | -4.723 | 0 | Running |
5 | 5 | 0 | 31AUS | Paul Stubber | 0 | -7.143 | 0 | Running |
6 | 6 | 0 | 23NZ | Mick Quin | 0 | -10.686 | 0 | Running |
7 | 8 | +1 | 22 | Aaron Edwards | 0 | -11.223 | 0 | Running |
8 | 7 | -1 | 17 | Lee Williams | 0 | -12.158 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 32 | Bobby Pierce | Oakwood, IL | 12.037 | 150 |
2 | 6 | 21 | Billy Moyer Jr | Batesville, AR | 12.209 | 142 |
3 | 4 | 15 | Christian Hanger | Winchester, TN | 12.446 | 135 |
4 | 2 | 18C | Matt Cooper | McKenzie, TN | 12.492 | 130 |
5 | 7 | 212 | Josh Putnam | Florence, AL | 12.587 | 125 |
6 | 5 | 26M | Brent McKinnon | Carlyle, IL | 13.110 | 122 |
7 | 8 | 30 | Mark Voigt | Marine, IL | 13.263 | 119 |
8 | 1 | 14R | Jeff Roth | Bentonville, AR | 13.286 | 116 |
9 | 9 | 16 | Brandon Tibaldi | Almo, KY | 13.141 | 113 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | 14G | Joe Godsey | Bedford, IN | 12.342 | 150 |
2 | 3 | F1 | Payton Freeman | Commerce, GA | 12.399 | 142 |
3 | 1 | 25 | Jason Feger | Bloomington, IL | 12.404 | 135 |
4 | 7 | 18 | David Seibers | Chapel Hill, TN | 12.593 | 130 |
5 | 5 | 15F | Richard Frost | Clarksville, TN | 12.870 | 125 |
6 | 8 | 38 | Thomas Hunziker | Bend, OR | 12.893 | 122 |
7 | 6 | 18X | Michael Seibers | Chapel Hill, TN | 12.901 | 119 |
8 | 2 | 4D | Doug Tye | Troy, IL | 13.066 | 116 |
9 | 9 | 1A | Levi Ashby | Cumberland Furnace, TN | 13.219 | 113 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 5 | J8 | Jadon Frame | Winchester, TN | 12.596 | 150 |
2 | 1 | 3S | Brian Shirley | Chatham, IL | 12.814 | 142 |
3 | 3 | 81E | Tanner English | Benton, KY | 12.818 | 135 |
4 | 6 | 27 | Joe Denby | Winchester, TN | 13.020 | 130 |
5 | 7 | 31AUS | Paul Stubber | Bunbury, WAU | 13.394 | 125 |
6 | 4 | 23NZ | Mick Quin | Hawks Bay, NZ | 13.542 | 122 |
7 | 2 | 17 | Lee Williams | Haubstadt, IN | 13.800 | 119 |
8 | 8 | 22 | Aaron Edwards | Clarksville, TN | 13.721 | 116 |