DIRTcar Summer Nationals -- July 2, 2022
Clarksville Speedway | Clarksville, TN
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 3S | Brian Shirley | 40 | 0.000 | 8 | Running | 76 | $10,000 |
2 | 1 | -1 | F1 | Payton Freeman | 40 | -0.519 | 33 | Running | 71 | $5,000 |
3 | 7 | +4 | 212 | Josh Putnam | 40 | -1.018 | 0 | Running | 66 | $3,000 |
4 | 3 | -1 | 32 | Bobby Pierce | 40 | -2.576 | 0 | Running | 61 | $2,000 |
5 | 4 | -1 | 15 | Christian Hanger | 40 | -4.070 | 0 | Running | 56 | $1,800 |
6 | 8 | +2 | 25 | Jason Feger | 40 | -5.690 | 0 | Running | 51 | $1,600 |
7 | 5 | -2 | 14G | Joe Godsey | 40 | -7.679 | 0 | Running | 49 | $1,400 |
8 | 9 | +1 | 81E | Tanner English | 40 | -8.276 | 0 | Running | 47 | $1,200 |
9 | 11 | +2 | 18 | David Seibers | 40 | -9.843 | 0 | Running | 45 | $1,000 |
10 | 17 | +7 | 30 | Mark Voigt | 40 | -12.456 | 0 | Running | 43 | $700 |
11 | 16 | +5 | 14R | Jeff Roth | 39 | -1 Laps | 0 | Running | 41 | $500 |
12 | 15 | +3 | 31AUS | Paul Stubber | 39 | -1 Laps | 0 | Running | 40 | $500 |
13 | 14 | +1 | 38 | Thomas Hunziker | 38 | -2 Laps | 0 | Running | 39 | $500 |
14 | 6 | -8 | J8 | Jadon Frame | 33 | -7 Laps | 0 | DNF | 38 | $500 |
15 | 13 | -2 | 26M | Brent McKinnon | 30 | -10 Laps | 0 | DNF | 37 | $500 |
16 | 12 | -4 | 27 | Joe Denby | 3 | -37 Laps | 0 | DNF | 36 | $500 |
17 | 18 | +1 | 18C | Matt Cooper | 3 | -37 Laps | 0 | DNF | 35 | $500 |
18 | 21 | +3 | 16 | Brandon Tibaldi | 1 | -39 Laps | 0 | DNF | 34 | $500 |
19 | 20 | +1 | 15F | Richard Frost | 1 | -39 Laps | 0 | DNF | 33 | $500 |
20 | 10 | -10 | 21 | Billy Moyer Jr | 0 | -40 Laps | 0 | DNF | 32 | $500 |
21 | 19 | -2 | 4D | Doug Tye | 0 | -40 Laps | 0 | DNF | 31 | $500 |
22 | 22 | 0 | 23NZ | Mick Quin | 0 | -40 Laps | 0 | DNF | 30 | $500 |
Consolation Race Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 14R | Jeff Roth | 10 | 0.000 | 10 | Running | 0 | $0 |
2 | 1 | -1 | 30 | Mark Voigt | 10 | -0.769 | 0 | Running | 0 | $0 |
3 | 7 | +4 | 18C | Matt Cooper | 10 | -1.376 | 0 | Running | 0 | $0 |
4 | 6 | +2 | 22 | Aaron Edwards | 10 | -3.623 | 0 | Running | 29 | $0 |
5 | 3 | -2 | 23NZ | Mick Quin | 10 | -4.590 | 0 | Running | 0 | $0 |
6 | 9 | +3 | 17 | Lee Williams | 10 | -5.116 | 0 | Running | 28 | $0 |
7 | 10 | +3 | 16 | Brandon Tibaldi | 2 | -8 Laps | 0 | DNF | 0 | $0 |
8 | 2 | -6 | 15F | Richard Frost | 0 | -10 Laps | 0 | DNS | 0 | $0 |
9 | 5 | -4 | 18X | Michael Seibers | 0 | -10 Laps | 0 | DNS | 27 | $0 |
10 | 8 | -2 | 4D | Doug Tye | 0 | -10 Laps | 0 | DNS | 0 | $0 |
11 | 11 | 0 | 1A | Levi Ashby | 0 | -10 Laps | 0 | DNS | 26 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 32 | Bobby Pierce | Oakwood, IL | 0.000 |
2 | 3 | +1 | 15 | Christian Hanger | Winchester, TN | -141.922 |
3 | 5 | +2 | 212 | Josh Putnam | Florence, AL | -142.386 |
4 | 2 | -2 | 21 | Billy Moyer Jr | Batesville, AR | -143.280 |
5 | 6 | +1 | 26M | Brent McKinnon | Carlyle, IL | -143.748 |
6 | 7 | +1 | 30 | Mark Voigt | Marine, IL | -144.929 |
7 | 8 | +1 | 14R | Jeff Roth | Bentonville, AR | -145.334 |
8 | 4 | -4 | 18C | Matt Cooper | McKenzie, TN | -145.853 |
9 | 9 | 0 | 16 | Brandon Tibaldi | Almo, KY | -147.922 |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | F1 | Payton Freeman | Commerce, GA | 0.000 |
2 | 1 | -1 | 14G | Joe Godsey | Edinburgh, IN | -287.307 |
3 | 3 | 0 | 25 | Jason Feger | Bloomington, IL | -287.551 |
4 | 4 | 0 | 18 | David Seibers | Chapel Hill, TN | -289.334 |
5 | 6 | +1 | 38 | Thomas Hunziker | Bend, OR | -299.125 |
6 | 5 | -1 | 15F | Richard Frost | Clarksville, TN | -32.584 |
7 | 7 | 0 | 18X | Michael Seibers | Chapel Hill, TN | DNS |
8 | 8 | 0 | 4D | Doug Tye | Troy, IL | DNS |
9 | 9 | 0 | 1A | Levi Ashby | Cumberland Furnace, TN | DQ |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 3S | Brian Shirley | Chatham, IL | 0.000 |
2 | 1 | -1 | J8 | Jadon Frame | Winchester, TN | -142.954 |
3 | 3 | 0 | 81E | Tanner English | Benton, KY | -144.820 |
4 | 4 | 0 | 27 | Joe Denby | Winchester, TN | -146.568 |
5 | 5 | 0 | 31AUS | Paul Stubber | Bunbury, WAU | -148.988 |
6 | 6 | 0 | 23NZ | Mick Quin | Hawks Bay, NZ | -152.531 |
7 | 8 | +1 | 22 | Aaron Edwards | Clarksville, TN | -153.068 |
8 | 7 | -1 | 17 | Lee Williams | Haubstadt, IN | -154.003 |
Qualifying Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 3 | 32 | Bobby Pierce | 12.037 | 0.000 |
2 | 6 | 21 | Billy Moyer Jr | 12.209 | -0.172 |
3 | 4 | 15 | Christian Hanger | 12.446 | -0.409 |
4 | 2 | 18C | Matt Cooper | 12.492 | -0.455 |
5 | 7 | 212 | Josh Putnam | 12.587 | -0.550 |
6 | 5 | 26M | Brent McKinnon | 13.110 | -1.073 |
7 | 8 | 30 | Mark Voigt | 13.263 | -1.226 |
8 | 1 | 14R | Jeff Roth | 13.286 | -1.249 |
9 | 9 | 16 | Brandon Tibaldi | 13.141 | -1.104 |
Qualifying Flight 2 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 4 | 14G | Joe Godsey | 12.342 | 0.000 |
2 | 3 | F1 | Payton Freeman | 12.399 | -0.057 |
3 | 1 | 25 | Jason Feger | 12.404 | -0.062 |
4 | 7 | 18 | David Seibers | 12.593 | -0.251 |
5 | 5 | 15F | Richard Frost | 12.870 | -0.528 |
6 | 8 | 38 | Thomas Hunziker | 12.893 | -0.551 |
7 | 6 | 18X | Michael Seibers | 12.901 | -0.559 |
8 | 2 | 4D | Doug Tye | 13.066 | -0.724 |
9 | 9 | 1A | Levi Ashby | 13.219 | -0.877 |
Qualifying Flight 3 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 5 | J8 | Jadon Frame | 12.596 | 0.000 |
2 | 1 | 3S | Brian Shirley | 12.814 | -0.218 |
3 | 3 | 81E | Tanner English | 12.818 | -0.222 |
4 | 6 | 27 | Joe Denby | 13.020 | -0.424 |
5 | 7 | 31AUS | Paul Stubber | 13.394 | -0.798 |
6 | 4 | 23NZ | Mick Quin | 13.542 | -0.946 |
7 | 2 | 17 | Lee Williams | 13.800 | -1.204 |
8 | 8 | 22 | Aaron Edwards | 13.721 | -1.125 |