Jul
30
2022
Prairie Dirt Classic
Fairbury Speedway|Fairbury, IL
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 96M | Mike McKinney | 0 | 33:03.711 | 150 | $0 | ||
| 2 | 11 | +9 | 2 | Nick Hoffman | 0 | +0.361 | 142 | $0 | ||
| 3 | 3 | 0 | 25 | Tyler Nicely | 0 | +3.126 | 135 | $0 | ||
| 4 | 17 | +13 | 24H | Mike Harrison | 0 | +3.653 | 130 | $0 | ||
| 5 | 14 | +9 | 25W | Allen Weisser | 0 | +3.834 | 125 | $0 | ||
| 6 | 6 | 0 | 45 | Chase Holland | 0 | +6.073 | 122 | $0 | ||
| 7 | 9 | +2 | 22 | Josh Harris | 0 | +6.116 | 119 | $0 | ||
| 8 | 10 | +2 | 8 | Kyle Steffens | 0 | +7.031 | 116 | $0 | ||
| 9 | 16 | +7 | 12H | Jason Hughes | 0 | +7.966 | 113 | $0 | ||
| 10 | 24 | +14 | 777 | Trevor Neville | 0 | +9.503 | 110 | $0 | ||
| 11 | 7 | -4 | 8A | Austin Holcombe | 0 | +9.504 | 108 | $0 | ||
| 12 | 1 | -11 | 28M | Frank Marshall | 0 | +9.747 | 106 | $0 | ||
| 13 | 18 | +5 | 5 | Steven Brooks | 0 | +9.815 | 104 | $0 | ||
| 14 | 22 | +8 | 37 | Michael Ledford | 0 | +11.007 | 102 | $0 | ||
| 15 | 12 | -3 | 35W | Ethan Weber | 0 | 100 | $0 | |||
| 16 | 23 | +7 | 88S | Alan Stipp | 0 | 98 | $0 | |||
| 17 | 5 | -12 | 21D | Danny Schwartz | 0 | 96 | $0 | |||
| 18 | 19 | +1 | 5CS | Curt Spalding | 0 | 94 | $0 | |||
| 19 | 4 | -15 | 18L | Michael Long | 0 | 92 | $0 | |||
| 20 | 21 | +1 | 54 | Zachary Hawk | 0 | 90 | $0 | |||
| 21 | 13 | -8 | 130 | Chase Allen | 0 | 89 | $0 | |||
| 22 | 8 | -14 | 1S | Brian Shaw | 0 | 87 | $0 | |||
| 23 | 20 | -3 | 00 | Ethan Dotson | 0 | 86 | $0 | |||
| 24 | 15 | -9 | 8K | Levi Kissinger | 0 | 85 | $0 |
Time of Race33:03Hard ChargerTrevor Neville (+14)
HARD CHARGER: Trevor Neville (+14 positions) • TIME OF RACE: 33:03
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 24H | Mike Harrison | 0 | 13:03.549 | 150 | $0 | ||
| 2 | 1 | -1 | 5CS | Curt Spalding | 0 | +0.448 | 142 | $0 | ||
| 3 | 14 | +11 | 88S | Alan Stipp | 0 | +1.989 | 135 | $0 | ||
| 4 | 3 | -1 | 777 | Trevor Neville | 0 | +2.368 | 130 | $0 | ||
| 5 | 6 | +1 | 66 | Cole Falloway | 0 | +2.881 | 125 | $0 | ||
| 6 | 9 | +3 | 28 | Rodney Standerfer | 0 | +2.920 | 122 | $0 | ||
| 7 | 20 | +13 | 43 | Jared Thomas | 0 | +3.461 | 119 | $0 | ||
| 8 | 8 | 0 | 463 | Daniel Sanchez | 0 | +3.756 | 116 | $0 | ||
| 9 | 19 | +10 | 83 | Kasey Schrock | 0 | +4.034 | 113 | $0 | ||
| 10 | 7 | -3 | 3 | Mike Brooks | 0 | +4.382 | 110 | $0 | ||
| 11 | 21 | +10 | 11S | Nick Seplak | 0 | +4.653 | 108 | $0 | ||
| 12 | 23 | +11 | 73 | Mark Rhoades | 0 | +4.963 | 106 | $0 | ||
| 13 | 18 | +5 | 12 | Wyatt Harms | 0 | +5.704 | 104 | $0 | ||
| 14 | 12 | -2 | 59R | Jacob Rexing | 0 | 102 | $0 | |||
| 15 | 4 | -11 | 77 | Ray Bollinger | 0 | 100 | $0 | |||
| 16 | 13 | -3 | 15 | Chris Smith | 0 | 98 | $0 | |||
| 17 | 17 | 0 | 34T | Tanner Reed | 0 | 96 | $0 | |||
| 18 | 16 | -2 | 14 | Caden McWhorter | 0 | 94 | $0 | |||
| 19 | 15 | -4 | 48 | Adam Pockrus | 0 | 92 | $0 | |||
| 20 | 11 | -9 | 21 | Lyndon Whitfill | 0 | 90 | $0 | |||
| 21 | 10 | -11 | 1D | Dean Hoffman | 0 | DNS | 89 | $0 | ||
| 22 | 22 | 0 | 7 | Tim Nash | 0 | DNS | 87 | $0 | ||
| 23 | 5 | -18 | 50 | Tyler Weiss | 0 | DNS | 86 | $0 |
Last Chance Showdown 2
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 5 | Steven Brooks | 0 | 7:20.599 | 150 | $0 | ||
| 2 | 5 | +3 | 00 | Ethan Dotson | 0 | +0.526 | 142 | $0 | ||
| 3 | 3 | 0 | 35 | Jason Hastings | 0 | +1.024 | 135 | $0 | ||
| 4 | 1 | -3 | 37 | Michael Ledford | 0 | +2.203 | 130 | $0 | ||
| 5 | 9 | +4 | 7T | Drake Troutman | 0 | +2.524 | 125 | $0 | ||
| 6 | 7 | +1 | 10 | Garrett Jameson | 0 | +2.836 | 122 | $0 | ||
| 7 | 4 | -3 | 24S | Jacob Steinkoenig | 0 | +3.694 | 119 | $0 | ||
| 8 | 12 | +4 | 757 | Bradley Jameson | 0 | +4.555 | 116 | $0 | ||
| 9 | 8 | -1 | 3L | Jeff Leka | 0 | +4.674 | 113 | $0 | ||
| 10 | 11 | +1 | 64 | Dawson Cook | 0 | +5.157 | 110 | $0 | ||
| 11 | 15 | +4 | 32 | Mason Duncan | 0 | +5.571 | 108 | $0 | ||
| 12 | 23 | +11 | 89 | Austin Friedman | 0 | +5.940 | 106 | $0 | ||
| 13 | 16 | +3 | 1 | Nash Hilmes | 0 | +6.282 | 104 | $0 | ||
| 14 | 19 | +5 | 36 | Eric Vaughan | 0 | +7.041 | 102 | $0 | ||
| 15 | 14 | -1 | 6 | Ryan Ayers | 0 | +8.372 | 100 | $0 | ||
| 16 | 18 | +2 | 54 | Zachary Hawk | 0 | +8.841 | 98 | $0 | ||
| 17 | 21 | +4 | 71R | Troy Ricketts | 0 | +15.432 | 96 | $0 | ||
| 18 | 10 | -8 | 62E | Deece Schwartz | 0 | 94 | $0 | |||
| 19 | 13 | -6 | 17N | Dillon Nusbaum | 0 | 92 | $0 | |||
| 20 | 6 | -14 | 99W | Chris Arnold | 0 | 90 | $0 | |||
| 21 | 22 | +1 | 16C | John Clippinger | 0 | DNS | 89 | $0 | ||
| 22 | 20 | -2 | 94 | Tom Pasek | 0 | DNS | 87 | $0 | ||
| 23 | 17 | -6 | 1W | Bob Pohlman | 0 | DNS | 86 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 28M | Frank Marshall | 0 | 9:15.603 | ||
| 2 | 4 | +2 | 45 | Chase Holland | 0 | +7.833 | ||
| 3 | 3 | 0 | 22 | Josh Harris | 0 | +8.194 | ||
| 4 | 7 | +3 | 130 | Chase Allen | 0 | +8.870 | ||
| 5 | 2 | -3 | 5CS | Curt Spalding | 0 | +9.397 | ||
| 6 | 5 | -1 | 777 | Trevor Neville | 0 | +10.282 | ||
| 7 | 8 | +1 | 50 | Tyler Weiss | 0 | +11.790 | ||
| 8 | 11 | +3 | 3 | Mike Brooks | 0 | +11.980 | ||
| 9 | 9 | 0 | 28 | Rodney Standerfer | 0 | +14.461 | ||
| 10 | 6 | -4 | 21 | Lyndon Whitfill | 0 | +0.163 | ||
| 11 | 12 | +1 | 15 | Chris Smith | 0 | +1.515 | ||
| 12 | 10 | -2 | 48 | Adam Pockrus | 0 | +3.747 | ||
| 13 | 13 | 0 | 34T | Tanner Reed | 0 | +3.800 | ||
| 14 | 14 | 0 | 83 | Kasey Schrock | 0 | +7.019 | ||
| 15 | 15 | 0 | 11S | Nick Seplak | 0 | +10.353 | ||
| 16 | 16 | 0 | 73 | Mark Rhoades | 0 | +11.114 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 96M | Mike McKinney | 0 | 12:30.323 | ||
| 2 | 2 | 0 | 1S | Brian Shaw | 0 | +0.195 | ||
| 3 | 7 | +4 | 2 | Nick Hoffman | 0 | +1.447 | ||
| 4 | 3 | -1 | 8K | Levi Kissinger | 0 | +1.496 | ||
| 5 | 5 | 0 | 24H | Mike Harrison | 0 | +1.802 | ||
| 6 | 4 | -2 | 77 | Ray Bollinger | 0 | +2.171 | ||
| 7 | 6 | -1 | 66 | Cole Falloway | 0 | +2.276 | ||
| 8 | 10 | +2 | 463 | Daniel Sanchez | 0 | +4.369 | ||
| 9 | 11 | +2 | 1D | Dean Hoffman | 0 | +6.065 | ||
| 10 | 9 | -1 | 59R | Jacob Rexing | 0 | +6.299 | ||
| 11 | 14 | +3 | 88S | Alan Stipp | 0 | +6.782 | ||
| 12 | 13 | +1 | 14 | Caden McWhorter | 0 | +10.686 | ||
| 13 | 15 | +2 | 12 | Wyatt Harms | 0 | +12.329 | ||
| 14 | 8 | -6 | 43 | Jared Thomas | 0 | |||
| 15 | 12 | -3 | 7 | Tim Nash | 0 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 18L | Michael Long | 0 | 12:47.687 | ||
| 2 | 4 | +2 | 8A | Austin Holcombe | 0 | +1.042 | ||
| 3 | 3 | 0 | 8 | Kyle Steffens | 0 | +3.199 | ||
| 4 | 2 | -2 | 25W | Allen Weisser | 0 | +4.418 | ||
| 5 | 9 | +4 | 37 | Michael Ledford | 0 | +5.396 | ||
| 6 | 11 | +5 | 35 | Jason Hastings | 0 | +5.728 | ||
| 7 | 6 | -1 | 00 | Ethan Dotson | 0 | +6.002 | ||
| 8 | 15 | +7 | 10 | Garrett Jameson | 0 | +7.626 | ||
| 9 | 5 | -4 | 7T | Drake Troutman | 0 | +8.521 | ||
| 10 | 14 | +4 | 64 | Dawson Cook | 0 | +8.790 | ||
| 11 | 7 | -4 | 17N | Dillon Nusbaum | 0 | +10.843 | ||
| 12 | 10 | -2 | 32 | Mason Duncan | 0 | +11.405 | ||
| 13 | 12 | -1 | 1W | Bob Pohlman | 0 | +11.478 | ||
| 14 | 13 | -1 | 36 | Eric Vaughan | 0 | +16.245 | ||
| 15 | 16 | +1 | 71R | Troy Ricketts | 0 | +6.580 | ||
| 16 | 8 | -8 | 89 | Austin Friedman | 0 |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 25 | Tyler Nicely | 0 | 17:54.659 | ||
| 2 | 4 | +2 | 21D | Danny Schwartz | 0 | +3.270 | ||
| 3 | 3 | 0 | 35W | Ethan Weber | 0 | +3.601 | ||
| 4 | 7 | +3 | 12H | Jason Hughes | 0 | +5.507 | ||
| 5 | 12 | +7 | 5 | Steven Brooks | 0 | +6.658 | ||
| 6 | 6 | 0 | 24S | Jacob Steinkoenig | 0 | +9.293 | ||
| 7 | 2 | -5 | 99W | Chris Arnold | 0 | +10.816 | ||
| 8 | 9 | +1 | 3L | Jeff Leka | 0 | +11.087 | ||
| 9 | 10 | +1 | 62E | Deece Schwartz | 0 | +11.509 | ||
| 10 | 8 | -2 | 757 | Bradley Jameson | 0 | +11.907 | ||
| 11 | 14 | +3 | 6 | Ryan Ayers | 0 | +12.765 | ||
| 12 | 13 | +1 | 1 | Nash Hilmes | 0 | +16.749 | ||
| 13 | 15 | +2 | 54 | Zachary Hawk | 0 | +5.830 | ||
| 14 | 11 | -3 | 94 | Tom Pasek | 0 | |||
| 15 | 5 | -10 | 16C | John Clippinger | 0 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
FAIRBURY SPEEDWAY, Fairbury, IL
Saturday, July 30, 2022
Feature 1: 1. M. McKinney, $0; 2. N. Hoffman, $0; 3. T. Nicely, $0; 4. M. Harrison, $0; 5. A. Weisser, $0; 6. C. Holland, $0; 7. J. Harris, $0; 8. K. Steffens, $0; 9. J. Hughes, $0; 10. T. Neville, $0; 11. A. Holcombe, $0; 12. F. Marshall, $0; 13. S. Brooks, $0; 14. M. Ledford, $0; 15. E. Weber, $0; 16. A. Stipp, $0; 17. D. Schwartz, $0; 18. C. Spalding, $0; 19. M. Long, $0; 20. Z. Hawk, $0; 21. C. Allen, $0; 22. B. Shaw, $0; 23. E. Dotson, $0; 24. L. Kissinger, $0.
Last Chance Showdown: 1. M. Harrison, $0; 2. C. Spalding, $0; 3. A. Stipp, $0; 4. T. Neville, $0; 5. C. Falloway, $0; 6. R. Standerfer, $0; 7. J. Thomas, $0; 8. D. Sanchez, $0; 9. K. Schrock, $0; 10. M. Brooks, $0; 11. N. Seplak, $0; 12. M. Rhoades, $0; 13. W. Harms, $0; 14. J. Rexing, $0; 15. R. Bollinger, $0; 16. C. Smith, $0; 17. T. Reed, $0; 18. C. McWhorter, $0; 19. A. Pockrus, $0; 20. L. Whitfill, $0; (DNS) D. Hoffman; (DNS) T. Nash; (DNS) T. Weiss.
Last Chance Showdown 2: 1. S. Brooks, $0; 2. E. Dotson, $0; 3. J. Hastings, $0; 4. M. Ledford, $0; 5. D. Troutman, $0; 6. G. Jameson, $0; 7. J. Steinkoenig, $0; 8. B. Jameson, $0; 9. J. Leka, $0; 10. D. Cook, $0; 11. M. Duncan, $0; 12. A. Friedman, $0; 13. N. Hilmes, $0; 14. E. Vaughan, $0; 15. R. Ayers, $0; 16. Z. Hawk, $0; 17. T. Ricketts, $0; 18. D. Schwartz, $0; 19. D. Nusbaum, $0; 20. C. Arnold, $0; (DNS) J. Clippinger; (DNS) T. Pasek; (DNS) B. Pohlman.
Heat 1: 1. F. Marshall; 2. C. Holland; 3. J. Harris; 4. C. Allen; 5. C. Spalding; 6. T. Neville; 7. T. Weiss; 8. M. Brooks; 9. R. Standerfer; 10. L. Whitfill; 11. C. Smith; 12. A. Pockrus; 13. T. Reed; 14. K. Schrock; 15. N. Seplak; 16. M. Rhoades.
Heat 2: 1. M. McKinney; 2. B. Shaw; 3. N. Hoffman; 4. L. Kissinger; 5. M. Harrison; 6. R. Bollinger; 7. C. Falloway; 8. D. Sanchez; 9. D. Hoffman; 10. J. Rexing; 11. A. Stipp; 12. C. McWhorter; 13. W. Harms; 14. J. Thomas; 15. T. Nash.
Heat 3: 1. M. Long; 2. A. Holcombe; 3. K. Steffens; 4. A. Weisser; 5. M. Ledford; 6. J. Hastings; 7. E. Dotson; 8. G. Jameson; 9. D. Troutman; 10. D. Cook; 11. D. Nusbaum; 12. M. Duncan; 13. B. Pohlman; 14. E. Vaughan; 15. T. Ricketts; 16. A. Friedman.
Heat 4: 1. T. Nicely; 2. D. Schwartz; 3. E. Weber; 4. J. Hughes; 5. S. Brooks; 6. J. Steinkoenig; 7. C. Arnold; 8. J. Leka; 9. D. Schwartz; 10. B. Jameson; 11. R. Ayers; 12. N. Hilmes; 13. Z. Hawk; 14. T. Pasek; 15. J. Clippinger.
Qualifying Flight 1: 1. Frank Marshall, 28M, 13.86; 2. Mike McKinney, 96M, 14.03; 3. Curt Spalding, 5CS, 14.06; 4. Brian Shaw, 1S, 14.06; 5. Josh Harris, 22, 14.10; 6. Levi Kissinger, 8K, 14.11; 7. Chase Holland, 45, 14.11; 8. Ray Bollinger, 77, 14.12; 9. Trevor Neville, 777, 14.13; 10. Mike Harrison, 24H, 14.14; 11. Lyndon Whitfill, 21, 14.15; 12. Cole Falloway, 66, 14.17; 13. Chase Allen, 130, 14.22; 14. Nick Hoffman, 2, 14.26; 15. Tyler Weiss, 50, 14.26; 16. Jared Thomas, 43, 14.28; 17. Rodney Standerfer, 28, 14.30; 18. Jacob Rexing, 59R, 14.31; 19. Adam Pockrus, 48, 14.32; 20. Daniel Sanchez, 463, 14.32; 21. Mike Brooks, 3, 14.33; 22. Dean Hoffman, 1D, 14.42; 23. Chris Smith, 15, 14.44; 24. Tim Nash, 7, 14.52; 25. Tanner Reed, 34T, 14.64; 26. Caden McWhorter, 14, 14.67; 27. Kasey Schrock, 83, 14.68; 28. Alan Stipp, 88S, 14.70; 29. Nick Seplak, 11S, 14.89; 30. Wyatt Harms, 12, 15.11; 31. Mark Rhoades, 73, 15.20.
Qualifying Flight 2: 1. Michael Long, 18L, 13.90; 2. Tyler Nicely, 25, 14.03; 3. Allen Weisser, 25W, 14.04; 4. Chris Arnold, 99W, 14.06; 5. Kyle Steffens, 8, 14.06; 6. Ethan Weber, 35W, 14.15; 7. Austin Holcombe, 8A, 14.17; 8. Danny Schwartz, 21D, 14.17; 9. Drake Troutman, 7T, 14.20; 10. John Clippinger, 16C, 14.21; 11. Ethan Dotson, 00, 14.21; 12. Jacob Steinkoenig, 24S, 14.24; 13. Dillon Nusbaum, 17N, 14.26; 14. Jason Hughes, 12H, 14.26; 15. Austin Friedman, 89, 14.28; 16. Bradley Jameson, 757, 14.32; 17. Michael Ledford, 37, 14.32; 18. Jeff Leka, 3L, 14.35; 19. Mason Duncan, 32, 14.36; 20. Deece Schwartz, 62E, 14.39; 21. Jason Hastings, 35, 14.41; 22. Tom Pasek, 94, 14.44; 23. Bob Pohlman, 1W, 14.45; 24. Steven Brooks, 5, 14.48; 25. Eric Vaughan, 36, 14.52; 26. Nash Hilmes, 1, 14.59; 27. Dawson Cook, 64, 14.59; 28. Ryan Ayers, 6, 14.70; 29. Garrett Jameson, 10, 14.83; 30. Zachary Hawk, 54, 15.42; 31. Troy Ricketts, 71R, 15.55.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.