St. Louis Firecracker Faceoff -- June 24, 2022
Federated Auto Parts I-55 Raceway | Pevely, MO
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 28 | Dennis Erb Jr | 40 | 0.000 | 13 | Running | 80 | $10,000 |
2 | 1 | -1 | 21 | Billy Moyer Jr | 40 | -4.034 | 27 | Running | 75 | $6,000 |
3 | 6 | +3 | 99JR | Frank Heckenast Jr | 40 | -8.134 | 0 | Running | 70 | $3,500 |
4 | 12 | +8 | 25F | Jason Feger | 40 | -8.239 | 0 | Running | 65 | $2,800 |
5 | 7 | +2 | 3S | Brian Shirley | 40 | -9.053 | 0 | Running | 60 | $2,500 |
6 | 2 | -4 | 18 | Shannon Babb | 40 | -9.664 | 0 | Running | 55 | $2,300 |
7 | 14 | +7 | 19R | Ryan Gustin | 40 | -10.424 | 0 | Running | 53 | $2,200 |
8 | 5 | -3 | 32 | Bobby Pierce | 40 | -10.875 | 0 | Running | 51 | $2,100 |
9 | 9 | 0 | 14G | Joe Godsey | 40 | -11.339 | 0 | Running | 49 | $2,050 |
10 | 16 | +6 | 25 | Shane Clanton | 40 | -11.627 | 0 | Running | 47 | $2,000 |
11 | 24 | +13 | 11 | Gordy Gundaker | 40 | -12.610 | 0 | Running | 45 | $1,600 |
12 | 8 | -4 | 111V | Max Blair | 40 | -13.081 | 0 | Running | 44 | $1,400 |
13 | 10 | -3 | 97 | Cade Dillard | 40 | -13.854 | 0 | Running | 43 | $1,200 |
14 | 17 | +3 | B1 | Brent Larson | 40 | -14.510 | 0 | Running | 42 | $1,100 |
15 | 21 | +6 | 81E | Tanner English | 40 | -14.905 | 0 | Running | 41 | $1,050 |
16 | 23 | +7 | 1 | Josh Richards | 39 | -1 Laps | 0 | Running | 40 | $1,000 |
17 | 22 | +5 | 24 | Ryan Unzicker | 39 | -1 Laps | 0 | Running | 39 | $1,000 |
18 | 26 | +8 | 16G | Rusty Griffaw | 39 | -1 Laps | 0 | Running | 38 | $1,000 |
19 | 29 | +10 | 99B | Boom Briggs | 39 | -1 Laps | 0 | Running | 37 | $0 |
20 | 19 | -1 | 77 | Preston Luckman | 39 | -1 Laps | 0 | Running | 36 | $1,000 |
21 | 25 | +4 | F1 | Payton Freeman | 39 | -1 Laps | 0 | Running | 35 | $1,000 |
22 | 15 | -7 | 31K | Kye Blight | 39 | -1 Laps | 0 | Running | 34 | $1,000 |
23 | 20 | -3 | 11H | Jeff Herzog | 16 | -24 Laps | 0 | DNF | 33 | $1,000 |
24 | 13 | -11 | 10J | Jordan Bauer | 13 | -27 Laps | 0 | DNF | 32 | $1,000 |
25 | 18 | -7 | 2S | Stormy Scott | 13 | -27 Laps | 0 | DNF | 31 | $1,000 |
26 | 4 | -22 | 10 | Daryn Klein | 13 | -27 Laps | 0 | DNF | 30 | $1,000 |
27 | 11 | -16 | 36 | Logan Martin | 13 | -27 Laps | 0 | DNF | 29 | $1,000 |
28 | 28 | 0 | 23 | Paul Roider | 13 | -27 Laps | 0 | DNF | 28 | $1,000 |
29 | 27 | -2 | 30 | Mark Voigt | 9 | -31 Laps | 0 | DNF | 28 | $1,000 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | B1 | Brent Larson | 10 | 0.000 | 10 | Running | 0 | $0 |
2 | 3 | +1 | 77 | Preston Luckman | 10 | -3.011 | 0 | Running | 0 | $0 |
3 | 6 | +3 | 81E | Tanner English | 10 | -3.976 | 0 | Running | 0 | $0 |
4 | 1 | -3 | 14K | Paul Kuper | 10 | -4.354 | 0 | Running | 26 | $110 |
5 | 4 | -1 | 86 | Kyle Beard | 10 | -5.186 | 0 | Running | 25 | $110 |
6 | 13 | +7 | 11 | Gordy Gundaker | 10 | -6.816 | 0 | Running | 0 | $0 |
7 | 8 | +1 | 0G | Deshawn Gingerich | 10 | -8.961 | 0 | Running | 24 | $110 |
8 | 10 | +2 | 26M | Brent McKinnon | 10 | -10.049 | 0 | Running | 23 | $110 |
9 | 5 | -4 | 14R | Jeff Roth | 10 | -10.773 | 0 | Running | 22 | $110 |
10 | 12 | +2 | 99 | Hunt Gossum | 10 | -11.477 | 0 | Running | 21 | $110 |
11 | 11 | 0 | 16 | Tony Wolf | 10 | -13.814 | 0 | Running | 20 | $110 |
12 | 7 | -5 | 23NZ | Mick Quin | 10 | -16.320 | 0 | Running | 19 | $110 |
13 | 14 | +1 | 86S | Jebadiah Simmons | 9 | -1 Laps | 0 | Running | 18 | $110 |
14 | 9 | -5 | 4E | Scott Geaschel | 1 | -9 Laps | 0 | Running | 17 | $110 |
15 | 15 | 0 | 30 | Mark Voigt | 1 | -9 Laps | 0 | Running | 0 | $0 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 2S | Stormy Scott | 10 | 0.000 | 9 | Running | 0 | $0 |
2 | 1 | -1 | 11H | Jeff Herzog | 10 | -2.925 | 1 | Running | 0 | $0 |
3 | 2 | -1 | 24 | Ryan Unzicker | 10 | -3.797 | 0 | Running | 0 | $0 |
4 | 3 | -1 | 99B | Boom Briggs | 10 | -4.888 | 0 | Running | 0 | $0 |
5 | 10 | +5 | 16G | Rusty Griffaw | 10 | -6.207 | 0 | Running | 0 | $0 |
6 | 6 | 0 | 93 | Mason Oberkramer | 10 | -6.943 | 0 | Running | 27 | $350 |
7 | 13 | +6 | 4D | Doug Tye | 10 | -7.467 | 0 | Running | 26 | $325 |
8 | 15 | +7 | 15 | Justin Duty | 10 | -9.375 | 0 | Running | 25 | $300 |
9 | 14 | +5 | 11T | Trevor Gundaker | 10 | -11.998 | 0 | Running | 24 | $250 |
10 | 12 | +2 | 11E | Adam Elliott | 10 | -12.097 | 0 | Running | 23 | $200 |
11 | 7 | -4 | 23 | Paul Roider | 6 | -4 Laps | 0 | DNF | 0 | $0 |
12 | 9 | -3 | 26 | Tyler Worley | 2 | -8 Laps | 0 | DNF | 22 | $175 |
13 | 8 | -5 | F1 | Payton Freeman | 1 | -9 Laps | 0 | DNF | 0 | $0 |
14 | 11 | -3 | 1 | Josh Richards | 0 | -10 Laps | 0 | DNS | 0 | $0 |
15 | 5 | -10 | 54 | Dane Dacus | 0 | -10 Laps | 0 | DNS | 21 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 28 | Dennis Erb Jr | Carpentersville, IL | 0.000 |
2 | 4 | +2 | 111V | Max Blair | Centerville, PA | -1.539 |
3 | 2 | -1 | 14G | Joe Godsey | Edinburgh, IN | -2.502 |
4 | 3 | -1 | 10J | Jordan Bauer | St. Jacob, IL | -3.366 |
5 | 7 | +2 | 14K | Paul Kuper | Aviston, IL | -3.577 |
6 | 6 | 0 | 77 | Preston Luckman | Coos Bay, OR | -3.976 |
7 | 8 | +1 | 14R | Jeff Roth | Bentonville, AR | -4.564 |
8 | 9 | +1 | 23NZ | Mick Quin | Hawks Bay, NZ | -5.651 |
9 | 12 | +3 | 4E | Scott Geaschel | Collinsville, IL | -6.680 |
10 | 11 | +1 | 16 | Tony Wolf | Highland, IL | -6.046 |
11 | 5 | -6 | 11 | Gordy Gundaker | St. Charles, MO | 345.808 |
12 | 10 | -2 | 30 | Mark Voigt | Marine, IL | 342.210 |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 21 | Billy Moyer Jr | Batesville, AR | 0.000 |
2 | 6 | +4 | 3S | Brian Shirley | Chatham, IL | -1.065 |
3 | 2 | -1 | 36 | Logan Martin | West Plains, MO | -1.656 |
4 | 3 | -1 | 31K | Kye Blight | Katanning, WAU | -3.291 |
5 | 5 | 0 | B1 | Brent Larson | Lake Elmo, MN | -3.540 |
6 | 7 | +1 | 86 | Kyle Beard | Trumann, AR | -5.220 |
7 | 8 | +1 | 81E | Tanner English | Benton, KY | -5.660 |
8 | 10 | +2 | 0G | Deshawn Gingerich | Dover, PA | -7.275 |
9 | 4 | -5 | 26M | Brent McKinnon | Carlyle, IL | -7.475 |
10 | 9 | -1 | 99 | Hunt Gossum | Mayfield, KY | -8.647 |
11 | 11 | 0 | 86S | Jebadiah Simmons | Wentzville, MO | -10.703 |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 10 | Daryn Klein | Trenton, IL | 0.000 |
2 | 2 | 0 | 32 | Bobby Pierce | Oakwood, IL | -0.209 |
3 | 3 | 0 | 97 | Cade Dillard | Robeline, LA | -0.232 |
4 | 6 | +2 | 19R | Ryan Gustin | Marshalltown, IA | -0.981 |
5 | 5 | 0 | 11H | Jeff Herzog | Festus, MO | -1.581 |
6 | 4 | -2 | 99B | Boom Briggs | Bear Lake, PA | -3.390 |
7 | 7 | 0 | 54 | Dane Dacus | Lakeland, TN | -3.937 |
8 | 10 | +2 | 23 | Paul Roider | Columbia, IL | -5.657 |
9 | 11 | +2 | 26 | Tyler Worley | St. Genevieve, MO | -6.119 |
10 | 8 | -2 | 1 | Josh Richards | Houston, OH | -7.681 |
11 | 12 | +1 | 4D | Doug Tye | Troy, IL | -8.411 |
12 | 9 | -3 | 15 | Justin Duty | Mulino, OR | 253.106 |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 18 | Shannon Babb | Moweaqua, IL | 0.000 |
2 | 1 | -1 | 99JR | Frank Heckenast Jr | Frankfort, IL | -0.696 |
3 | 4 | +1 | 25F | Jason Feger | Bloomington, IL | -0.860 |
4 | 3 | -1 | 25 | Shane Clanton | Zebulon, GA | -2.192 |
5 | 6 | +1 | 24 | Ryan Unzicker | El Paso, IL | -3.374 |
6 | 5 | -1 | 2S | Stormy Scott | Las Cruces, NM | -4.138 |
7 | 7 | 0 | 93 | Mason Oberkramer | Broseley, MO | -4.605 |
8 | 9 | +1 | F1 | Payton Freeman | Commerce, GA | -4.684 |
9 | 11 | +2 | 16G | Rusty Griffaw | Festus, MO | -9.624 |
10 | 10 | 0 | 11E | Adam Elliott | Cunningham, KY | -10.595 |
11 | 8 | -3 | 11T | Trevor Gundaker | St. Charles, MO | 6.929 |
Qualifying Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 17 | 28 | Dennis Erb Jr | 12.354 | 0.000 |
2 | 21 | 21 | Billy Moyer Jr | 12.576 | -0.222 |
3 | 7 | 14G | Joe Godsey | 12.599 | -0.245 |
4 | 10 | 36 | Logan Martin | 12.698 | -0.344 |
5 | 1 | 10J | Jordan Bauer | 12.719 | -0.365 |
6 | 6 | 31K | Kye Blight | 12.721 | -0.367 |
7 | 22 | 111V | Max Blair | 12.834 | -0.480 |
8 | 2 | 26M | Brent McKinnon | 12.846 | -0.492 |
9 | 20 | 11 | Gordy Gundaker | 12.902 | -0.548 |
10 | 8 | B1 | Brent Larson | 12.906 | -0.552 |
11 | 23 | 77 | Preston Luckman | 12.933 | -0.579 |
12 | 16 | 3S | Brian Shirley | 12.981 | -0.627 |
13 | 14 | 14K | Paul Kuper | 13.043 | -0.689 |
14 | 11 | 86 | Kyle Beard | 13.098 | -0.744 |
15 | 4 | 14R | Jeff Roth | 13.220 | -0.866 |
16 | 18 | 81E | Tanner English | 13.260 | -0.906 |
17 | 12 | 23NZ | Mick Quin | 13.330 | -0.976 |
18 | 15 | 99 | Hunt Gossum | 13.345 | -0.991 |
19 | 19 | 30 | Mark Voigt | 13.461 | -1.107 |
20 | 9 | 0G | Deshawn Gingerich | 13.523 | -1.169 |
21 | 5 | 16 | Tony Wolf | 13.621 | -1.267 |
22 | 3 | 86S | Jebadiah Simmons | 13.965 | -1.611 |
23 | 13 | 4E | Scott Geaschel | 14.170 | -1.816 |
Qualifying Flight 2 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 6 | 10 | Daryn Klein | 12.710 | 0.000 |
2 | 20 | 99JR | Frank Heckenast Jr | 12.731 | -0.021 |
3 | 22 | 32 | Bobby Pierce | 12.763 | -0.053 |
4 | 19 | 18 | Shannon Babb | 12.774 | -0.064 |
5 | 14 | 97 | Cade Dillard | 12.835 | -0.125 |
6 | 11 | 25 | Shane Clanton | 12.861 | -0.151 |
7 | 3 | 99B | Boom Briggs | 12.906 | -0.196 |
8 | 8 | 25F | Jason Feger | 12.924 | -0.214 |
9 | 4 | 11H | Jeff Herzog | 13.005 | -0.295 |
10 | 7 | 2S | Stormy Scott | 13.056 | -0.346 |
11 | 15 | 19R | Ryan Gustin | 13.095 | -0.385 |
12 | 17 | 24 | Ryan Unzicker | 13.116 | -0.406 |
13 | 18 | 54 | Dane Dacus | 13.123 | -0.413 |
14 | 16 | 93 | Mason Oberkramer | 13.134 | -0.424 |
15 | 5 | 1 | Josh Richards | 13.140 | -0.430 |
16 | 1 | 11T | Trevor Gundaker | 13.165 | -0.455 |
17 | 2 | 15 | Justin Duty | 13.185 | -0.475 |
18 | 23 | F1 | Payton Freeman | 13.199 | -0.489 |
19 | 10 | 23 | Paul Roider | 13.252 | -0.542 |
20 | 12 | 11E | Adam Elliott | 13.437 | -0.727 |
21 | 21 | 26 | Tyler Worley | 13.464 | -0.754 |
22 | 9 | 16G | Rusty Griffaw | 13.549 | -0.839 |
23 | 13 | 4D | Doug Tye | 13.815 | -1.105 |