
DIRTcar Iowa Governor's Cup
Davenport Speedway | Davenport, IA
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 19 | Ryan Gustin | 0 | $0 |
2 | 49 | Jake Timm | 0 | $0 |
3 | 12 | Ashton Winger | 0 | $0 |
4 | 1 | Tyler Erb | 0 | $0 |
5 | 28 | Dennis Erb Jr | 0 | $0 |
6 | 40 | Kyle Bronson | 0 | $0 |
7 | 75 | Dillon McCowan | 0 | $0 |
8 | 10 | Joseph Joiner | 0 | $0 |
9 | 9 | Michael Leach | 0 | $0 |
10 | 28 | Sam Mars | 0 | $0 |
11 | 99 | Frank Heckenast Jr | 0 | $0 |
12 | 14 | Trey Mills | 0 | $0 |
13 | 22 | Drake Troutman | 0 | $0 |
14 | 15 | Clayton Stuckey | 0 | $0 |
15 | 31 | Tyler Millwood | 0 | $0 |
16 | 28 | Carson Brown | 0 | $0 |
17 | 99 | Mckay Wenger | 0 | $0 |
18 | 25 | Jason Feger | 0 | $0 |
19 | 5 | Mark Whitener | 0 | $0 |
20 | 43 | Derrick Stewart | 0 | $0 |
21 | 21 | Billy Moyer Sr | 0 | $0 |
22 | 29 | Christian Hanger | 0 | $0 |

Ryan Gustin Earns First Career Summer Nationals Win in Home State Iowa Governor’s Cup
On Monday night, Ryan Gustin made his first start with the DIRTcar Summer Nationals Late Models for the first time since 2022.
On Tuesday at Davenport Speedway, the Marshalltown, IA native scored his first career win with the tour on his home state turf in the Iowa Governor’s Cup.
Gustin showed speed from the start of the night’s program by setting the fastest time in his Qualifying group, then drove towards the win in Heat 3.
DIRTcar Iowa Governor's Cup
Tuesday, June 17th to Tuesday, June 17th
Davenport Speedway
2815 W Locust St
Davenport, IA 52804
WEEK 2: Davenport Speedway will welcome the DIRTcar Summer Nationals Late Models for the eighth time on Tuesday, June 17. The track first hosted the Hell Tour in 1996. (The DIRTcar Summit Racing Equipment Modifieds will be off).
DIRTcar Summer Nationals
563-676-4653
0.250;
Bleachers
Stadium seats are not allowed
N/A
Front Row
Front gate
free
Ticket Window
1
N/A
No alcohol is allowed. Beer is available for purchase.
Coolers are prohibited.
No smoking in the grandstands
Moline
