MAPLE PARK, IL — June 15, 2018 — Mike McKinney picked up his second career win with the Summit Racing Equipment Modified Nationals at Sycamore Speedway. Steven Brooks and Phil Dixon followed.
FEATURE
| PLACE | START | DRIVER | POINTS |
| 1 | 2 | Mike McKinney (96m) | 75 |
| Plainfield, Il. | |||
| 2 | 1 | Steven Brooks (5) | 70 |
| New Lenox, Il. | |||
| 3 | 7 | Phil Dixon (A1X) | 65 |
| Crosby, Tx. | |||
| 4 | 4 | Donovan Lodge (32) | 60 |
| Andover, Il. | |||
| 5 | 3 | Ray Bollinger (77) | 55 |
| Kewanee, Il. | |||
| 6 | 9 | Tim Hamburg (57) | 53 |
| Dixon, Il. | |||
| 7 | 5 | Jeffrey Ledford (18) | 51 |
| Pontiac, Il. | |||
| 8 | 18 | Kyle Hammer (45) | 49 |
| Clinton, Il. | |||
| 9 | 6 | Chad Rockefeller (2R) | 47 |
| Monee, Il. | |||
| 10 | 12 | Dustin Johnson (18J) | 45 |
| Wichita, Ks. | |||
| 11 | 16 | Dustin Golden (14A) | 44 |
| Bedford, In. | |||
| 12 | 11 | Dave Baker (15) | 43 |
| Grand Rapids, Mi. | |||
| 13 | 14 | Dugan Thye (11T) | 42 |
| Burlington, Ia. | |||
| 14 | 8 | Mike Learman (4L) | 41 |
| Woodstock, Il. | |||
| 15 | 10 | Brian Shaw (1s) | 40 |
| Robinson, Il. | |||
| 16 | 15 | Logan Rogers (61) | 39 |
| Freeport, Il. | |||
| 17 | 13 | Scott Heeren (07) | 38 |
| Forreston, Il. | |||
| 18 | 17 | Nick Clubb (2%) | 37 |
| Coal City, Il. |
QUALIFYING 1
| PLACE | START | DRIVER | POINTS |
| 1 | 2 | Steven Brooks (5) | |
| New Lenox, Il. | |||
| 2 | 3 | Ray Bollinger (77) | |
| Kewanee, Il. | |||
| 3 | 7 | Jeffrey Ledford (18) | |
| Pontiac, Il. | |||
| 4 | 1 | Nick Clubb (2%) | |
| Coal City, Il. | |||
| 5 | 9 | Tim Hamburg (57) | |
| Dixon, Il. | |||
| 6 | 6 | Phil Dixon (A1X) | |
| Crosby, Tx. | |||
| 7 | 8 | Scott Heeren (07) | |
| Forreston, Il. | |||
| 8 | 5 | Logan Rogers (61) | |
| Freeport, Il. | |||
| 9 | 4 | Dave Baker (15) | |
|
Grand Rapids, Mi. |
QUALIFYING 2
| PLACE | START | DRIVER | POINTS |
| 1 | 7 | Mike McKinney (96m) | |
| Plainfield, Il. | |||
| 2 | 3 | Donovan Lodge (32) | |
| Andover, Il. | |||
| 3 | 2 | Kyle Hammer (45) | |
| Clinton, Il. | |||
| 4 | 1 | Brian Shaw (1s) | |
| Robinson, Il. | |||
| 5 | 8 | Chad Rockefeller (2R) | |
| Monee, Il. | |||
| 6 | 5 | Dustin Johnson (18J) | |
| Wichita, Ks. | |||
| 7 | 6 | Mike Learman (4L) | |
| Woodstock, Il. | |||
| 8 | 4 | Dustin Golden (14A) | |
| Bedford, In. | |||
| 9 | 9 | Dugan Thye (11T) | |
| Burlington, Ia. |
HEAT 1
| PLACE | START | DRIVER | POINTS |
| 1 | 1 | Steven Brooks (5) | |
| New Lenox, Il. | |||
| 2 | 2 | Ray Bollinger (77) | |
| Kewanee, Il. | |||
| 3 | 3 | Jeffrey Ledford (18) | |
| Pontiac, Il. | |||
| 4 | 6 | Phil Dixon (A1X) | |
| Crosby, Tx. | |||
| 5 | 5 | Tim Hamburg (57) | |
| Dixon, Il. | |||
| 6 | 9 | Dave Baker (15) | |
| Grand Rapids, Mi. | |||
| 7 | 7 | Scott Heeren (07) | |
| Forreston, Il. | |||
| 8 | 8 | Logan Rogers (61) | |
| Freeport, Il. | |||
| 9 | 4 | Nick Clubb (2%) | |
| Coal City, Il. |
HEAT 2
| PLACE | START | DRIVER | POINTS |
| 1 | 1 | Mike McKinney (96m) | |
| Plainfield, Il. | |||
| 2 | 2 | Donovan Lodge (32) | |
| Andover, Il. | |||
| 3 | 5 | Chad Rockefeller (2R) | |
| Monee, Il. | |||
| 4 | 7 | Mike Learman (4L) | |
| Woodstock, Il. | |||
| 5 | 4 | Brian Shaw (1s) | |
| Robinson, Il. | |||
| 6 | 6 | Dustin Johnson (18J) | |
| Wichita, Ks. | |||
| 7 | 9 | Dugan Thye (11T) | |
| Burlington, Ia. | |||
| 8 | 8 | Dustin Golden (14A) | |
| Bedford, In. | |||
| 9 | 3 | Kyle Hammer (45) | |
| Clinton, Il. |



