PEORIA, IL — June 13, 2018 — Mike Harrison led all 25 laps of the caution-free Summit Modified Nationals Feature on night one of the Hell Tour.
|
Feature
|
||||
| 25 laps | 00:00:00 | ||||
|
Pos
|
Start | Driver | Hometown | Car |
| 1 | 2 | Mike Harrison | Highland, IL | 24H |
| 2 | 7 | Tyler Nicely | Owensboro, KY | 25 |
| 3 | 3 | Zeke McKenzie | Claypool, IN | 24Z |
| 4 | 1 | Mike McKinney | Plainfield, IL | 96M |
| 5 | 5 | Mike Chasteen Jr | Peoria, IL | C40 |
| 6 | 8 | Ray Bollinger | Kewanee, IL | 77 |
| 7 | 4 | Allen Weisser | Peoria, IL | 25W |
| 8 | 11 | Rick Conoyer | St Peters, MO | 14C |
| 9 | 9 | Dave Wietholder | Liberty, IL | 5 |
| 10 | 12 | Nick Neville | Mackinaw, IL | 555 |
| 11 | 6 | Jeffery Ledford | Pontiac, IL | 18 |
| 12 | 13 | Donovan Lodge | Andover, IL | 32 |
| 13 | 21 | Steven Brooks | New Lenox, IL | 5 |
| 14 | 10 | Noah Faw | Bartonville, IL | 89 |
| 15 | 22 | Austin Lynn | Mason City, IL | 72A |
| 16 | 18 | Derick Doerr | Peoria, IL | 26D |
| 17 | 19 | Roger Rebholz | Sparland, IL | 110 |
| 18 | 14 | Kenny Wallace | Imperial, MO | 36 |
| 19 | 17 | Christian Thomas | Wake Forest, NC | 5T |
| 20 | 20 | Rick Weitekamp | Springfield, IL | 89W |
| 21 | 16 | Phil Dixon | Crosby, TX | A1X |
| DNS | – | Gary Bentley | St. Charles, MO | A1 |
|
Qualifying 1
|
||||
| 1 laps | 00:00:00 | ||||
|
Pos
|
Start | Driver | Hometown | Car |
| 1 | 13 | Mike McKinney | Plainfield, IL | 96M |
| 2 | 9 | Tyler Nicely | Owensboro, KY | 25 |
| 3 | 1 | Mike Chasteen Jr | Peoria, IL | C40 |
| 4 | 4 | Zeke McKenzie | Claypool, IN | 24Z |
| 5 | 2 | Donovan Lodge | Andover, IL | 32 |
| 6 | 16 | Rick Conoyer | St Peters, MO | 14C |
| 7 | 12 | Dave Wietholder | Liberty, IL | 5 |
| 8 | 6 | Christian Thomas | Wake Forest, NC | 5T |
| 9 | 14 | Travis Shoulders | Greencastle, IN | 166 |
| 10 | 5 | Gary Bentley | St. Charles, MO | A1 |
| 11 | 10 | Kyle Hammer | Clinton, IL | 45 |
| 12 | 8 | Dugan Thye | Burlington, IA | 11T |
| 13 | 15 | Jim Black | Bonne Terre, MO | 10X |
| 14 | 11 | Roger Rebholz | Sparland, IL | 110 |
| 15 | 7 | Milo Veloz | Colona, IL | 19C |
| 16 | 3 | Rick Weitekamp | Springfield, IL | 89W |
|
Qualifying 2
|
||||
| 1 laps | 00:00:00 | ||||
|
Pos
|
Start | Driver | Hometown | Car |
| 1 | 6 | Mike Harrison | Highland, IL | 24H |
| 2 | 2 | Allen Weisser | Peoria, IL | 25W |
| 3 | 11 | Jeffery Ledford | Pontiac, IL | 18 |
| 4 | 1 | Steven Brooks | New Lenox, IL | 5 |
| 5 | 5 | Noah Faw | Bartonville, IL | 89 |
| 6 | 16 | Ray Bollinger | Kewanee, IL | 77 |
| 7 | 10 | Kenny Wallace | Imperial, MO | 36 |
| 8 | 4 | Phil Dixon | Crosby, TX | A1X |
| 9 | 3 | Austin Lynn | Mason City, IL | 72A |
| 10 | 8 | Nick Neville | Mackinaw, IL | 555 |
| 11 | 14 | Austin Simpson | Bartonville, IL | 17 |
| 12 | 13 | Derick Doerr | Peoria, IL | 26D |
| 13 | 7 | Derek Neville | Mackinaw, IL | 333 |
| 14 | 12 | Travis Kohler | Morris, IL | 0 |
| 15 | 15 | Dustin Golden | Chattanooga, TN | 14A |
| 16 | 9 | Shane Mecum | Ohio, IL | 75 |
|
Heat 1
|
||||
| 8 laps | 00:00:00 | ||||
|
Pos
|
Start | Driver | Hometown | Car |
| 1 | 1 | Mike McKinney | Plainfield, IL | 96M |
| 2 | 2 | Mike Chasteen Jr | Peoria, IL | C40 |
| 3 | 4 | Dave Wietholder | Liberty, IL | 5 |
| 4 | 3 | Donovan Lodge | Andover, IL | 32 |
| 5 | 5 | Travis Shoulders | Greencastle, IN | 166 |
| 6 | 7 | Jim Black | Bonne Terre, MO | 10X |
| 7 | 8 | Milo Veloz | Colona, IL | 19C |
| 8 | 6 | Kyle Hammer | Clinton, IL | 45 |
|
Heat 2
|
||||
| 8 laps | 00:00:00 | ||||
|
Pos
|
Start | Driver | Hometown | Car |
| 1 | 1 | Mike Harrison | Highland, IL | 24H |
| 2 | 2 | Jeffery Ledford | Pontiac, IL | 18 |
| 3 | 3 | Noah Faw | Bartonville, IL | 89 |
| 4 | 4 | Kenny Wallace | Imperial, MO | 36 |
| 5 | 5 | Austin Lynn | Mason City, IL | 72A |
| 6 | 8 | Dustin Golden | Chattanooga, TN | 14A |
| 7 | 6 | Austin Simpson | Bartonville, IL | 17 |
| 8 | 7 | Derek Neville | Mackinaw, IL | 333 |
|
Heat 3
|
||||
| 8 laps | 00:00:00 | ||||
|
Pos
|
Start | Driver | Hometown | Car |
| 1 | 2 | Zeke McKenzie | Claypool, IN | 24Z |
| 2 | 1 | Tyler Nicely | Owensboro, KY | 25 |
| 3 | 3 | Rick Conoyer | St Peters, MO | 14C |
| 4 | 5 | Gary Bentley | St. Charles, MO | A1 |
| 5 | 4 | Christian Thomas | Wake Forest, NC | 5T |
| 6 | 7 | Roger Rebholz | Sparland, IL | 110 |
| 7 | 6 | Dugan Thye | Burlington, IA | 11T |
| 8 | 8 | Rick Weitekamp | Springfield, IL | 89W |
|
Heat 4
|
||||
| 8 laps | 00:00:00 | ||||
|
Pos
|
Start | Driver | Hometown | Car |
| 1 | 1 | Allen Weisser | Peoria, IL | 25W |
| 2 | 3 | Ray Bollinger | Kewanee, IL | 77 |
| 3 | 5 | Nick Neville | Mackinaw, IL | 555 |
| 4 | 4 | Phil Dixon | Crosby, TX | A1X |
| 5 | 6 | Derick Doerr | Peoria, IL | 26D |
| 6 | 7 | Travis Kohler | Morris, IL | 0 |
| 7 | 8 | Shane Mecum | Ohio, IL | 75 |
| 8 | 2 | Steven Brooks | New Lenox, IL | 5 |
|
Last Chance Showdown
|
||||
| 10 laps | 00:00:00 | ||||
|
Pos
|
Start | Driver | Hometown | Car |
| 1 | 3 | Christian Thomas | Wake Forest, NC | 5T |
| 2 | 4 | Derick Doerr | Peoria, IL | 26D |
| 3 | 5 | Jim Black | Bonne Terre, MO | 10X |
| 4 | 7 | Roger Rebholz | Sparland, IL | 110 |
| 5 | 13 | Kyle Hammer | Clinton, IL | 45 |
| 6 | 6 | Dustin Golden | Chattanooga, TN | 14A |
| 7 | 11 | Dugan Thye | Burlington, IA | 11T |
| 8 | 12 | Shane Mecum | Ohio, IL | 75 |
| 9 | 15 | Rick Weitekamp | Springfield, IL | 89W |
| 10 | 8 | Travis Kohler | Morris, IL | 0 |
| 11 | 16 | Steven Brooks | New Lenox, IL | 5 |
| 12 | 9 | Milo Veloz | Colona, IL | 19C |
| 13 | 14 | Derek Neville | Mackinaw, IL | 333 |
| 14 | 2 | Austin Lynn | Mason City, IL | 72A |
| 15 | 10 | Austin Simpson | Bartonville, IL | 17 |
| DNS | – | Travis Shoulders | Greencastle, IN | 166 |



