
DIRTcar Summer Nationals / Summit Modifieds
Shadyhill Speedway | Medaryville, IN
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 57 | Zack Mitchell | 0 | $0 |
2 | 14 | Trey Mills | 0 | $0 |
3 | 91 | Rusty Schlenk | 0 | $0 |
4 | 55 | Eli Johnson | 0 | $0 |
5 | 75 | Dillon McCowan | 0 | $0 |
6 | 5 | Mark Whitener | 0 | $0 |
7 | 71 | Rod Conley | 0 | $0 |
8 | 25 | Jason Feger | 0 | $0 |
9 | 41 | Mike Vandermark Jr | 0 | $0 |
10 | 89 | Mike Spatola | 0 | $0 |
11 | 1 | Tyler Erb | 0 | $0 |
12 | 17 | Brenden Smith | 0 | $0 |
13 | 17 | Brody Smith | 0 | $0 |
14 | 31 | Tyler Millwood | 0 | $0 |
15 | 1 | Devin Gilpin | 0 | $0 |
16 | 0 | Carter Schlenk | 0 | $0 |
17 | 29 | Christian Hanger | 0 | $0 |
18 | 6 | Jake Rendel | 0 | $0 |
19 | 7 | Rylee Knoll | 0 | $0 |
20 | 38 | Thomas Hunziker | 0 | $0 |
21 | 46 | Colin Shipley | 0 | $0 |
22 | 99 | Frank Heckenast Jr | 0 | $0 |

Zack Mitchell Dominates Shadyhill Speedway for First Career Summer Nationals Win
First start. First win.
Zack Mitchell entered Tuesday night wondering how he fared with the competitors of the DIRTcar Summer Nationals Late Models.
Leaving the 30-lap Feature at Shadyhill Speedway, the Enoree, SC driver can now call himself the Hell Tour winner for the first time after a dominant performance in the Hoosier State.
DIRTcar Summer Nationals / Summit Modifieds
Tuesday, July 8th to Tuesday, July 8th
Shadyhill Speedway
10554 W 300 N
Medaryville, IN 47957
WEEK 5: The final full week of the 2025 Hell Tour commences at Shadyhill Speedway with the DIRTcar Summer Nationals Late Models and DIRTcar Summit Racing Equipment Modifieds on Tuesday, July 8.
DIRTcar Summer Nationals, Summit Modified Nationals
Pit Gates: 3PM
Grandstands: 4PM
Hot Laps: 6PM
Racing to Follow
(219) 843-8892
0.250;
No
No coolers or outside food/beverages allowed in the grandstands