
DIRTcar Summer Nationals / Summit Modifieds
Benton Speedway | Benton, MO
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 1 | Tyler Erb | 0 | $0 |
2 | 5 | Mark Whitener | 0 | $0 |
3 | 25 | Jason Feger | 0 | $0 |
4 | 14 | Haiden Cowan | 0 | $0 |
5 | 15 | Clayton Stuckey | 0 | $0 |
6 | 29 | Christian Hanger | 0 | $0 |
7 | 81 | Jadon Frame | 0 | $0 |
8 | 75 | Dillon McCowan | 0 | $0 |
9 | 14 | Trey Mills | 0 | $0 |
10 | 31 | Tyler Millwood | 0 | $0 |
11 | 40 | Kyle Bronson | 0 | $0 |
12 | 17 | Brenden Smith | 0 | $0 |
13 | 55 | Eli Johnson | 0 | $0 |
14 | 21 | Billy Moyer Jr | 0 | $0 |
15 | 28 | Carson Brown | 0 | $0 |
16 | 17 | Brody Smith | 0 | $0 |
17 | 44 | Blaze Burwell | 0 | $0 |
18 | 14 | Morgan Bagley | 0 | $0 |
19 | 388 | Jackson Hise | 0 | $0 |
20 | 5 | Kyle Hammer | 0 | $0 |
21 | 81 | Jason Riggs | 0 | $0 |
22 | 16 | Rusty Griffaw | 0 | $0 |

Tyler Erb Captures Tuesday Thriller at Benton Speedway for Fourth Summer Nationals Win in 2025
Benton Speedway brought fireworks both on and off the track for the DIRTcar Summer Nationals Week 4 opener.
Rocketing to the front in a 30-lap green flag run to the finish at the Missouri racetrack, Tyler Erb scored his 19th career Hell Tour win against his championship rivals in the 2025 campaign.
The New Waverly, TX driver had to start against Bloomington, IL’s Jason Feger in the third row while polesitter Billy Moyer Jr. joined the Summer Nationals for the first time since 2023.
DIRTcar Summer Nationals / Summit Modifieds
Tuesday, July 1st to Tuesday, July 1st
Benton Speedway
817 County Hwy 505
Benton, MO 63736
WEEK 4: The Hell Tour makes its final visit to Missouri this season when the DIRTcar Summer Nationals Late Models and DIRTcar Summit Racing Equipment Modifieds visit Benton Speedway on Tuesday, July 1.
DIRTcar Summer Nationals, Summit Modified Nationals
Pit Gates: 3:00pm
Grandstands: 5:00pm
Hot Laps: 6:00pm
Racing to Follow
