KANKAKEE, IL — June 14, 2018 — Mike Harrison leads all 25 laps to score his second Summit Racing Equipment Modified Nationals win of the season at Kankakee County Speedway on night two of the Hell Tour.
| Modifieds Feature | |||
| PLACE | START | DRIVER | POINTS |
| 1 | 2 | Mike Harrison (24H) | 80 |
| Highland, Il. | |||
| 2 | 3 | Mike McKinney (96m) | 75 |
| Plainfield, Il. | |||
| 3 | 4 | Jamie Lomax (36L) | 70 |
| Lake Village, In. | |||
| 4 | 7 | Tyler Nicely (25) | 65 |
| Owensboro, Ky. | |||
| 5 | 14 | Donovan Lodge (32) | 60 |
| Andover, Il. | |||
| 6 | 20 | Jeffrey Ledford (18) | 55 |
| Pontiac, Il. | |||
| 7 | 6 | Kenny Wallace (36) | 53 |
| Imperial, Mo. | |||
| 8 | 1 | Steven Brooks (5) | 51 |
| New Lenox, Il. | |||
| 9 | 18 | Ray Bollinger (77) | 49 |
| Kewanee, Il. | |||
| 10 | 16 | Phil Dixon (A1X) | 47 |
| Crosby, Tx. | |||
| 11 | 21 | Dave Baker (15) | 45 |
| Grand Rapids, Mi. | |||
| 12 | 10 | Jason Hastings (35) | 44 |
| Kankakee, Il. | |||
| 13 | 8 | Nick Allen (21A) | 43 |
| Wheatfield, In. | |||
| 14 | 5 | Mike Learman (4L) | 42 |
| Woodstock, Il. | |||
| 15 | 12 | Kyle Hammer (45) | 41 |
| Clinton, Il. | |||
| 16 | 19 | Adam Pockrus (48) | 40 |
| Lowell, In. | |||
| 17 | 11 | Frank Marshall (28m) | 39 |
| Valparaiso, In. | |||
| 18 | 17 | Allen Weisser (25w) | 38 |
| Peoria, Il. | |||
| 19 | 9 | Josh Sissom (5s) | 37 |
| Cape Girardeau, Mo. | |||
| 20 | 15 | Zeke McKenzie (24z) | 36 |
| Claypool, In. | |||
| 21 | 13 | Bob Pohlman (1w) | 35 |
| Oaklawn, Il. | |||
| 22 | 22 | Jim Black (10x) | 34 |
| Bonne Terre, Mo. | |||
| Modifieds Heat 1 | |||
| PLACE | START | DRIVER | POINTS |
| 1 | 1 | Steven Brooks (5) | |
| New Lenox, Il. | |||
| 2 | 4 | Mike Learman (4L) | |
| Woodstock, Il. | |||
| 3 | 6 | Josh Sissom (5s) | |
| Cape Girardeau, Mo. | |||
| 4 | 5 | Bob Pohlman (1w) | |
| Oaklawn, Il. | |||
| 5 | 7 | Logan Rogers (61) | |
| Freeport, Il. | |||
| 6 | 3 | Ray Bollinger (77) | |
| Kewanee, Il. | |||
| 7 | 2 | Jeffrey Ledford (18) | |
| Pontiac, Il. | |||
| 8 | 8 | Dustin Golden (14A) | |
| Bedford, In. | |||
| Modifieds Heat 2 | |||
| PLACE | START | DRIVER | POINTS |
| 1 | 2 | Mike Harrison (24H) | |
| Highland, Il. | |||
| 2 | 1 | Kenny Wallace (36) | |
| Imperial, Mo. | |||
| 3 | 4 | Jason Hastings (35) | |
| Kankakee, Il. | |||
| 4 | 5 | Donovan Lodge (32) | |
| Andover, Il. | |||
| 5 | 3 | Nick Clubb (2%) | |
| Coal City, Il. | |||
| 6 | 7 | Shawn Scripter (10) | |
| Manteno, Il. | |||
| 7 | 6 | Dave Baker (15) | |
| Grand Rapids, Mi. | |||
| 8 | 8 | Dugan Thye (11T) | |
| Burlington, Ia. | |||
| Modifieds Heat 3 | |||
| PLACE | START | DRIVER | POINTS |
| 1 | 1 | Mike McKinney (96m) | |
| Plainfield, Il. | |||
| 2 | 3 | Tyler Nicely (25) | |
| Owensboro, Ky. | |||
| 3 | 2 | Frank Marshall (28m) | |
| Valparaiso, In. | |||
| 4 | 7 | Zeke McKenzie (24z) | |
| Claypool, In. | |||
| 5 | 4 | Allen Weisser (25w) | |
| Peoria, Il. | |||
| 6 | 8 | Alan Stipp (5X) | |
| Fairbury, Il. | |||
| 7 | 5 | Jim Black (10x) | |
| Bonne Terre, Mo. | |||
| 8 | 6 | Travis Shoulders (166) | |
| Greencastle, In. | |||
| Modifieds Heat 4 | |||
| PLACE | START | DRIVER | POINTS |
| 1 | 1 | Jamie Lomax (36L) | |
| Lake Village, In. | |||
| 2 | 2 | Nick Allen (21A) | |
| Wheatfield, In. | |||
| 3 | 5 | Kyle Hammer (45) | |
| Clinton, Il. | |||
| 4 | 6 | Phil Dixon (A1X) | |
| Crosby, Tx. | |||
| 5 | 7 | Adam Pockrus (48) | |
| Lowell, In. | |||
| 6 | 8 | Chad Rockefeller (2R) | |
| Monee, Il. | |||
| 7 | 3 | Rich Dawson (80D) | |
| Schererville, In. | |||
| 8 | 4 | Travis Kohler (0) | |
| Morris, Il. | |||
| Modifieds Last Chance Showdown | |||
| PLACE | START | DRIVER | POINTS |
| 1 | 3 | Allen Weisser (25w) | |
| Peoria, Il. | |||
| 2 | 5 | Ray Bollinger (77) | |
| Kewanee, Il. | |||
| 3 | 4 | Adam Pockrus (48) | 31 |
| Lowell, In. | |||
| 4 | 9 | Jeffrey Ledford (18) | 30 |
| Pontiac, Il. | |||
| 5 | 6 | Shawn Scripter (10) | 29 |
| Manteno, Il. | |||
| 6 | 7 | Alan Stipp (5X) | 28 |
| Fairbury, Il. | |||
| 7 | 13 | Dustin Golden (14A) | 27 |
| Bedford, In. | |||
| 8 | 1 | Logan Rogers (61) | 26 |
| Freeport, Il. | |||
| 9 | 14 | Dugan Thye (11T) | 25 |
| Burlington, Ia. | |||
| 10 | 2 | Nick Clubb (2%) | 24 |
| Coal City, Il. | |||
| 11 | 10 | Dave Baker (15) | 23 |
| Grand Rapids, Mi. | |||
| 12 | 8 | Chad Rockefeller (2R) | 22 |
| Monee, Il. | |||
| 13 | 11 | Jim Black (10x) | 21 |
| Bonne Terre, Mo. | |||
| 14 | 12 | Rich Dawson (80D) | 20 |
| Schererville, In. | |||
| 15 | 15 | Travis Shoulders (166) | 19 |
| Greencastle, In. | |||
| 16 | 16 | Travis Kohler (0) | 18 |
| Morris, Il. | |||



